AS329402
Mavoni Technologies
South Africa (ZA)
ASN Information
| AS Number | AS329402 |
|---|---|
| AS Name | Mavoni-Telecoms |
| Organization | Mavoni Telecoms (Pty) Ltd |
| Also known as | Mavoni Technologies |
| Country | South Africa (ZA) |
| Registry | AFRINIC |
| ASN Type | Network Services |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound Γ1 |
| IRR Records | View IRR route objects |
| Website | http://www.mavonifibre.co.za β |
AS Path to AS329402
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 102.209.191.0/24 | IPv4 | NotFound | Not looked up yet |
Peers (22)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | Upstream (inferred) | 174 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 4 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 3 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 2 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD | Upstream (inferred) | 1 |
Neighbours seen next to AS329402 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.9.28 | β | 10G | Yes | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.9.31 | β | 10G | Yes |
IX ports registered by AS329402 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS329402.
Data centres where AS329402 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-SET-MAVONI |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Africa |
| Max prefixes (IPv4 / IPv6) | 1 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | NOC-Mavoni | noc@mavoni.co.za | +27724005538 |
Only contacts the network has chosen to publish are shown.
Upstreams (14)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | Upstream (inferred) | 174 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 4 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 3 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 2 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD | Upstream (inferred) | 1 | |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | Upstream (inferred) | 1 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 1 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 1 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 1 |
Downstreams (0)
No downstream ASNs found for AS329402 in current data sources.
Registry and network details
| Registered holder | Mavoni Telecoms (Pty) Ltd - Mavoni Telecoms (Pty) Ltd |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-SET-MAVONI |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 1 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.