AS329455
One Carrier
South Africa (ZA)
ASN Information
| AS Number | AS329455 |
|---|---|
| AS Name | ONE-Carrier |
| Organization | ONE Carrier |
| Also known as | One Carrier |
| Country | South Africa (ZA) |
| Registry | AFRINIC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid3 of 3 prefixes |
| IRR Records | Available (5 route objects) |
| Website | https://www.one-carrier.com β |
AS Path to AS329455
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 102.208.140.0/24 | IPv4 | Valid | Not looked up yet |
| 102.208.141.0/24 | IPv4 | Valid | Not looked up yet |
| 102.208.142.0/24 | IPv4 | Valid | Not looked up yet |
Peers (26)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS37731 | Web Squad Connect (Pty) Ltd - Web Squad Connect (Pty) Ltd | Upstream (inferred) | 500 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 27 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 6 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 6 | |
| AS32653 | eNetworks cc - eNetworks cc | Upstream (inferred) | 5 | |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd - Insight Actuarial Solutions (Pty) Ltd | Upstream (inferred) | 4 | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD | Upstream (inferred) | 2 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 2 |
Neighbours seen next to AS329455 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| JINX | Johannesburg, ZA | 196.60.97.63 | 2001:43f8:1f0::1:63 | 10G | No | |
| NAPAfrica IX Cape Town | Cape Town, ZA | 196.60.70.176 | 2001:43f8:6d1::176 | 10G | Yes | |
| NAPAfrica IX Durban | Durban, ZA | 196.10.141.160 | 2001:43f8:6d2::160 | 10G | Yes | |
| NAPAfrica IX Johannesburg | Johannesburg, ZA | 196.60.10.46 | 2001:43f8:6d0::10:46 | 10G | Yes |
IX ports registered by AS329455 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS329455.
Data centres where AS329455 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-ONECARRIER |
|---|---|
| Member of AS-SETs | AS-ONECARRIER, AS-WEBSQUAD, AS-WECOM, AS-TRANSROUTE-SPEC |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 0 / 0 |
| Unicast / IPv6 / Multicast | No / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS329455.
Only contacts the network has chosen to publish are shown.
Upstreams (18)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS37731 | Web Squad Connect (Pty) Ltd - Web Squad Connect (Pty) Ltd | Upstream (inferred) | 500 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 27 | |
| AS11845 | Vox Telecom Ltd - Vox Telecom Ltd | Upstream (inferred) | 6 | |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | Upstream (inferred) | 6 | |
| AS32653 | eNetworks cc - eNetworks cc | Upstream (inferred) | 5 | |
| AS328964 | Insight Actuarial Solutions (Pty) Ltd - Insight Actuarial Solutions (Pty) Ltd | Upstream (inferred) | 4 | |
| AS37105 | RAIN GROUP HOLDINGS (PTY) LTD - RAIN GROUP HOLDINGS (PTY) LTD | Upstream (inferred) | 2 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 2 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 2 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 1 | |
| AS32590 | VALVE-CORPORATION - Valve Corporation | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS37199 | Vanilla - Vanilla | Upstream (inferred) | 1 | |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | Upstream (inferred) | 1 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 1 | |
| AS328266 | Atomic (Pty) Ltd - Atomic (Pty) Ltd | Upstream (inferred) | 1 | |
| AS328512 | Backspace Technologies (Pty) Ltd - Backspace Technologies (Pty) Ltd | Upstream (inferred) | 1 | |
| AS328562 | Swift Connect Private Company - Swift Connect Private Company | Upstream (inferred) | 1 |
Downstreams (0)
No downstream ASNs found for AS329455 in current data sources.
Registry and network details
| Registered holder | ONE Carrier - ONE Carrier |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-ONECARRIER |
| Registry record last modified | Not available |
| Maintainers | AFRINIC-HM-MNT |
| Internet exchanges | 4 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.