AS35408
Trans.EU Group S.A.
Poland (PL)
ASN Information
| AS Number | AS35408 |
|---|---|
| AS Name | TRANSEU_WROC |
| Organization | Trans.EU Group S.A. |
| Also known as | Not available |
| Country | Poland (PL) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ร1Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS35408
- 6939HURRICANE - Hurricane Electric LLC
- 50607EPIX-KTW-GlobalMix Stowarzyszenie e-Poludnie
- 49743FINEMEDIA-WROCLAW FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA
- 35408Origin
Most common path, seen 11ร in route collector data, latest at a collector in Johannesburg (2026-10-20 21:49:45 UTC). Prepends collapsed.
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.13.172.0/24 | IPv4 | Valid | Not looked up yet |
| 2001:678:a0c::/48 | IPv6 | Not checked | Not looked up yet |
Peers (6)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS49743 | FINEMEDIA-WROCLAW FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA | Upstream (inferred) | 359 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS24115 | ASN-EQIX-MLPE - Equinix | Upstream (inferred) | Inferred | โ |
Neighbours seen next to AS35408 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates โNo Internet Exchange ports are registered for AS35408.
IX ports registered by AS35408 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS35408.
Data centres where AS35408 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Not available |
| Multiple locations | Not available |
| Ratio requirement | Not available |
| Contract | Not available |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Not available |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS35408.
Only contacts the network has chosen to publish are shown.
Upstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS49743 | FINEMEDIA-WROCLAW FINEMEDIA SPOLKA JAWNA WOJCIECH WRONA, GRZEGORZ KALUZA | Upstream (inferred) | 359 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 1 | |
| AS24115 | ASN-EQIX-MLPE - Equinix | Upstream (inferred) | Inferred | โ |
Downstreams (0)
No downstream ASNs found for AS35408 in current data sources.
Registry and network details
| Registered holder | TRANSEU_WROC Trans.eu Group S.A. |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, FINEMEDIA-MNT |
| Internet exchanges | Not available |
| Facilities | Not available |
| Network profile updated | Not available |
Data updated . See limitations.