AS39449
Fastcom
Ireland (IE)
ASN Information
| AS Number | AS39449 |
|---|---|
| AS Name | FASTCOM-AS |
| Organization | FASTCOM-AS Fastcom Broadband Limited |
| Also known as | Fastcom |
| Country | Ireland (IE) |
| Registry | RIPE NCC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 4 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid4 of 4 prefixes |
| IRR Records | View IRR route objects |
| Website | http://www.fastcom.ie โ |
AS Path to AS39449
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 77.95.160.0/21 | IPv4 | Valid | Not looked up yet |
| 88.151.80.0/21 | IPv4 | Valid | Not looked up yet |
| 178.20.80.0/21 | IPv4 | Valid | Not looked up yet |
| 185.52.92.0/22 | IPv4 | Valid | Not looked up yet |
Peers (13)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 351 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 273 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 28 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 8 | |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | Upstream (inferred) | 8 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 8 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 4 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 4 |
Neighbours seen next to AS39449 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| INEX LAN1 | Dublin, IE | 185.6.36.41 | โ | 1G | No |
IX ports registered by AS39449 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Equinix DB1 - Dublin, CityWest | Dublin | Ireland |
Data centres where AS39449 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-FASTCOM |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not available |
| Traffic | 100-1000Mbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 3 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS39449.
Only contacts the network has chosen to publish are shown.
Upstreams (13)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 351 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 273 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 28 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 8 | |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | Upstream (inferred) | 8 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 8 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 4 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 4 | |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | Upstream (inferred) | 4 | |
| AS41811 | CONVERGENCE-GROUP CONVERGENCE (GROUP NETWORKS) LIMITED | Upstream (inferred) | 4 | |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | Upstream (inferred) | Inferred | โ |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | Inferred | โ |
Downstreams (0)
No downstream ASNs found for AS39449 in current data sources.
Registry and network details
| Registered holder | FASTCOM-AS Fastcom Broadband Limited |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-FASTCOM |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-FSTCM |
| Internet exchanges | 1 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.