AS39605
Iguane Studio, Iguana Worldwide
France (FR)
ASN Information
| AS Number | AS39605 |
|---|---|
| AS Name | IGUANESOLUTIONS |
| Organization | IGUANESOLUTIONS Iguane Solutions SAS |
| Also known as | Iguane Studio, Iguana Worldwide |
| Country | France (FR) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 10 |
| IPv4 Prefix Count | 8 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid Γ8Unknown (could not be determined) Γ2 |
| IRR Records | View IRR route objects |
| Website | http://www.iguanasolutionsusa.com β |
AS Path to AS39605
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (10)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 78.40.120.0/21 | IPv4 | Valid | Not looked up yet |
| 158.58.176.0/21 | IPv4 | Valid | Not looked up yet |
| 185.28.232.0/22 | IPv4 | Valid | Not looked up yet |
| 185.60.92.0/22 | IPv4 | Valid | Not looked up yet |
| 185.99.148.0/22 | IPv4 | Valid | Not looked up yet |
| 185.128.239.0/24 | IPv4 | Valid | Not looked up yet |
| 185.159.104.0/22 | IPv4 | Valid | Not looked up yet |
| 193.84.18.0/24 | IPv4 | Valid | Not looked up yet |
Peers (41)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 631 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 45 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS200271 | IGUANE-FR Iguane Solutions SAS | Both sides | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 10 | |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | Upstream (inferred) | 10 |
Neighbours seen next to AS39605 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| France-IX Paris | Paris, FR | 37.49.236.40 | 2001:7f8:54::40 | 100G | Yes | |
| France-IX Paris Essentiel | Paris, FR | 77.95.66.11 | 2001:7f8:54:e5b4::11 | 10G | Yes |
IX ports registered by AS39605 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| Telehouse - Paris 2 (Voltaire - LΓ©on Frot) | Paris | France |
| OPCORE - DC2 / PAR2 | Vitry-sur-Seine | France |
| OPCORE - DC3 / PAR3 | Vitry-sur-Seine | France |
Data centres where AS39605 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS-IGUANE |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-50Gbps |
| Traffic ratio | Mostly Outbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 14 / 9 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS39605.
Only contacts the network has chosen to publish are shown.
Upstreams (38)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 631 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 45 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS200271 | IGUANE-FR Iguane Solutions SAS | Both sides | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 10 | |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | Upstream (inferred) | 10 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 10 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 10 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 10 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 |
Downstreams (2)
Registry and network details
| Registered holder | IGUANESOLUTIONS Iguane Solutions SAS |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS-IGUANE |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, IGUANE-MNT |
| Internet exchanges | 2 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.