AS400200
Town of New Glasgow
Canada (CA)
ASN Information
| AS Number | AS400200 |
|---|---|
| AS Name | TOWN-NEWGLASGOW-NS-CA |
| Organization | TOWN-NEWGLASGOW-NS-CA - Town of New Glasgow |
| Also known as | Not available |
| Country | Canada (CA) |
| Registry | ARIN |
| ASN Type | Government |
| Last Seen | |
| Announcement Count | 3 |
| IPv4 Prefix Count | 2 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ร2Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | http://www.newglasgow.ca โ |
AS Path to AS400200
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (3)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 23.128.184.0/24 | IPv4 | Valid | Not looked up yet |
| 128.254.128.0/22 | IPv4 | Valid | Not looked up yet |
| 2602:80c:e000::/40 | IPv6 | Not checked | Not looked up yet |
Peers (13)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 460 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 79 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 9 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc. | Upstream (inferred) | 3 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 3 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 2 | |
| AS1403 | EBOX - EBOX | Upstream (inferred) | 1 |
Neighbours seen next to AS400200 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| CANIX Halifax | Halifax, CA | 206.130.15.29 | 2001:504:37:10::290 | 10G | No | |
| TorIX | Toronto, CA | 206.108.34.53 | 2001:504:1a::34:53 | 10G | No |
IX ports registered by AS400200 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| EXA Edge DC Halifax | Halifax | Canada |
| Coloware YTZ1 | Toronto | Canada |
Data centres where AS400200 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-TOWN-NEWGLASGOW-NS-CA |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | North America |
| Max prefixes (IPv4 / IPv6) | 2 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (2)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | Derek Eisan | noc@newglasgow.ca | +19027557788 |
| Abuse | Derek Eisan | abuse@ngnet.ca | +19027557788 |
Only contacts the network has chosen to publish are shown.
Upstreams (12)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 460 | |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | Upstream (inferred) | 79 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 9 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc. | Upstream (inferred) | 3 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 3 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 2 | |
| AS1403 | EBOX - EBOX | Upstream (inferred) | 1 | |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | Upstream (inferred) | 1 | |
| AS286 | KPN GTT Communications Inc. | Upstream (inferred) | Inferred | โ |
| AS20473 | AS-VULTR - The Constant Company, LLC | Upstream (inferred) | Inferred | โ |
| AS394256 | CLOUDSINGULARITY - Tech Futures Interactive Inc. | Upstream (inferred) | Inferred | โ |
Downstreams (0)
No downstream ASNs found for AS400200 in current data sources.
Registry and network details
| Registered holder | TOWN-NEWGLASGOW-NS-CA - Town of New Glasgow |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-TOWN-NEWGLASGOW-NS-CA |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 2 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.