AS40339
Jump Trading
United States (US)
ASN Information
| AS Number | AS40339 |
|---|---|
| AS Name | JUMP-TRADING-LLC |
| Organization | JUMP-TRADING-LLC - Jump Trading LLC |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Enterprise |
| Last Seen | |
| Announcement Count | 18 |
| IPv4 Prefix Count | 18 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid18 of 18 prefixes |
| IRR Records | View IRR route objects |
| Website | http://www.jumptrading.com β |
AS Path to AS40339
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (18)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 81.16.184.0/24 | IPv4 | Valid | |
| 81.16.186.0/24 | IPv4 | Valid | |
| 81.16.187.0/24 | IPv4 | Valid | |
| 81.16.188.0/24 | IPv4 | Valid | Not looked up yet |
| 81.16.189.0/24 | IPv4 | Valid | |
| 194.62.246.0/24 | IPv4 | Valid | Not looked up yet |
| 202.83.112.0/24 | IPv4 | Valid | Not looked up yet |
| 202.83.113.0/24 | IPv4 | Valid | Not looked up yet |
Peers (147)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 322 | |
| AS15412 | FLAG-AS Flag Telecom UK Limited | Upstream (inferred) | 245 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 159 | |
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | 95 | |
| AS31216 | BSOCOM BSO Network Solutions SAS | Upstream (inferred) | 12 | |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | 11 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 9 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Upstream (inferred) | 7 |
Neighbours seen next to AS40339 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.196.166 | β | 10G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.196.180 | β | 10G | Yes | |
| Equinix Ashburn | Ashburn, US | 206.126.237.192 | β | 10G | Yes | |
| Equinix Ashburn | Ashburn, US | 206.126.237.236 | β | 10G | Yes | |
| Equinix Chicago | Chicago, US | 208.115.136.10 | β | 10G | Yes | |
| Equinix Chicago | Chicago, US | 208.115.137.236 | β | 10G | Yes | |
| Equinix Singapore | Singapore, SG | 27.111.228.143 | β | 10G | Yes | |
| Equinix Singapore | Singapore, SG | 27.111.231.6 | β | 10G | Yes |
IX ports registered by AS40339 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS40339.
Data centres where AS40339 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-JUMPTRADING |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 20 / 1 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS40339.
Only contacts the network has chosen to publish are shown.
Upstreams (96)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 322 | |
| AS15412 | FLAG-AS Flag Telecom UK Limited | Upstream (inferred) | 245 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 159 | |
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | 95 | |
| AS31216 | BSOCOM BSO Network Solutions SAS | Upstream (inferred) | 12 | |
| AS4455 | BSO IX Reach Ltd | Upstream (inferred) | 11 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 9 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Upstream (inferred) | 7 | |
| AS17676 | GIGAINFRA - SoftBank Corp. | Upstream (inferred) | 4 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 3 | |
| AS55410 | VIL-AS-AP - Vodafone Idea Ltd | Upstream (inferred) | 3 |
Downstreams (0)
No downstream ASNs found for AS40339 in current data sources.
Registry and network details
| Registered holder | JUMP-TRADING-LLC - Jump Trading LLC |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-JUMPTRADING |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 4 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.