AS40454
Manning Municipal Utilities
United States (US)
ASN Information
| AS Number | AS40454 |
|---|---|
| AS Name | MMUIA-NET-15 |
| Organization | MMUIA-NET-15 - Manning Municipal Utilities |
| Also known as | Not available |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound Γ1 |
| IRR Records | View IRR route objects |
| Website | http://www.mmuia.com β |
AS Path to AS40454
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 192.16.108.0/22 | IPv4 | NotFound | Not looked up yet |
Peers (3)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS54578 | FIBERCOMM - FiberComm LC | Upstream (inferred) | 196 | |
| AS26652 | AIRSTREAM-BNC - Airstream Communications, LLC | Upstream (inferred) | 1 | |
| AS398988 | NIPCO - Northwest Iowa Power Cooperative | Downstream (inferred) | Inferred | β |
Neighbours seen next to AS40454 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| OmahaIX | Omaha, US | 206.126.235.52 | 2001:504:33::46 | 10G | Yes |
IX ports registered by AS40454 (self-reported by the network).
Interconnection Facilities (2)
| Facility | City | Country |
|---|---|---|
| 1623 Farnam - Omaha | Omaha | United States |
| 713 Nebraska | Sioux City | United States |
Data centres where AS40454 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS40454:AS-ALL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 5-10Gbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 100 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS40454.
Only contacts the network has chosen to publish are shown.
Upstreams (2)
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS398988 | NIPCO - Northwest Iowa Power Cooperative | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | MMUIA-NET-15 - Manning Municipal Utilities |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS40454:AS-ALL |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 1 |
| Facilities | 2 |
| Network profile updated |
Data updated . See limitations.