OmahaIX
Omaha Internet ExchangeOmaha, United States
Exchange Information
| Region | North America |
|---|---|
| Connected networks (registered) | 52 |
| Member networks listed | 52 |
| Member ports | 57 |
| Route-server peers | 36 |
| Members with IPv6 | 46 |
| Website | http://www.omahaix.com β |
| Record updated |
Members (52)
| ASN | Network | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AS5056 | Aureon Network Services | 206.126.235.5 | 2001:504:33::5 | 100G | Yes | |
| AS6122 | Iowa Communications Network | 206.126.235.44 | 2001:504:33::38 | 100G | No | |
| AS6939 | Hurricane Electric | 206.126.235.20 | 2001:504:33::14 | 100G | Yes | |
| AS7806 | Binary Net | 206.126.235.11 | 2001:504:33::b | 10G | Yes | |
| AS7896 | University of Nebraska | 206.126.235.49 | 2001:504:33::43 | 100G | Yes | |
| AS8075 | Microsoft | 206.126.235.65 | 2001:504:33::65 | 100G | No | |
| 206.126.235.66 | 2001:504:33::66 | 100G | No | |||
| AS10242 | US Internet | 206.126.235.17 | 2001:504:33::11 | 100G | Yes | |
| AS11232 | Midcontinent Communications | 206.126.235.27 | 2001:504:33::21 | 20G | Yes | |
| 206.126.235.45 | 2001:504:33::39 | 200G | Yes | |||
| AS11714 | Network Nebraska | 206.126.235.7 | 2001:504:33::7 | 100G | Yes | |
| AS11796 | WIN Technology | 206.126.235.29 | 2001:504:33::23 | 20G | Yes | |
| AS11839 | OmahaIX Route Servers | 206.126.235.1 | 2001:504:33::1 | 1G | Yes | |
| 206.126.235.2 | 2001:504:33::2 | 1G | Yes | |||
| AS13329 | Kansas Fiber Network | 206.126.235.39 | 2001:504:33::33 | 100G | Yes | |
| 206.126.235.54 | 2001:504:33::48 | 100G | Yes | |||
| AS13335 | Cloudflare | 206.126.235.18 | 2001:504:33::12 | 100G | No | |
| AS13576 | South Dakota Network dba SDN Communications | 206.126.235.8 | 2001:504:33::8 | 30G | Yes | |
| AS13807 | Rightfiber AS13807 | 206.126.235.15 | 2001:504:33::f | 100G | Yes | |
| AS15108 | ALLO Communications | 206.126.235.12 | 2001:504:33::c | 200G | Yes | |
| AS15164 | Unite | 206.126.235.31 | 2001:504:33::25 | 100G | Yes | |
| AS16604 | HUNTEL.NET | 206.126.235.16 | β | 100G | Yes | |
| AS16851 | Nebraskalink | 206.126.235.9 | 2001:504:33::9 | 100G | No | |
| AS18883 | FiberNet Communications | 206.126.235.50 | 2001:504:33::50 | 100G | Yes | |
| AS20412 | Bluepeak | 206.126.235.48 | 2001:504:33::42 | 100G | No | |
| AS20940 | Akamai Technologies | 206.126.235.4 | 2001:504:33::4 | 600G | Yes | |
| AS22890 | Nebraska Colocation Centers | 206.126.235.21 | 2001:504:33::15 | 10G | Yes | |
| AS25715 | SOUTHWEST MINNESOTA BROADBAND SERVICES | 206.126.235.22 | 2001:504:33::16 | 10G | Yes | |
| AS26077 | Nextlink Broadband | 206.126.235.42 | 2001:504:33::36 | 100G | No | |
| AS26451 | FUTURE WIRELESS TECHNOLOGIES OF NEBRASKA | 206.126.235.10 | β | 10G | No | |
| AS29900 | GLENWOOD TELEPHONE | 206.126.235.28 | 2001:504:33::22 | 10G | No | |
| AS32261 | Subspace | 206.126.235.43 | 2001:504:33::37 | 10G | Yes | |
| AS32281 | CCT | 206.126.235.53 | 2001:504:33::47 | 20G | Yes | |
| AS32867 | Long Lines Broadband | 206.126.235.13 | 2001:504:33::d | 100G | No | |
| AS36436 | InfoBunker | 206.126.235.32 | 2001:504:33::26 | 10G | Yes | |
| 206.126.235.33 | 2001:504:33::27 | 10G | Yes | |||
| AS40454 | Manning Municipal Utilities | 206.126.235.52 | 2001:504:33::46 | 10G | Yes | |
| AS40716 | DOT.Comm | 206.126.235.51 | 2001:504:33::45 | 10G | Yes | |
| AS46692 | City of Windom | 206.126.235.23 | 2001:504:33::17 | 10G | No | |
| AS53282 | SKYWAVE | 206.126.235.24 | 2001:504:33::18 | 10G | Yes | |
| AS54037 | Lockridge Networks | 206.126.235.56 | β | 10G | Yes | |
| AS54578 | FiberComm | 206.126.235.34 | β | 100G | No | |
| AS54723 | Midwest Data Center, Inc. | 206.126.235.41 | 2001:504:33::35 | 10G | No | |
| AS54821 | Alpine Connective | 206.126.235.26 | 2001:504:33::20 | 10G | Yes | |
| AS62818 | Spiral Communications | 206.126.235.19 | 2001:504:33::13 | 10G | No | |
| AS62886 | OMNITEL | 206.126.235.35 | 2001:504:33::29 | 40G | Yes | |
| AS63293 | Meta AS63293 | 206.126.235.30 | 2001:504:33::24 | 200G | No | |
| AS147049 | PacketHub AS147049 | 206.126.235.47 | 2001:504:33::41 | 10G | Yes | |
| AS212232 | BGP.Tools Route Collector | 206.126.235.37 | 2001:504:33::31 | 1G | Yes | |
| AS393238 | ImOn Communications | 206.126.235.59 | 2001:504:33::59 | 100G | Yes | |
| AS393442 | United Electric Cooperative | 206.126.235.46 | β | 10G | Yes | |
| AS393775 | IP Pathways, LLC | 206.126.235.25 | 2001:504:33::19 | 10G | Yes | |
| AS395194 | Stealth Broadband | 206.126.235.38 | 2001:504:33::32 | 20G | Yes | |
| AS396216 | Bridged Broadband, LLC | 206.126.235.6 | 2001:504:33::6 | 100G | No | |
| AS396443 | Western Iowa Networks | 206.126.235.55 | 2001:504:33::55 | 20G | Yes | |
| AS399503 | AMERICOM NETWORKS | 206.126.235.36 | 2001:504:33::30 | 10G | Yes | |
| AS400180 | Farmers Mutual Telephone Company Stanton | 206.126.235.57 | β | 10G | No |
Member ports as registered by networks and the exchange operator.
Data updated . See limitations.