AS62886
OmniTel Communications, Inc
United States (US)
ASN Information
| AS Number | AS62886 |
|---|---|
| AS Name | OMNITEL |
| Organization | OMNITEL - OMNITEL COMMUNICATIONS |
| Also known as | OmniTel Communications, Inc |
| Country | United States (US) |
| Registry | ARIN |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 20 |
| IPv4 Prefix Count | 19 |
| IPv6 Prefix Count | 1 |
| RPKI Status | NotFound Γ19Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | http://www.omnitel.biz/ β |
AS Path to AS62886
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (20)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 23.252.144.0/21 | IPv4 | NotFound | Not looked up yet |
| 23.252.152.0/21 | IPv4 | NotFound | Not looked up yet |
| 67.55.190.0/23 | IPv4 | NotFound | Not looked up yet |
| 93.187.136.0/22 | IPv4 | NotFound | Not looked up yet |
| 93.187.140.0/22 | IPv4 | NotFound | Not looked up yet |
| 147.185.170.0/23 | IPv4 | NotFound | Not looked up yet |
| 167.142.28.0/22 | IPv4 | NotFound | Not looked up yet |
| 167.142.44.0/22 | IPv4 | NotFound | Not looked up yet |
Peers (3)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 746 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Upstream (inferred) | 210 | |
| AS5056 | AUREON-5056 - Aureon Network Services | Upstream (inferred) | 5 |
Neighbours seen next to AS62886 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| MICE | Minneapolis, MN, US | 206.108.255.148 | 2001:504:27::f5a6:0:1 | 100G | Yes | |
| OmahaIX | Omaha, US | 206.126.235.35 | 2001:504:33::29 | 40G | Yes | |
| QCIX | Davenport, US | 206.83.43.11 | 2001:504:9b::11 | 10G | Yes |
IX ports registered by AS62886 (self-reported by the network).
Interconnection Facilities (5)
| Facility | City | Country |
|---|---|---|
| SFN MN-Albert Lea | Albert Lea | United States |
| Aureon Downtown | Des Moines | United States |
| SFN IA-Emery | Mason City | United States |
| 1623 Farnam - Omaha | Omaha | United States |
| NP Rochester | Rochester | United States |
Data centres where AS62886 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS62886:AS-OMNITEL |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 10-20Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | 100 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS62886.
Only contacts the network has chosen to publish are shown.
Upstreams (3)
Downstreams (0)
No downstream ASNs found for AS62886 in current data sources.
Registry and network details
| Registered holder | OMNITEL - OMNITEL COMMUNICATIONS |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS62886:AS-OMNITEL |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 3 |
| Facilities | 5 |
| Network profile updated |
Data updated . See limitations.