AS47138
PLANinterNET GmbH
Germany (DE)
ASN Information
| AS Number | AS47138 |
|---|---|
| AS Name | PLANINTERNET-EU |
| Organization | PLANINTERNET-EU PLANinterNET GmbH |
| Also known as | Not available |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 5 |
| IPv4 Prefix Count | 4 |
| IPv6 Prefix Count | 1 |
| RPKI Status | NotFound ร4Unknown (could not be determined) ร1 |
| IRR Records | View IRR route objects |
| Website | http://planinternet.de โ |
AS Path to AS47138
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (5)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 93.189.168.0/24 | IPv4 | NotFound | Not looked up yet |
| 93.189.169.0/24 | IPv4 | NotFound | Not looked up yet |
| 93.189.170.0/24 | IPv4 | NotFound | Not looked up yet |
| 93.189.171.0/24 | IPv4 | NotFound | Not looked up yet |
| 2a00:1ff8::/32 | IPv6 | Not checked | Not looked up yet |
Peers (72)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS24637 | WEBDISCOUNT WEBDISCOUNT GmbH & Co. KG | Upstream (inferred) | 516 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 20 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 16 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 16 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 12 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 8 |
Neighbours seen next to AS47138 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (4)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.196.233 | 2001:7f8::b822:0:1 | 1G | Yes | |
| Equinix Frankfurt | Frankfurt, DE | 185.1.102.126 | 2001:7f8:bd::4:7138:1 | 1G | Yes | |
| KleyReX | Frankfurt, DE | 193.189.82.137 | 2001:7f8:33::a104:7138:1 | 1G | Yes | |
| Stuttgart-IX | Stuttgart, DE | 193.138.31.14 | 2001:7f8:56::14:1 | 1G | Yes |
IX ports registered by AS47138 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | Germany |
Data centres where AS47138 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 20-100Mbps |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 10 / 1 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS47138.
Only contacts the network has chosen to publish are shown.
Upstreams (45)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS24637 | WEBDISCOUNT WEBDISCOUNT GmbH & Co. KG | Upstream (inferred) | 516 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 20 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 16 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 16 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 16 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 12 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 12 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 8 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 8 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 8 | |
| AS5405 | INTERDOTLINK Inter.link GmbH | Upstream (inferred) | 5 |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS203440 | โ | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | PLANINTERNET-EU PLANinterNET GmbH |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-PLANINTERNET |
| Internet exchanges | 4 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.