AS53187
UNICAMP
Brazil (BR)
ASN Information
| AS Number | AS53187 |
|---|---|
| AS Name | AS53187 |
| Organization | AS53187 - UNIVERSIDADE ESTADUAL DE CAMPINAS |
| Also known as | UNICAMP |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | Educational/Research |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×3Unknown (could not be determined) ×1 |
| IRR Records | View IRR route objects |
| Website | http://www.unicamp.br ↗ |
AS Path to AS53187
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 143.106.0.0/16 | IPv4 | Valid | Not looked up yet |
| 177.8.96.0/20 | IPv4 | Valid | Not looked up yet |
| 177.220.0.0/17 | IPv4 | Valid | Not looked up yet |
| 2801:8a::/32 | IPv6 | Not checked | Not looked up yet |
Peers (38)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1916 | AS1916 - Rede Nacional de Ensino e Pesquisa | Upstream (inferred) | 541 | |
| AS1251 | AS1251 - FUNDACAO DE AMPARO A PESQUISA DO ESTADO SAO PAULO | Upstream (inferred) | 33 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 31 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 27 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 22 | |
| AS28329 | AS28329 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Upstream (inferred) | 8 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 8 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 7 |
Neighbours seen next to AS53187 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IX.br (PTT.br) Campinas | Campinas/SP, BR | 200.192.108.43 | 2001:12f8:0:11::43 | 10G | No | |
| IX.br (PTT.br) Campinas | Campinas/SP, BR | 200.192.108.63 | 2001:12f8:0:11::63 | 10G | No | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.211.204 | 2001:12f8::211:204 | 10G | No | |
| IX.br (PTT.br) São Paulo | São Paulo/SP, BR | 187.16.217.85 | 2001:12f8::217:85 | 10G | No |
IX ports registered by AS53187 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS53187.
Data centres where AS53187 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS53187:RS-ROUTES |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 5-10Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 9 / 3 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS53187.
Only contacts the network has chosen to publish are shown.
Upstreams (26)
View all →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1916 | AS1916 - Rede Nacional de Ensino e Pesquisa | Upstream (inferred) | 541 | |
| AS1251 | AS1251 - FUNDACAO DE AMPARO A PESQUISA DO ESTADO SAO PAULO | Upstream (inferred) | 33 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 31 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 27 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 22 | |
| AS28329 | AS28329 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A | Upstream (inferred) | 8 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 8 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 7 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 7 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 6 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 4 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 4 |
Downstreams (0)
No downstream ASNs found for AS53187 in current data sources.
Registry and network details
| Registered holder | AS53187 - UNIVERSIDADE ESTADUAL DE CAMPINAS |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS53187:RS-ROUTES |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 2 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.