AS55651
ModDB / IndieDB
Australia (AU)
AS55651 peers and adjacencies
Public data cannot confirm who AS55651 has a BGP session with. This page shows three different kinds of evidence, kept separate on purpose.
Upstreams (inferred)
| AS | Name | Relationship | Evidence | Last observed |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | Observed paths, Path inference · 949 paths | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | Observed paths, Path inference · 15 paths | |
| AS22296 | VORSK - Vorsk LLC | Upstream (inferred) | Observed paths · 5 paths | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | Observed paths, Path inference · 5 paths | |
| AS199518 | GSHAPIRO-AS Gregory Shapiro | Upstream (inferred) | Observed paths · 5 paths | |
| AS395915 | ENS - Edge Network Services LLC | Upstream (inferred) | Observed paths · 5 paths | |
| AS58057 | SECUREBIT Securebit AG | Upstream (inferred) | Path inference | — |
Downstreams (inferred)
No downstream ASNs found for AS55651 in current data sources.
Combined from the evidence below: an ASN seen between AS55651 and the collectors (or inferred to be on the collector side) is listed as upstream; one seen behind it (“right”) as downstream.
1. Observed path adjacencies
ASNs that appear immediately next to AS55651 in AS paths seen by route collectors (prepends collapsed). These are path adjacencies, not confirmed BGP sessions, and the position says nothing certain about the commercial relationship.
| ASN | Position in path | Paths | Collectors | Example path | Last observed |
|---|---|---|---|---|---|
| AS6939 HURRICANE - Hurricane Electric LLC | Before (towards collector) | 949 | 7listAmsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo | 2119 6939 55651 | |
| AS49544 i3Dnet i3D.net B.V | Before (towards collector) | 15 | 3listAmsterdam, Johannesburg, London | 49544 55651 | |
| AS22296 VORSK - Vorsk LLC | Before (towards collector) | 5 | 1listEugene, OR | 22296 55651 | |
| AS36236 NETACTUATE - NetActuate, Inc | Before (towards collector) | 5 | 1listEugene, OR | 36236 55651 | |
| AS199518 GSHAPIRO-AS Gregory Shapiro | Before (towards collector) | 5 | 1listEugene, OR | 199518 55651 | |
| AS395915 ENS - Edge Network Services LLC | Before (towards collector) | 5 | 1listEugene, OR | 19529 395915 55651 |
2. Direct sessions with route collectors
BGP sessions between AS55651 itself and a route collector (the AS feeds its routes to the collector).
AS55651 has no direct session with a route collector in the data.
3. Inferred neighbours
Neighbours inferred from AS paths seen by route collectors. “Left” neighbours appear between AS55651 and the collector, “right” neighbours on the origin side. These are inferences, not confirmed relationships.
| ASN | Side | Inference | Power | IPv4 peers | IPv6 peers |
|---|---|---|---|---|---|
| AS6939 HURRICANE - Hurricane Electric LLC | left | inferred upstream | 305 | 1520 | 1071 |
| AS36236 NETACTUATE - NetActuate, Inc | uncertain | uncertain | 1 | 4 | 3 |
| AS49544 i3Dnet i3D.net B.V | uncertain | uncertain | 1 | 8 | 6 |
| AS58057 SECUREBIT Securebit AG | left | inferred upstream | 1 | 0 | 3 |
- Path adjacencies are derived from route collector AS paths for 5 of 7 prefixes originated by AS55651. Appearing next to AS55651 in a path does not by itself confirm a direct BGP session or its commercial relationship.
- Inferred neighbours come from AS paths seen by route collectors: 'left' neighbours appear between AS55651 and the collectors (likely upstreams), 'right' neighbours appear behind it.
Data updated . See limitations.