AS58470
Jazz
Pakistan (PK)
ASN Information
| AS Number | AS58470 |
|---|---|
| AS Name | JPL-PK-Peering-AS-PK |
| Organization | IX Peering for JAZZWORLD PAKISTAN LIMITED and Link Direct International. |
| Also known as | Jazz |
| Country | Pakistan (PK) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 37 |
| IPv4 Prefix Count | 33 |
| IPv6 Prefix Count | 4 |
| RPKI Status | Valid Γ21Unknown (could not be determined) Γ16 |
| IRR Records | View IRR route objects |
| Website | https://jazz.com.pk/ β |
AS Path to AS58470
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (37)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.65.248.0/24 | IPv4 | Valid | Not looked up yet |
| 103.65.249.0/24 | IPv4 | Valid | Not looked up yet |
| 103.121.179.254/32 | IPv4 | Not checked | Not looked up yet |
| 119.30.105.0/24 | IPv4 | Valid | Not looked up yet |
| 119.30.105.0/32 | IPv4 | Not checked | Not looked up yet |
| 119.30.116.0/24 | IPv4 | Valid | Not looked up yet |
| 119.30.117.0/24 | IPv4 | Valid | Not looked up yet |
| 119.30.118.0/24 | IPv4 | Valid | Not looked up yet |
Peers (36)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS38193 | TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Upstream (inferred) | 370 | |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | Upstream (inferred) | 203 | |
| AS3491 | β | Upstream (inferred) | Inferred | β |
| AS5511 | β | Upstream (inferred) | Inferred | β |
| AS9260 | MULTINET-AS-AP - Multinet Pakistan Pvt. Ltd. | Downstream (inferred) | Inferred | β |
| AS9541 | β | Upstream (inferred) | Inferred | β |
| AS10122 | β | Downstream (inferred) | Inferred | β |
| AS14789 | CLOUDFLARENET - Cloudflare, Inc. | Downstream (inferred) | Inferred | β |
Neighbours seen next to AS58470 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates βNo Internet Exchange ports are registered for AS58470.
IX ports registered by AS58470 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Equinix SG1 - Singapore | Singapore | Singapore |
Data centres where AS58470 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS58470:AS-JAZZ |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Tbps |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 6000 / 200 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | https://bgp.he.net/AS58470 β |
| Route server | Not available |
Contact Information (2)
| Role | Name | Phone | |
|---|---|---|---|
| Technical | IP Planning | ip-planning@jazz.com.pk | β |
| Abuse | Abuse | tec-abusereportteam@jazz.com.pk | β |
Only contacts the network has chosen to publish are shown.
Upstreams (6)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS38193 | TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | Upstream (inferred) | 370 | |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | Upstream (inferred) | 203 | |
| AS3491 | β | Upstream (inferred) | Inferred | β |
| AS5511 | β | Upstream (inferred) | Inferred | β |
| AS9541 | β | Upstream (inferred) | Inferred | β |
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | Upstream (inferred) | Inferred | β |
Downstreams (30)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS9260 | MULTINET-AS-AP - Multinet Pakistan Pvt. Ltd. | Downstream (inferred) | Inferred | β |
| AS10122 | β | Downstream (inferred) | Inferred | β |
| AS14789 | CLOUDFLARENET - Cloudflare, Inc. | Downstream (inferred) | Inferred | β |
| AS23966 | LDN-AS-PK - LINKdotNET Telecom Limited | Downstream (inferred) | Inferred | β |
| AS24429 | Taobao - Zhejiang Taobao Network Co.,Ltd | Downstream (inferred) | Inferred | β |
| AS38264 | WATEEN-IMS-PK-AS-AP - National WiMAX/IMS environment | Downstream (inferred) | Inferred | β |
| AS38710 | WORLDCALL-AS-LHR - Worldcall Broadband Limited | Downstream (inferred) | Inferred | β |
| AS45669 | Mobilink-AS-PK - PMCL /LDI IP TRANSIT | Downstream (inferred) | Inferred | β |
| AS55714 | APNIC-FIBERLINK-PK - Fiberlink Pvt.Ltd | Downstream (inferred) | Inferred | β |
| AS131275 | LBPL-AS-AP - Logon Broadband Pvt. Limited | Downstream (inferred) | Inferred | β |
| AS131471 | LOGINMEPVTLTD-AS-AP - Login.Me (Pvt) Ltd | Downstream (inferred) | Inferred | β |
| AS133502 | LINKDOTNET-AS-AP - Linkdotnet Telecom Limited | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | Mobilink-Peering-AS-PK - IX Peering for Mobilink and Link Direct International. |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS58470:AS-JAZZ |
| Registry record last modified | |
| Maintainers | APNIC-HM |
| Internet exchanges | 0 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.