AS60011
Mythic Beasts USA
United Kingdom (GB)
ASN Information
| AS Number | AS60011 |
|---|---|
| AS Name | MYTHIC-BEASTS-USA |
| Organization | MYTHIC-BEASTS-USA Mythic Beasts Ltd |
| Also known as | Mythic Beasts USA |
| Country | United Kingdom (GB) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 6 |
| IPv4 Prefix Count | 4 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid Γ4Unknown (could not be determined) Γ2 |
| IRR Records | View IRR route objects |
| Website | https://as60011.net β |
AS Path to AS60011
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (6)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.101.97.0/24 | IPv4 | Valid | Not looked up yet |
| 185.101.98.0/24 | IPv4 | Valid | Not looked up yet |
| 185.101.99.0/24 | IPv4 | Valid | Not looked up yet |
| 198.199.155.0/24 | IPv4 | Valid | Not looked up yet |
| 2a04:ad80:2::/48 | IPv6 | Not checked | Not looked up yet |
| 2a06:1c80::/31 | IPv6 | Not checked | Not looked up yet |
Peers (20)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 642 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 310 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS22296 | VORSK - Vorsk LLC | Both sides | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 | |
| AS199518 | GSHAPIRO-AS Gregory Shapiro | Upstream (inferred) | 5 | |
| AS395915 | ENS - Edge Network Services LLC | Upstream (inferred) | 5 | |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | Upstream (inferred) | Inferred | β |
Neighbours seen next to AS60011 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| FCIX | Fremont, US | 206.80.238.59 | 2001:504:91::59 | 10G | Yes | |
| SFMIX | San Francisco, US | 206.197.187.79 | 2001:504:30::ba06:11:1 | 10G | Yes |
IX ports registered by AS60011 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| Hurricane Electric Fremont 2 | Fremont | United States |
Data centres where AS60011 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-MYTHIC-USA |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Mostly Outbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 250 / 500 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (3)
| Role | Name | Phone | |
|---|---|---|---|
| Technical | NOC | support@mythic-beasts.com | β |
| Policy | Peering | peering@mythic-beasts.com | β |
| Abuse | Abuse | abuse@mythic-beasts.com | β |
Only contacts the network has chosen to publish are shown.
Upstreams (9)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 642 | |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | Upstream (inferred) | 310 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS22296 | VORSK - Vorsk LLC | Both sides | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 | |
| AS199518 | GSHAPIRO-AS Gregory Shapiro | Upstream (inferred) | 5 | |
| AS395915 | ENS - Edge Network Services LLC | Upstream (inferred) | 5 | |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | Upstream (inferred) | Inferred | β |
| AS58057 | SECUREBIT Securebit AG | Upstream (inferred) | Inferred | β |
Downstreams (12)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS22296 | VORSK - Vorsk LLC | Both sides | 5 | |
| AS21903 | ARNHEM-01 - Arnhem Networks LLC | Downstream (inferred) | Inferred | β |
| AS26073 | COFRACTAL-001 - Cofractal, Inc. | Downstream (inferred) | Inferred | β |
| AS31064 | VIRTIX SABRI-BERISHA | Downstream (inferred) | Inferred | β |
| AS32639 | SOLARNETONE - SolarNetOne, Inc. | Downstream (inferred) | Inferred | β |
| AS34927 | iFog-GmbH iFog GmbH | Downstream (inferred) | Inferred | β |
| AS47002 | TIGERTECH - Tiger Technologies LLC | Downstream (inferred) | Inferred | β |
| AS53356 | FREE RANGE CLOUD - Free Range Cloud Hosting Inc. | Downstream (inferred) | Inferred | β |
| AS62538 | IPFAIL - ipFail Networks | Downstream (inferred) | Inferred | β |
| AS210000 | TwentyWAN-Networks TwentyWAN MB | Downstream (inferred) | Inferred | β |
| AS212240 | RIKNETWORKS RIK Networks Ltd | Downstream (inferred) | Inferred | β |
| AS397131 | EVERYTHINK-397131 - Everythink Innovations Limited | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | MYTHIC-BEASTS-USA Mythic Beasts Ltd |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-MYTHIC-USA |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MYTHIC-MNT |
| Internet exchanges | 2 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.