AS60476
My.com
Russia (RU)
ASN Information
| AS Number | AS60476 |
|---|---|
| AS Name | MYCOM-AS |
| Organization | MYCOM-AS Digital Transformation Plus LLC |
| Also known as | Not available |
| Country | Russia (RU) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 5 |
| IPv4 Prefix Count | 3 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid ร3Unknown (could not be determined) ร2 |
| IRR Records | View IRR route objects |
| Website | http://www.my.com โ |
AS Path to AS60476
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (5)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 95.142.206.0/24 | IPv4 | Valid | Not looked up yet |
| 185.30.176.0/22 | IPv4 | Valid | Not looked up yet |
| 185.205.76.0/22 | IPv4 | Valid | Not looked up yet |
| 2a00:bdc0:e006::/48 | IPv6 | Not checked | Not looked up yet |
| 2a14:25c1::/32 | IPv6 | Not checked | Not looked up yet |
Peers (115)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 212 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 107 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 94 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Upstream (inferred) | 81 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 49 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 32 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 27 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 |
Neighbours seen next to AS60476 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.211.188 | 2001:7f8:1::a506:476:2 | 200G | Yes | |
| AMS-IX | Amsterdam, NL | 80.249.211.206 | 2001:7f8:1::a506:476:1 | 100G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.194.112 | 2001:7f8::ec3c:0:1 | 300G | Yes |
IX ports registered by AS60476 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS60476.
Data centres where AS60476 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-MYCOM |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Not Disclosed |
| Geographic scope | Not Disclosed |
| Max prefixes (IPv4 / IPv6) | 250 / 50 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS60476.
Only contacts the network has chosen to publish are shown.
Upstreams (79)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 212 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 107 | |
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 94 | |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | Upstream (inferred) | 81 | |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | Upstream (inferred) | 49 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 32 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 27 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS47764 | VK-AS LLC VK | Both sides | 15 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 14 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 10 |
Downstreams (2)
Registry and network details
| Registered holder | MYCOM-AS Digital Transformation Plus LLC |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-MYCOM |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, DTP-MNT |
| Internet exchanges | 2 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.