AS63772
Extride
Japan (JP)
ASN Information
| AS Number | AS63772 |
|---|---|
| AS Name | EXTRIDE-NET |
| Organization | extride inc. |
| Also known as | Not available |
| Country | Japan (JP) |
| Registry | APNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 4 |
| IPv4 Prefix Count | 4 |
| IPv6 Prefix Count | 0 |
| RPKI Status | Valid4 of 4 prefixes |
| IRR Records | View IRR route objects |
| Website | http://www.extride.ad.jp β |
AS Path to AS63772
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (4)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 103.99.80.0/22 | IPv4 | Valid | Not looked up yet |
| 170.199.246.0/24 | IPv4 | Valid | Not looked up yet |
| 172.86.208.0/20 | IPv4 | Valid | Not looked up yet |
| 219.100.188.0/22 | IPv4 | Valid | Not looked up yet |
Peers (19)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS17676 | GIGAINFRA - SoftBank Corp. | Upstream (inferred) | 349 | |
| AS4713 | OCN - NTT DOCOMO BUSINESS,Inc. | Upstream (inferred) | 173 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 32 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 16 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 12 | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 8 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 8 |
Neighbours seen next to AS63772 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (7)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| BBIX Amsterdam | Amsterdam, NL | 101.203.78.65 | 2403:c780:7200:b078:0:6:3772:1 | 100M | Yes | |
| BBIX Fukuoka | Fukuoka, JP | 101.203.104.36 | β | 10G | Yes | |
| BBIX Hong Kong | Hong Kong, HK | 103.203.158.68 | 2403:c780:b800:bb00:0:6:3772:1 | 100M | Yes | |
| BBIX Osaka | Osaka, JP | 218.100.9.16 | β | 10G | Yes | |
| BBIX Singapore | Singapore, SG | 103.231.152.239 | 2001:df5:b800:bb00:0:6:3772:1 | 100M | Yes | |
| BBIX Tokyo | Tokyo, JP | 101.203.88.222 | β | 10G | Yes | |
| BBIX Tokyo | Tokyo, JP | 101.203.90.83 | β | 10G | Yes | |
| BBIX US-West | West Coast, US | 101.203.74.115 | 2403:c780:7200:b074:0:6:3772:1 | 100M | Yes |
IX ports registered by AS63772 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS63772.
Data centres where AS63772 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 10-20Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Asia Pacific |
| Max prefixes (IPv4 / IPv6) | 4 / 0 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS63772.
Only contacts the network has chosen to publish are shown.
Upstreams (17)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS17676 | GIGAINFRA - SoftBank Corp. | Upstream (inferred) | 349 | |
| AS4713 | OCN - NTT DOCOMO BUSINESS,Inc. | Upstream (inferred) | 173 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 32 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 16 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 12 | |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | Upstream (inferred) | 8 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 8 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 8 | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | 4 | |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | Upstream (inferred) | 4 | |
| AS9002 | RETN-AS RETN Limited | Upstream (inferred) | 4 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 4 |
Downstreams (0)
No downstream ASNs found for AS63772 in current data sources.
Registry and network details
| Registered holder | EXTRIDE-NET - extride inc. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | Not available |
| Internet exchanges | 7 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.