AS8757
NSFOCUS, Inc.
United States (US)
ASN Information
| AS Number | AS8757 |
|---|---|
| AS Name | NSFOCUS |
| Organization | NSFOCUS NSFOCUS, Inc. |
| Also known as | Not available |
| Country | United States (US) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 20 |
| IPv4 Prefix Count | 13 |
| IPv6 Prefix Count | 7 |
| RPKI Status | Valid Γ13Unknown (could not be determined) Γ7 |
| IRR Records | View IRR route objects |
| Website | http://www.nsfocusglobal.com β |
AS Path to AS8757
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (20)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.144.84.0/24 | IPv4 | Valid | Not looked up yet |
| 185.144.86.0/24 | IPv4 | Valid | Not looked up yet |
| 185.144.87.0/24 | IPv4 | Valid | Not looked up yet |
| 185.146.127.0/24 | IPv4 | Valid | Not looked up yet |
| 212.58.128.0/24 | IPv4 | Valid | Not looked up yet |
| 212.58.129.0/24 | IPv4 | Valid | Not looked up yet |
| 212.58.130.0/24 | IPv4 | Valid | Not looked up yet |
| 212.58.131.0/24 | IPv4 | Valid | Not looked up yet |
Peers (194)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 217 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 119 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 50 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 34 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 21 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 |
Neighbours seen next to AS8757 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (8)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.193.174 | 2001:7f8::2235:0:1 | 100G | Yes | |
| Equinix Hong Kong | Hong Kong, HK | 36.255.56.125 | 2001:de8:7::8757:1 | 100G | Yes | |
| IX.br (PTT.br) SΓ£o Paulo | SΓ£o Paulo/SP, BR | 187.16.217.136 | 2001:12f8::217:136 | 100G | Yes | |
| LINX LON1 | London, GB | 195.66.225.49 | 2001:7f8:4::2235:1 | 100G | Yes | |
| MegaIX Ashburn | Ashburn, US | 206.53.170.57 | 2606:a980:0:3::39 | 100G | Yes | |
| MegaIX Bay Area | San Francisco, US | 206.53.206.135 | 2606:a980:0:e::7 | 100G | Yes | |
| MegaIX Frankfurt | Frankfurt, DE | 62.69.146.97 | 2001:7f8:8:20:0:2235:0:1 | 100G | Yes | |
| MegaIX Singapore | Singapore, SG | 103.41.12.58 | 2001:ded::3a | 100G | Yes |
IX ports registered by AS8757 (self-reported by the network).
Interconnection Facilities (7)
| Facility | City | Country |
|---|---|---|
| Equinix SP2 - SΓ£o Paulo | Barueri | Brazil |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | Germany |
| Equinix LD8 - London, Docklands | London | United Kingdom |
| Equinix HK2 - Hong Kong | Kwai Chung | Hong Kong SAR China |
| Equinix SG3 - Singapore | Singapore | Singapore |
| Equinix DC1-DC15,DC21-DC22 - Ashburn | Ashburn | United States |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose | United States |
Data centres where AS8757 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS-NSFOCUS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Heavy Inbound |
| Geographic scope | Global |
| Max prefixes (IPv4 / IPv6) | 1000 / 1000 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS8757.
Only contacts the network has chosen to publish are shown.
Upstreams (119)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 217 | |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | Upstream (inferred) | 119 | |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | Upstream (inferred) | 50 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 34 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 21 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 19 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 15 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 15 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 15 |
Downstreams (6)
Registry and network details
| Registered holder | NSFOCUS NSFOCUS, Inc. |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS-NSFOCUS |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, NSFOCUS-MNT |
| Internet exchanges | 8 |
| Facilities | 7 |
| Network profile updated |
Data updated . See limitations.