AS9120
Keepit, Denmark, Copenhagen
Denmark (DK)
ASN Information
| AS Number | AS9120 |
|---|---|
| AS Name | KEEPIT-DK-CPH |
| Organization | Per Henrik Lings Alle 4, 7. |
| Also known as | Keepit, Denmark, Copenhagen |
| Country | Denmark (DK) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 10 |
| IPv4 Prefix Count | 9 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ9Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://www.keepit.com/ β |
AS Path to AS9120
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (10)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 80.70.8.0/21 | IPv4 | Valid | Not looked up yet |
| 92.43.88.0/21 | IPv4 | Valid | Not looked up yet |
| 92.43.89.0/24 | IPv4 | Valid | Not looked up yet |
| 92.43.90.0/23 | IPv4 | Valid | Not looked up yet |
| 92.43.92.0/22 | IPv4 | Valid | Not looked up yet |
| 185.221.247.0/24 | IPv4 | Valid | Not looked up yet |
| 185.238.192.0/22 | IPv4 | Valid | Not looked up yet |
| 212.97.136.0/22 | IPv4 | Valid | Not looked up yet |
Peers (60)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 324 | |
| AS31027 | GlobalConnect-AS31027 GlobalConnect A/S | Upstream (inferred) | 234 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 50 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 46 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 17 |
Neighbours seen next to AS9120 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (3)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, DΓΌsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.118.161 | 2001:7f8:13::a500:9120:1 | 10G | Yes | |
| Netnod Copenhagen BLUE -- MTU9K | Malmo / Copenhagen, DK | 212.237.192.15 | 2001:7f8:d:202::15 | 10G | Yes | |
| Netnod Copenhagen GREEN -- MTU9K | Malmo / Copenhagen, DK | 212.237.193.15 | 2001:7f8:d:203::15 | 10G | Yes |
IX ports registered by AS9120 (self-reported by the network).
Interconnection Facilities (4)
| Facility | City | Country |
|---|---|---|
| Cibicom Datacenter Ballerup | Ballerup | Denmark |
| Cibicom Datacenter CPH West | Copenhagen | Denmark |
| Digital Realty Copenhagen CPH1-3 | Copenhagen | Denmark |
| GlobalConnect Taastrup 1 (CPH1) | Taastrup | Denmark |
Data centres where AS9120 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS9120:AS-KEEPIT-DK-CO |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Private Only |
| Traffic | 100-200Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 50 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS9120.
Only contacts the network has chosen to publish are shown.
Upstreams (45)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 324 | |
| AS31027 | GlobalConnect-AS31027 GlobalConnect A/S | Upstream (inferred) | 234 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 50 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 46 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 17 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | Upstream (inferred) | 11 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 11 | |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | Upstream (inferred) | 10 |
Downstreams (0)
No downstream ASNs found for AS9120 in current data sources.
Registry and network details
| Registered holder | KEEPIT-DK-CPH Keepit A/S |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS9120:AS-KEEPIT-DK-CO |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, AS9120-MNT |
| Internet exchanges | 3 |
| Facilities | 4 |
| Network profile updated |
Data updated . See limitations.