110.235.152.0/22
An exact route for 110.235.152.0/22 was found in the collector data.
Route summary
| Query | 110.235.152.0/22 |
|---|---|
| Address family | IPv4 |
| Matched route | 110.235.152.0/22 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 177 peer session(s) at 9 collector(s) Seen by 177 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Eugene, OR | AS199518 65.19.141.130 | 199518 6939 55821 | None | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 9498 3356 55821 | None | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 38195 55821 | 924115:55821 24115:65012 38195:6700 38195:7130 38195:7351 38195:7646 38195:8011 38195:9706 45437:1020 | |
| Eugene, OR | AS955 103.203.242.1 | 955 55821 | 3955:1002 24115:55821 24115:65012 | |
| São Paulo | AS52873 187.16.220.216 | 52873 3356 55821 | 73356:4 3356:22 3356:84 3356:123 3356:701 3356:901 3356:2171 | |
| London | AS3491 195.66.224.167 | 3491 55821 | 103491:400 3491:412 3491:9001 3491:9080 3491:9081 3491:9084 3491:9087 3491:9089 3491:62210 3491:62220 | |
| London | AS6667 195.66.236.114 | 6667 3491 55821 | 46667:3001 6667:4004 6667:5209 6667:8890 | |
| London | AS6667 195.66.224.114 | 6667 3491 55821 | 46667:3001 6667:4004 6667:5209 6667:8890 | |
| Johannesburg | AS32653 196.60.8.139 | 32653 3741 3491 55821 | 213491:400 3491:412 3491:9001 3491:9080 3491:9081 3491:9084 3491:9087 3491:9089 3491:62210 3491:62220 3741:1000 3741:1011 3741:2372 3741:4150 3741:4623 3741:4646 3741:4729 3741:20103 3741:44201 32653:200 32653:21110 | |
| Johannesburg | AS32653 196.60.9.139 | 32653 3741 3491 55821 | 213491:400 3491:412 3491:9001 3491:9080 3491:9081 3491:9084 3491:9087 3491:9089 3491:62210 3491:62220 3741:1000 3741:1011 3741:2372 3741:4150 3741:4623 3741:4646 3741:4729 3741:20103 3741:44201 32653:200 32653:21110 | |
| London | AS13030 195.66.224.175 | 13030 3491 55821 | 113491:400 3491:412 3491:9001 3491:9080 3491:9081 3491:9084 3491:9087 3491:9089 3491:62210 3491:62220 13030:51702 | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 4764 3356 55821 | 90:2371 3356:4 3356:22 3356:100 3356:123 3356:701 3356:901 3356:2171 9268:2122 | |
| Eugene, OR | AS9268 203.62.187.103 | 9268 4764 3356 55821 | 90:2371 3356:4 3356:22 3356:100 3356:123 3356:701 3356:901 3356:2171 9268:2124 | |
| Sydney | AS7594 45.127.173.66 | 7594 3356 55821 | 93356:4 3356:22 3356:100 3356:123 3356:701 3356:901 3356:2171 7594:1003 7594:32000 | |
| Amsterdam | AS39120 80.249.210.28 | 39120 55821 | 30:4635 4635:4635 4635:65021 | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 55821 | 524482:200 24482:11000 24482:11020 24482:11021 24482:65103 | |
| Eugene, OR | AS49544 185.197.24.1 | 49544 3356 55821 | 63356:4 3356:123 3356:701 3356:2171 49544:56000 49544:56056 | |
| São Paulo | AS263009 187.16.222.221 | 263009 26615 6762 3356 55821 | None | |
| Eugene, OR | AS49544 185.197.26.1 | 49544 3356 55821 | 63356:4 3356:123 3356:701 3356:2171 49544:56000 49544:56054 | |
| Eugene, OR | AS33185 170.39.196.254 | 33185 174 55821 | None | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 55821 | None | |
| Eugene, OR | AS19529 207.2.125.0 | 19529 395915 400587 1299 4637 ×4 55821 | None | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 4230 3356 55821 | None | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 55821 | 50:4635 4635:4635 4635:65021 36236:50 36236:1002 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 55821 | None | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 6939 55821 | 56939:7514 6939:8840 6939:9001 13058:1900 13058:21051 | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 174 55821 | 4174:21201 174:22039 63956:40000 63956:41060 | |
| Eugene, OR | AS1351 132.198.255.254 | 1351 27552 701 55821 | None | |
| Eugene, OR | AS2518 133.205.1.142 | 2518 4637 55821 | None | |
| Eugene, OR | AS38001 202.150.221.33 | 38001 55821 | 438001:420 38001:2406 38001:3001 38001:8009 | |
| Eugene, OR | AS11164 163.253.18.14 | 11164 3491 55821 | 133491:400 3491:401 3491:9001 3491:9080 3491:9081 3491:9084 3491:9087 3491:9089 3491:62210 3491:62220 11164:1130 11164:7880 11164:7890 | |
| Eugene, OR | AS58511 103.247.3.142 | 58511 55821 | 258511:200 58511:9008 | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 4637 ×4 55821 | None | |
| Eugene, OR | AS56665 31.204.91.150 | 56665 4637 55821 | 756665:2000 56665:2100 56665:2130 56665:2132 56665:5103 56665:5203 56665:6010 | |
| Eugene, OR | AS40387 72.36.126.8 | 40387 11164 3491 55821 | 140387:1450 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 55821 | 42914:410 2914:1402 2914:2403 2914:3400 | |
| Eugene, OR | AS19653 67.219.192.5 | 19653 3356 55821 | None | |
| Eugene, OR | AS19529 207.2.124.0 | 19529 395348 174 55821 | 2174:21201 174:22039 | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 11164 3491 55821 | 165535:65281 | |
| Eugene, OR | AS22296 23.155.8.1 | 22296 6939 55821 | 122296:10001 | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 3257 174 55821 | 223367:2000 23367:13000 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 11164 3491 55821 | 143491:400 3491:401 3491:9001 3491:9080 3491:9081 3491:9084 3491:9087 3491:9089 3491:62210 3491:62220 11164:1130 11164:7880 11164:7890 14041:202 | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 174 55821 | 4174:21201 174:22039 55222:101 55222:201 | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 6453 2914 55821 | 66453:86 6453:1000 6453:1300 6453:1310 14315:5000 14315:5185 | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 4635 55821 | 238726:100 38726:121 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 4779 55821 | 163927:106 | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 55821 | None | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 55821 | None | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 55821 | None | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 63956 174 55821 | 4174:21201 174:22039 63956:40000 63956:41060 |
Showing 50 of 177 paths. Show all 177 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 110.235.152.0/22 | AS55821 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 110.235.152.0/22 | AS55821 | APNIC | MAINT-RTI-PH | RADIUS TELECOMS, INC. 12F Tower 2 Rockwell Business Center, Meralco Compound Ortigas Center | |
| route | 110.235.152.0/22 | AS55821 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 110.235.152.0/22 | AS55821 | RADB | MAINT-HGC-INTL | Proxy-registered route object | |
| route | 110.234.0.0/15 | AS37986 | RADB | MAINT-VSNL-IN | TULIP TELECOM LTD.-VSNL Route Object | |
| route | 110.235.0.0/16 | AS37986 | RADB | MAINT-VSNL-IN | TULIP TELECOM LTD-VSNL Route Object | |
| route | 110.235.128.0/18 | AS55821 | APNIC | MAINT-RTI-PH | RADIUS TELECOMS, INC. 12F Tower 2 Rockwell Business Center, Meralco Compound Ortigas Center | |
| route | 110.235.128.0/18 | AS55821 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 110.235.128.0/18 | AS55821 | RADB | MAINT-HGC-INTL | Proxy-registered route object | |
| route | 110.235.128.0/19 | AS55821 | APNIC | MAINT-RTI-PH | RADIUS TELECOMS, INC. 12F Tower 2 Rockwell Business Center, Meralco Compound Ortigas Center | |
| route | 110.235.128.0/19 | AS55821 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 110.235.128.0/19 | AS55821 | RADB | MAINT-HGC-INTL | Proxy-registered route object | |
| route | 110.235.144.0/20 | AS55821 | APNIC | MAINT-RTI-PH | RADIUS TELECOMS, INC. 12F Tower 2 Rockwell Business Center, Meralco Compound Ortigas Center | |
| route | 110.235.144.0/20 | AS55821 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 110.235.144.0/20 | AS55821 | RADB | MAINT-HGC-INTL | Proxy-registered route object | |
| route | 110.235.152.0/21 | AS55821 | APNIC | MAINT-RTI-PH | RADIUS TELECOMS, INC. 12F Tower 2 Rockwell Business Center, Meralco Compound Ortigas Center | |
| route | 110.235.152.0/21 | AS55821 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 110.235.152.0/21 | AS55821 | RADB | MAINT-HGC-INTL | Proxy-registered route object | |
| route | 110.235.152.0/24 | AS135592 | APNIC | MAINT-RTI-PH | Bloomberry Resorts and Hotels Inc. |
Related prefixes
Less specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 110.235.128.0/18 | AS55821RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC., PH | Overlap - Less Specific |
| 110.235.152.0/21 | AS55821RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC., PH | Overlap - Less Specific |
| 110.235.144.0/20 | AS55821RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC., PH | Overlap - Less Specific |
| 110.235.128.0/19 | AS55821RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC., PH | Overlap - Less Specific |
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 110.235.152.0/24 | AS135592SOLAIRE-OLG-ASN - Solaire Resort & Casino, PH | Overlap - More Specific |
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 110.235.156.0/22 | AS55821RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC., PH | Adjacency - Right |
| 110.235.148.0/22 | AS55821RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC., PH | Adjacency - Left |
| 110.235.144.0/21 | AS55821RADIUSTELECOMS-AS-AP - RADIUS TELECOMS, INC., PH | Adjacency - Left |
Data updated . See limitations.