110.235.98.0/23
No exact route.The collectors did not return 110.235.98.0/23 itself. The covering less-specific route 110.235.64.0/18 is shown instead.
Route summary
| Query | 110.235.98.0/23 |
|---|---|
| Address family | IPv4 |
| Matched route | 110.235.64.0/18 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 182 peer session(s) at 9 collector(s) Seen by 182 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Eugene, OR | AS61568 190.15.124.18 | 61568 174 9269 | 2174:21201 174:22039 | |
| Eugene, OR | AS19529 207.2.125.0 | 19529 395915 400587 1299 9269 ×4 | None | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 9269 | None | |
| Eugene, OR | AS22296 23.155.8.1 | 22296 6939 9269 | 122296:10001 | |
| Eugene, OR | AS33185 170.39.196.254 | 33185 174 9269 | None | |
| Eugene, OR | AS49544 185.197.26.1 | 49544 3356 6453 9269 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56054 | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 64049 9269 | None | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 4230 9269 | None | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 9269 | 236236:50 36236:1002 | |
| Eugene, OR | AS955 103.203.242.1 | 955 9269 | 1955:1002 | |
| Eugene, OR | AS6762 195.22.219.252 | 6762 7473 ×4 9269 | 36762:1 6762:92 6762:10180 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 9269 | None | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 9269 ×2 | 130:3223 0:6939 0:16276 0:30058 0:40065 0:53850 0:54113 0:59930 0:63023 19996:19996 63956:21010 63956:41000 63956:41020 | |
| Eugene, OR | AS56665 31.204.91.150 | 56665 9269 | 756665:2000 56665:2100 56665:2130 56665:2131 56665:5103 56665:5203 56665:6010 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 ×3 9269 ×2 | 42914:410 2914:1402 2914:2403 2914:3400 | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 4764 3356 6453 9269 | 120:5371 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2011 6453:3000 6453:3100 6453:3102 9268:3311 | |
| Eugene, OR | AS1351 132.198.255.254 | 1351 27552 701 ×3 174 9269 | None | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 9269 ×4 | None | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 9269 | 313058:1570 13058:20361 13058:44969 | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 6453 9269 | 66453:50 6453:3000 6453:3100 6453:3102 14315:5000 14315:5001 | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 174 9269 | 4174:21201 174:22039 55222:101 55222:201 | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 3257 6453 9269 | 223367:2000 23367:13000 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 6939 9269 | None | |
| Eugene, OR | AS40387 72.36.126.8 | 40387 11164 6461 7473 ×4 9269 | 140387:1450 | |
| Eugene, OR | AS38001 202.150.221.33 | 38001 9269 | 438001:420 38001:2406 38001:3001 38001:8009 | |
| Eugene, OR | AS58511 103.247.3.142 | 58511 9269 | 258511:200 58511:9008 | |
| Eugene, OR | AS19529 207.2.124.0 | 19529 395348 174 9269 | 2174:21201 174:22039 | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 11164 6461 7473 ×4 9269 | 165535:65281 | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 9269 | 737721:3000 37721:3200 37721:3240 37721:3241 37721:16276 37721:17203 37721:18019 | |
| Eugene, OR | AS9268 203.62.187.103 | 9268 4764 9269 ×2 | 30:5172 9268:3312 19996:19996 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 38195 9269 | 1223640:65012 38195:6712 38195:7130 38195:7318 38195:7670 38195:8012 38195:9706 45437:1020 65101:30 65102:392 65103:3921 65104:3921 | |
| Eugene, OR | AS19653 67.219.192.5 | 19653 30600 174 9269 | None | |
| Eugene, OR | AS34288 109.233.180.32 | 34288 9269 | 465500:50000 65500:59000 65500:59100 65500:59101 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 3356 174 9269 | 83356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2004 14041:101 | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 4635 9269 | 238726:100 38726:121 | |
| Eugene, OR | AS11164 163.253.18.14 | 11164 6461 7473 ×4 9269 | 211164:1140 11164:7890 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 9269 | 424115:9269 24115:24115 24115:65012 63927:106 | |
| Eugene, OR | AS2518 133.205.1.142 | 2518 9269 | None | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 63956 9269 ×2 | 130:3223 0:6939 0:16276 0:30058 0:40065 0:53850 0:54113 0:59930 0:63023 19996:19996 63956:21010 63956:41000 63956:41020 | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 9269 | None | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 9269 | None | |
| Eugene, OR | AS6939 64.71.137.241 | 6939 9269 | None | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 9269 | None | |
| Eugene, OR | AS1299 62.115.129.134 | 1299 9269 ×4 | None | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 9269 | None | |
| Eugene, OR | AS3216 195.239.77.236 | 3216 6461 7473 ×4 9269 | 23216:3000 3216:3103 | |
| Eugene, OR | AS29479 109.233.62.1 | 29479 9002 6453 9269 | 29002:9002 9002:64615 | |
| Johannesburg | AS328964 196.60.10.195 | 328964 37468 9269 | 837468:2000 37468:2200 37468:2251 37468:2260 37468:12000 37468:12600 37468:12601 37468:37468 | |
| London | AS2914 195.66.224.138 | 2914 9269 ×2 | 42914:410 2914:1402 2914:2403 2914:3400 | |
| Eugene, OR | AS209 205.171.3.54 | 209 3356 6453 9269 | 9209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2011 |
Showing 50 of 182 paths. Show all 182 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 110.235.64.0/18 | AS9269 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 110.235.98.0/23 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.98.0/23 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.98.0/23 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.234.0.0/15 | AS37986 | RADB | MAINT-VSNL-IN | TULIP TELECOM LTD.-VSNL Route Object | |
| route | 110.235.0.0/16 | AS37986 | RADB | MAINT-VSNL-IN | TULIP TELECOM LTD-VSNL Route Object | |
| route | 110.235.0.0/17 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/17 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/17 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.0.0/17 | AS9269 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.0.0/17 | AS10103 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.0.0/17 | AS9269 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.0.0/17 | AS10103 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.64.0/18 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.64.0/18 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.64.0/18 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.64.0/18 | AS9269 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.64.0/18 | AS10103 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.64.0/18 | AS9269 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.64.0/18 | AS10103 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.96.0/19 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/19 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/19 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/20 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/20 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/20 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/21 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/21 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/21 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/22 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/22 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.96.0/22 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.98.0/24 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.98.0/24 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.98.0/24 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.98.0/24 | AS9269 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.98.0/24 | AS10103 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.98.0/24 | AS9269 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.98.0/24 | AS10103 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.99.0/24 | AS9269 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.99.0/24 | AS9381 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.99.0/24 | AS10103 | APNIC | MAINT-HK-HKBN | Hong Kong Broadband Network Ltd 15/F Trans Asia Centre 18 Kin Hong Street | |
| route | 110.235.99.0/24 | AS9269 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.99.0/24 | AS10103 | NTTCOM | MAINT-HKBN | HKBN as object (AS9269) | Not reported |
| route | 110.235.99.0/24 | AS9269 | RADB | MAINT-AS9269 | HKBN(customer route) | |
| route | 110.235.99.0/24 | AS10103 | RADB | MAINT-AS9269 | HKBN(customer route) |
Related prefixes
Less specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 110.235.64.0/18 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd., HK | Overlap - Less Specific |
| 110.235.0.0/17 | AS9269HKBN-AS-AP - Hong Kong Broadband Network Ltd., HK | Overlap - Less Specific |
Data updated . See limitations.