119.17.64.0/18
An exact route for 119.17.64.0/18 was found in the collector data.
Route summary
| Query | 119.17.64.0/18 |
|---|---|
| Address family | IPv4 |
| Matched route | 119.17.64.0/18 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 181 peer session(s) at 9 collector(s) Seen by 181 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 1 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Eugene, OR | AS202365 194.50.19.4 | 202365 6939 9318 23563 | None | |
| London | AS3491 195.66.224.167 | 3491 6939 9318 23563 | 73491:3000 3491:3017 3491:9002 6939:1000 6939:7346 6939:8276 6939:9002 | |
| Eugene, OR | AS49544 185.197.24.1 | 49544 3356 701 9318 23563 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56056 | |
| Eugene, OR | AS49544 185.197.26.1 | 49544 3356 701 9318 23563 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56054 | |
| Johannesburg | AS328964 196.60.10.195 | 328964 37468 12956 701 9318 23563 | 1112956:4003 12956:4030 12956:4302 37468:1000 37468:1015 37468:1300 37468:1326 37468:13000 37468:13100 37468:13101 37468:37468 | |
| Johannesburg | AS37468 196.60.8.60 | 37468 12956 701 9318 23563 | 1112956:4003 12956:4030 12956:4302 37468:1000 37468:1015 37468:1300 37468:1326 37468:13000 37468:13100 37468:13101 37468:37468 | |
| Amsterdam | AS39120 80.249.210.28 | 39120 9318 23563 | None | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 9318 23563 | 724482:200 24482:11000 24482:11010 24482:11012 24482:65102 55518:65012 55518:65021 | |
| Sydney | AS148968 45.127.172.67 | 148968 6939 9318 23563 | None | |
| Eugene, OR | AS3216 195.239.252.124 | 3216 3257 1299 9318 23563 | 73216:3000 3216:3011 3257:8184 3257:30237 3257:50003 3257:58520 3257:58521 | |
| Eugene, OR | AS3216 195.239.77.236 | 3216 3257 1299 9318 23563 | 73216:3000 3216:3011 3257:8184 3257:30237 3257:50003 3257:58520 3257:58521 | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 9498 6939 9318 23563 | None | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 9318 23563 | None | |
| Eugene, OR | AS19529 207.2.125.0 | 19529 395915 6939 9318 23563 | None | |
| Eugene, OR | AS22296 23.155.8.1 | 22296 6939 9318 23563 | 122296:10001 | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 6939 9318 23563 | None | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 9318 23563 | 236236:50 36236:1002 | |
| Eugene, OR | AS33185 170.39.196.254 | 33185 6939 9318 23563 | None | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 9318 23563 | 313058:1570 13058:20361 13058:44969 | |
| Eugene, OR | AS955 103.203.242.1 | 955 6939 9318 23563 | 1955:1001 | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 4230 9318 23563 | None | |
| Eugene, OR | AS56665 31.204.91.150 | 56665 9318 23563 | 756665:2000 56665:2100 56665:2130 56665:2131 56665:5103 56665:5203 56665:6030 | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 9318 23563 | 59318:130 9318:9990 63956:21010 63956:41000 63956:41020 | |
| Eugene, OR | AS58511 103.247.3.142 | 58511 9318 23563 | 258511:200 58511:9005 | |
| Eugene, OR | AS19653 67.219.192.5 | 19653 6939 9318 23563 | None | |
| Eugene, OR | AS11164 163.253.18.14 | 11164 9318 23563 | 59318:130 9318:9990 11164:1130 11164:7880 11164:7890 | |
| Eugene, OR | AS2518 133.205.1.142 | 2518 2516 9318 23563 | None | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 174 701 9318 23563 | 4174:21000 174:22013 55222:101 55222:201 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 6939 9318 23563 | None | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 11164 9318 23563 | 165535:65281 | |
| Eugene, OR | AS38001 202.150.221.33 | 38001 9318 23563 | 438001:420 38001:2406 38001:3001 38001:8009 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 9318 23563 | 62914:420 2914:1403 2914:2401 2914:3400 9318:130 9318:9990 | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 4764 3356 6939 9318 23563 | 130:5371 3356:3 3356:22 3356:86 3356:575 3356:666 3356:903 3356:2011 6939:1000 6939:7263 6939:8840 6939:9001 9268:3311 | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 9318 23563 | 737721:3000 37721:3200 37721:3240 37721:3241 37721:16276 37721:17203 37721:18019 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 9318 23563 | None | |
| Eugene, OR | AS1351 132.198.255.254 | 1351 27552 6939 9318 23563 | None | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 6939 9318 23563 | None | |
| Eugene, OR | AS19529 207.2.124.0 | 19529 395348 6461 9318 23563 | 16461:5997 | |
| Eugene, OR | AS9268 203.62.187.103 | 9268 4764 9318 23563 | 40:714 0:5172 9268:3312 19996:19996 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 6939 9318 23563 | 86939:1000 6939:7263 6939:8840 6939:9001 45437:100 45437:1040 45437:10003 45437:24115 | |
| Eugene, OR | AS40387 72.36.126.8 | 40387 2381 6939 9318 23563 | 140387:1425 | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 6939 9318 23563 | 223367:2000 23367:12100 | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 6939 9318 23563 | 238726:100 38726:121 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 11164 9318 23563 | 69318:130 9318:9990 11164:1130 11164:7880 11164:7890 14041:202 | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 6453 2914 9318 23563 | 66453:86 6453:1000 6453:1300 6453:1310 14315:5000 14315:5001 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 9318 23563 | 163927:106 | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 6939 9318 23563 | None | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 9318 23563 | None | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 6939 9318 23563 | None | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 9318 23563 | None |
Showing 50 of 181 paths. Show all 181 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 119.17.64.0/18 | AS23563 | NotFound | No covering ROA |
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 119.17.64.0/18 | AS17839 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 119.17.64.0/18 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.64.0/18 | AS17839 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 119.17.64.0/18 | AS23563 | RADB | MAINT-AS3786 | Proxy-Registered Route Object by LG Dacom(AS3786) | |
| route | 119.17.64.0/20 | AS23563 | RADB | MAINT-AS3786 | Proxy-Registered Route Object by LG Dacom(AS3786) | |
| route | 119.17.64.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.65.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.66.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.67.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.68.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.69.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.70.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.71.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.72.0/23 | AS23563 | RADB | MAINT-AS9318 | customer route | |
| route | 119.17.72.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.73.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.74.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.75.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.76.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.77.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.78.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.79.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.80.0/20 | AS23563 | RADB | MAINT-AS3786 | Proxy-Registered Route Object by LG Dacom(AS3786) | |
| route | 119.17.80.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.81.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.82.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.83.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.84.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.85.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.86.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.87.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.88.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.89.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.90.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.91.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.92.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.93.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.94.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.95.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.96.0/20 | AS23563 | RADB | MAINT-AS3786 | Proxy-Registered Route Object by LG Dacom(AS3786) | |
| route | 119.17.96.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.97.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.98.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.99.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.100.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.101.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.102.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.103.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.104.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.105.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.106.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.107.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.108.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.109.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.110.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.111.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.112.0/20 | AS23563 | RADB | MAINT-AS3786 | Proxy-Registered Route Object by LG Dacom(AS3786) | |
| route | 119.17.112.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.113.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.114.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.115.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.116.0/22 | AS23563 | RADB | MAINT-AS9318 | customer route | |
| route | 119.17.116.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.117.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.118.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.119.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.120.0/23 | AS23563 | RADB | MAINT-AS9318 | customer route | |
| route | 119.17.120.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.121.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.122.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.123.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.123.0/24 | AS23563 | RADB | MAINT-AS4670 | SejongTelecom.co.ltd | |
| route | 119.17.124.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.125.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.126.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
| route | 119.17.127.0/24 | AS23563 | NTTCOM | MAINT-VERIO-KR | Tbroad Suwon broadcasting | Not reported |
Related prefixes
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 119.17.64.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.90.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.87.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.71.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.68.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.88.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.79.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.122.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.98.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.116.0/22 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.72.0/23 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.76.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.66.0/24 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
| 119.17.120.0/23 | AS23563SKB-VITSSEN-SUWON-AS-KR-KR - SK Broadband Co Ltd, KR | Overlap - More Specific |
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 119.17.128.0/20 | AS4764WIDEBAND-AS-AP - Aussie Broadband, AU | Adjacency - Right |
| 119.17.128.0/21 | AS4764WIDEBAND-AS-AP - Aussie Broadband, AU | Adjacency - Right |
| 119.17.63.0/24 | AS45780BROADBANDSOLUTIONS-AS-AP - Broadband Solutions Pty Ltd, AU | Adjacency - Left |
| 119.17.128.0/19 | AS4764WIDEBAND-AS-AP - Aussie Broadband, AU | Adjacency - Right |
| 119.17.128.0/22 | AS4764WIDEBAND-AS-AP - Aussie Broadband, AU | Adjacency - Right |
| 119.17.32.0/19 | AS45780BROADBANDSOLUTIONS-AS-AP - Broadband Solutions Pty Ltd, AU | Adjacency - Left |
Data updated . See limitations.