154.19.235.0/24
No exact route.The collectors did not return 154.19.235.0/24 itself. The covering less-specific route 154.19.232.0/21 is shown instead.
Route summary
| Query | 154.19.235.0/24 |
|---|---|
| Address family | IPv4 |
| Matched route | 154.19.232.0/21 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 173 peer session(s) at 9 collector(s) Seen by 173 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| São Paulo | AS52873 187.16.220.216 | 52873 12956 2914 8796 | 312956:4003 12956:4030 12956:4302 | |
| London | AS3491 195.66.224.167 | 3491 1299 8796 | 61299:1000 1299:35000 1299:55000 3491:3000 3491:3001 3491:9002 | |
| Eugene, OR | AS49544 185.197.26.1 | 49544 3356 1299 8796 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56054 | |
| São Paulo | AS199524 187.16.222.229 | 199524 3356 1299 8796 | None | |
| São Paulo | AS263009 187.16.222.221 | 263009 3356 1299 8796 | None | |
| Eugene, OR | AS49544 185.197.24.1 | 49544 3356 1299 8796 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56056 | |
| São Paulo | AS271253 187.16.209.34 | 271253 3356 1299 8796 | None | |
| São Paulo | AS271253 187.16.209.243 | 271253 3356 1299 8796 | None | |
| São Paulo | AS264409 187.16.215.63 | 264409 3356 1299 8796 | None | |
| Amsterdam | AS39120 80.249.210.28 | 39120 8796 | 119996:19996 | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 8796 | 119996:19996 | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 8796 | 619996:19996 24482:200 24482:13000 24482:13010 24482:13011 24482:65301 | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 9498 8796 | None | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 1299 8796 | 223367:2030 23367:14000 | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 8796 | 319996:19996 36236:50 36236:1002 | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 8796 | None | |
| Eugene, OR | AS19529 207.2.124.0 | 19529 395348 174 1299 8796 | 2174:21000 174:22013 | |
| Eugene, OR | AS19529 207.2.125.0 | 19529 395915 400587 1299 8796 | None | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 4230 1299 8796 | None | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 6939 8796 | 56939:7514 6939:8840 6939:9001 13058:1900 13058:21051 | |
| Eugene, OR | AS955 103.203.242.1 | 955 6939 8796 | 1955:1001 | |
| Eugene, OR | AS33185 170.39.196.254 | 33185 1299 8796 | None | |
| Eugene, OR | AS9268 203.62.187.103 | 9268 4764 8796 | 30:5172 9268:3312 19996:19996 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 1299 8796 | None | |
| Eugene, OR | AS19653 67.219.192.5 | 19653 2914 8796 | None | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 8796 | 419996:19996 63956:21010 63956:41000 63956:41020 | |
| Eugene, OR | AS2518 133.205.1.142 | 2518 2914 8796 | None | |
| Eugene, OR | AS38001 202.150.221.33 | 38001 2914 8796 | 338001:100 38001:3003 38001:8030 | |
| Eugene, OR | AS40387 72.36.126.8 | 40387 1299 8796 | 240387:1299 40387:1500 | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 8796 | None | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 2914 8796 | 52914:410 2914:1005 2914:2000 2914:3000 14315:5000 | |
| Eugene, OR | AS58511 103.247.3.142 | 58511 8796 | 258511:200 58511:9005 | |
| Eugene, OR | AS22296 23.155.8.1 | 22296 6939 8796 | 122296:10001 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 6939 8796 | None | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 6939 8796 | 637721:4000 37721:4003 37721:4200 37721:4260 37721:16620 37721:17207 | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 6939 8796 | 165535:65281 | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 1299 8796 | 51299:1000 1299:35000 1299:55000 55222:101 55222:201 | |
| Eugene, OR | AS1351 132.198.255.254 | 1351 27552 1299 8796 | None | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 4764 1299 8796 | 50:5301 1299:1000 1299:35000 1299:55000 9268:3311 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 38195 8796 | 819996:19996 38195:6835 38195:7130 38195:7312 38195:7673 38195:8009 38195:9706 45437:1020 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 8796 | 219996:19996 63927:106 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 1299 8796 | 41299:1000 1299:35000 1299:55000 14041:102 | |
| Eugene, OR | AS56665 31.204.91.150 | 56665 1299 8796 | 556665:1000 56665:1003 56665:1005 56665:5103 56665:6030 | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 1299 8796 | 238726:100 38726:121 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 8796 | 42914:410 2914:1005 2914:2000 2914:3000 | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 8796 | None | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 63956 8796 | 419996:19996 63956:21010 63956:41000 63956:41020 | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 8796 | None | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 8796 | None | |
| Eugene, OR | AS3216 195.239.77.236 | 3216 1299 8796 | 51299:1000 1299:35000 1299:55000 3216:3000 3216:3005 |
Showing 50 of 173 paths. Show all 173 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 154.19.232.0/21 | AS8796 | NotFound | No covering ROA |
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 154.19.235.0/24 | AS8796 | RADB | MAINT-AS395886 | FASTNET DATA INC | |
| route | 154.19.235.0/24 | AS18186 | RADB | MAINT-AS140224 | STARCLOUD GLOBAL LLC | |
| route | 154.19.235.0/24 | AS140224 | RADB | MAINT-AS140224 | Kunrun.com | |
| route | 154.19.235.0/24 | AS395886 | RADB | MAINT-AS395886 | KURUN CLOUD INC | |
| route | 154.18.0.0/15 | AS174 | RADB | MAINT-AS174 | Cogent Communications | |
| route | 154.19.192.0/18 | AS18186 | RADB | MAINT-AS140224 | STARCLOUD GLOBAL LLC | |
| route | 154.19.192.0/18 | AS140224 | RADB | MAINT-AS174 | Route Registered for Cogent Communications Customer - White-Sand Cloud Computing(HK) Co., LIMITED | |
| route | 154.19.224.0/19 | AS395886 | RADB | MAINT-AS395886 | KURUN CLOUD INC | |
| route | 154.19.224.0/20 | AS8796 | RADB | MAINT-AS395886 | FASTNET DATA INC | |
| route | 154.19.224.0/20 | AS395886 | RADB | MAINT-AS395886 | KURUN CLOUD INC |
Related prefixes
Less specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 154.18.0.0/15 | AS174COGENT-174 - Cogent Communications, LLC, US | Overlap - Less Specific |
| 154.19.232.0/21 | AS8796FD-298-8796 - FASTNET DATA INC, US | Overlap - Less Specific |
Data updated . See limitations.