220.232.176.0/22
An exact route for 220.232.176.0/22 was found in the collector data.
Route summary
| Query | 220.232.176.0/22 |
|---|---|
| Address family | IPv4 |
| Matched route | 220.232.176.0/22 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 185 peer session(s) at 9 collector(s) Seen by 185 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 1 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Singapore | AS4775 27.111.228.226 | 4775 6453 9381 9732 | 46453:50 6453:3000 6453:3100 6453:3102 | |
| London | AS2914 195.66.224.138 | 2914 9381 9732 | 42914:410 2914:1409 2914:2403 2914:3400 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 6939 9381 9732 | None | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 9498 9381 9732 | None | |
| Johannesburg | AS32653 196.60.8.139 | 32653 3741 9381 9732 | 230:4775 0:4800 0:8075 0:9318 0:10026 0:12552 0:15169 0:15802 0:41690 0:58601 0:64049 3741:1000 3741:1011 3741:4150 3741:4623 3741:4646 3741:4729 3741:20103 3741:44201 8714:65010 8714:65012 32653:200 32653:21110 | |
| Johannesburg | AS32653 196.60.9.139 | 32653 3741 9381 9732 | 230:4775 0:4800 0:8075 0:9318 0:10026 0:12552 0:15169 0:15802 0:41690 0:58601 0:64049 3741:1000 3741:1011 3741:4150 3741:4623 3741:4646 3741:4729 3741:20103 3741:44201 8714:65010 8714:65012 32653:200 32653:21110 | |
| London | AS37271 195.66.226.102 | 37271 6461 7473 9381 9732 | 837271:1005 37271:2150 37271:2154 37271:3826 37271:4004 37271:5002 37271:5200 37271:5207 | |
| Amsterdam | AS6461 80.249.208.122 | 6461 7473 9381 9732 | 16461:5998 | |
| London | AS6667 195.66.236.114 | 6667 6461 7473 9381 9732 | 46667:3001 6667:4004 6667:5209 6667:8890 | |
| London | AS6667 195.66.224.114 | 6667 6461 7473 9381 9732 | 46667:3001 6667:4004 6667:5209 6667:8890 | |
| Eugene, OR | AS1351 132.198.255.254 | 1351 27552 1299 7473 9381 9732 | None | |
| Eugene, OR | AS57050 212.81.56.227 | 57050 8708 6461 7473 9381 9732 | 28708:302 57050:2004 | |
| Amsterdam | AS61049 80.249.210.252 | 61049 6461 7473 9381 9732 | None | |
| Eugene, OR | AS3216 195.239.252.124 | 3216 6461 7473 9381 9732 | 23216:3000 3216:3103 | |
| Eugene, OR | AS3216 195.239.77.236 | 3216 6461 7473 9381 9732 | 23216:3000 3216:3103 | |
| London | AS5413 195.66.236.29 | 5413 6461 7473 9381 9732 | None | |
| Amsterdam | AS8218 80.249.209.53 | 8218 6461 7473 9381 9732 | 38218:102 8218:20000 8218:20110 | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 11164 6461 7473 9381 9732 | 165535:65281 | |
| Eugene, OR | AS40387 72.36.126.8 | 40387 11164 6461 7473 9381 9732 | 140387:1450 | |
| Eugene, OR | AS11164 163.253.18.14 | 11164 6461 7473 9381 9732 | 211164:1140 11164:7890 | |
| Amsterdam | AS37271 80.249.213.52 | 37271 6461 7473 9381 9732 | 837271:1005 37271:2150 37271:2155 37271:3528 37271:4006 37271:5002 37271:5200 37271:5212 | |
| London | AS13030 195.66.236.175 | 13030 6461 7473 9381 9732 | 113030:51702 | |
| London | AS13030 195.66.224.175 | 13030 6461 7473 9381 9732 | 113030:51702 | |
| London | AS8455 195.66.227.118 | 8455 6461 7473 9381 9732 | 18455:5998 | |
| Johannesburg | AS37271 196.60.8.142 | 37271 6461 7473 9381 9732 | 837271:1005 37271:2150 37271:2154 37271:3826 37271:4004 37271:5002 37271:5200 37271:5207 | |
| Johannesburg | AS37271 196.60.8.178 | 37271 6461 7473 9381 9732 | 837271:1005 37271:2150 37271:2154 37271:3826 37271:4004 37271:5002 37271:5200 37271:5207 | |
| Amsterdam | AS1140 80.249.208.49 | 1140 6461 7473 9381 9732 | 165535:65281 | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 3257 6453 9381 9732 | 223367:2000 23367:13000 | |
| Eugene, OR | AS19529 207.2.125.0 | 19529 395915 400587 1299 7473 9381 9732 | None | |
| Amsterdam | AS1103 80.249.208.34 | 1103 7473 9381 9732 | 103:2516 3:4837 9:3491 9:4725 9:12989 9:17676 9:58453 7473:10000 7473:20000 7473:41104 | |
| Sydney | AS132847 45.127.172.152 | 132847 7474 7473 9381 9732 | 163:2516 3:4837 9:3491 9:4725 9:12989 9:17676 9:58453 7473:10000 7473:20000 7473:41104 7474:1202 7474:1222 7474:1402 7474:1525 7474:30102 65500:102 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 1299 7473 9381 9732 | 41299:1000 1299:35000 1299:55000 14041:102 | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 7473 9381 9732 | None | |
| Eugene, OR | AS1299 62.115.129.134 | 1299 7473 9381 9732 | None | |
| São Paulo | AS52873 187.16.220.216 | 52873 12956 2914 9381 9732 | 312956:4002 12956:4020 12956:4200 | |
| London | AS3491 195.66.224.167 | 3491 174 9381 9732 | 33491:3000 3491:3005 3491:9002 | |
| São Paulo | AS199524 187.16.222.229 | 199524 3356 2914 9381 9732 | None | |
| Eugene, OR | AS49544 185.197.26.1 | 49544 3356 2914 9381 9732 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56054 | |
| São Paulo | AS263009 187.16.222.221 | 263009 3356 2914 9381 9732 | None | |
| Eugene, OR | AS49544 185.197.24.1 | 49544 3356 2914 9381 9732 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56056 | |
| São Paulo | AS268976 187.16.218.138 | 268976 37468 9381 9732 | 265428:1200 65535:1200 | |
| Amsterdam | AS39120 80.249.210.28 | 39120 9732 | 30:4635 4635:4635 4635:65021 | |
| São Paulo | AS264409 187.16.215.63 | 264409 37468 9381 9732 | None | |
| São Paulo | AS28329 187.16.216.232 | 28329 22381 37468 9381 9732 | None | |
| São Paulo | AS263541 187.16.219.247 | 263541 28329 22381 37468 9381 9732 | None | |
| São Paulo | AS61832 187.16.219.20 | 61832 37468 9381 9732 | 1026162:500 37468:2000 37468:2200 37468:2240 37468:2241 37468:12000 37468:12400 37468:12401 37468:37468 65011:3101 | |
| São Paulo | AS28329 187.16.217.27 | 28329 22381 37468 9381 9732 | None | |
| São Paulo | AS37468 187.16.221.193 | 37468 9381 9732 | 837468:2000 37468:2200 37468:2240 37468:2241 37468:12000 37468:12400 37468:12401 37468:37468 | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 9732 | 80:4635 4635:4635 4635:65021 24482:200 24482:11000 24482:11020 24482:11021 24482:65103 | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 9732 | 50:4635 4635:4635 4635:65021 36236:50 36236:1002 |
Showing 50 of 185 paths. Show all 185 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 220.232.176.0/22 | AS9732 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 220.232.176.0/22 | AS9732 | APNIC | MAINT-HK-SCIG | Digital Policy Office | |
| route | 220.232.176.0/22 | AS9732 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.176.0/22 | AS9732 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.128.0/17 | AS2706 | RADB | MAINT-AS4637 | PACNET (proxy-registered route object) | |
| route | 220.232.128.0/18 | AS2706 | RADB | MAINT-AS4637 | PACNET (proxy-registered route object) | |
| route | 220.232.176.0/23 | AS9732 | APNIC | MAINT-HK-SCIG | Digital Policy Office | |
| route | 220.232.176.0/23 | AS9732 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.176.0/23 | AS9732 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.176.0/24 | AS9732 | APNIC | MAINT-HK-SCIG | Digital Policy Office | |
| route | 220.232.176.0/24 | AS9732 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.176.0/24 | AS9732 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.177.0/24 | AS9732 | APNIC | MAINT-HK-SCIG | Digital Policy Office | |
| route | 220.232.177.0/24 | AS9732 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.177.0/24 | AS9732 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.178.0/23 | AS9732 | APNIC | MAINT-HK-SCIG | Digital Policy Office | |
| route | 220.232.178.0/23 | AS9732 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.178.0/23 | AS9732 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.178.0/24 | AS9732 | APNIC | MAINT-HK-SCIG | Digital Policy Office | |
| route | 220.232.178.0/24 | AS9732 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.178.0/24 | AS9732 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.179.0/24 | AS9732 | APNIC | MAINT-HK-SCIG | Digital Policy Office | |
| route | 220.232.179.0/24 | AS9732 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | |
| route | 220.232.179.0/24 | AS9732 | RADB | MAINT-AS9304 | Proxy-registered route object |
Related prefixes
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 220.232.180.0/24 | AS45250VOCOM-AP-AS - Vocom International Telecommunications AP Area, TW | Adjacency - Right |
| 220.232.174.0/23 | AS9381HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited, HK | Adjacency - Left |
Data updated . See limitations.