45.202.108.0/22
No exact route.The collectors did not return 45.202.108.0/22 itself. The covering less-specific route 45.202.0.0/17 is shown instead.
Route summary
| Query | 45.202.108.0/22 |
|---|---|
| Address family | IPv4 |
| Matched route | 45.202.0.0/17 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 173 peer session(s) at 9 collector(s) Seen by 173 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Eugene, OR | AS33185 170.39.196.254 | 33185 1299 2914 35916 ×3 | None | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 35916 ×3 | None | |
| Eugene, OR | AS49544 185.197.26.1 | 49544 3356 2914 35916 ×3 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56054 | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 6939 35916 ×3 | 56939:7514 6939:8840 6939:9001 13058:1900 13058:21051 | |
| Eugene, OR | AS955 103.203.242.1 | 955 6939 35916 ×3 | 1955:1001 | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 10429 12956 2914 35916 ×3 | None | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 9498 35916 ×3 | None | |
| Eugene, OR | AS6762 195.22.219.252 | 6762 63956 35916 ×3 | 36762:1 6762:92 6762:10140 | |
| Eugene, OR | AS56665 31.204.91.150 | 56665 2914 35916 ×3 | 556665:1000 56665:1002 56665:5101 56665:5201 56665:6030 | |
| Eugene, OR | AS9268 203.62.187.103 | 9268 9790 63956 35916 ×3 | 99268:2211 9790:3000 9790:3050 9790:3051 9790:9003 17152:1 35916:62000 65040:0 65060:5 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 6939 35916 ×3 | None | |
| Eugene, OR | AS22296 23.155.8.1 | 22296 6939 35916 ×3 | 122296:10001 | |
| Eugene, OR | AS19653 67.219.192.5 | 19653 2914 35916 ×3 | None | |
| Eugene, OR | AS38001 202.150.221.33 | 38001 2914 35916 ×3 | 338001:100 38001:3003 38001:8030 | |
| Eugene, OR | AS19529 207.2.124.0 | 19529 395348 6461 2914 35916 ×3 | 16461:5997 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 4657 2914 35916 ×3 | None | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 35916 ×3 | 335916:62000 63956:1010 63956:40000 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 38195 35916 ×3 | 919996:19996 35916:62000 38195:6835 38195:7130 38195:7312 38195:7673 38195:8009 38195:9706 45437:1020 | |
| Eugene, OR | AS2518 133.205.1.142 | 2518 2914 35916 ×3 | None | |
| Eugene, OR | AS1351 132.198.255.254 | 1351 27552 701 2914 35916 ×3 | None | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 9790 63956 35916 ×3 | 99268:2211 9790:3000 9790:3050 9790:3051 9790:9003 17152:1 35916:62000 65040:0 65060:5 | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 6939 35916 ×3 | 637721:4000 37721:4003 37721:4200 37721:4260 37721:16620 37721:17207 | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 2914 35916 ×3 | None | |
| Eugene, OR | AS58511 103.247.3.142 | 58511 35916 ×3 | 258511:200 58511:9005 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 35916 ×3 | 52914:410 2914:1005 2914:2000 2914:3000 35916:62000 | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 35916 ×3 | 419996:19996 35916:62000 36236:50 36236:1002 | |
| Eugene, OR | AS34288 109.233.180.32 | 34288 9002 2914 35916 ×3 | 59002:9002 9002:64615 65500:50000 65500:51000 65500:51060 | |
| Eugene, OR | AS40387 72.36.126.8 | 40387 23473 35916 ×3 | 240387:1500 40387:23743 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 35916 ×3 | 319996:19996 35916:62000 63927:106 | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 174 63956 35916 ×3 | 4174:21001 174:22013 14315:5000 14315:5110 | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 1299 2914 35916 ×3 | 223367:2000 23367:12000 | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 2914 35916 ×3 | 238726:100 38726:121 | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 6939 35916 ×3 | 165535:65281 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 1299 2914 35916 ×3 | 41299:4000 1299:25000 1299:55000 14041:102 | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 174 63956 35916 ×3 | 4174:21001 174:22013 55222:101 55222:201 | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 35916 ×3 | None | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 35916 ×3 | 219996:19996 35916:62000 | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 35916 ×3 | None | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 63956 35916 ×3 | None | |
| Eugene, OR | AS1299 62.115.129.134 | 1299 2914 35916 ×3 | None | |
| Eugene, OR | AS6939 64.71.137.241 | 6939 35916 ×3 | None | |
| Eugene, OR | AS3216 195.239.77.236 | 3216 3356 2914 35916 ×3 | 132914:410 2914:1005 2914:2000 2914:3000 3216:3000 3216:3007 3356:2 3356:86 3356:503 3356:666 3356:903 3356:2067 35916:62000 | |
| Eugene, OR | AS29479 109.233.62.1 | 29479 9002 2914 35916 ×3 | 29002:9002 9002:64615 | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 63956 35916 ×3 | 335916:62000 65040:0 65060:5 | |
| Johannesburg | AS37053 196.60.8.179 | 37053 37100 2914 35916 ×3 | None | |
| Eugene, OR | AS209 205.171.3.54 | 209 3356 2914 35916 ×3 | 9209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:903 3356:2011 | |
| Singapore | AS151326 27.111.230.32 | 151326 174 63956 35916 ×3 | 315132:174 65000:1000 65401:65 | |
| Eugene, OR | AS60539 193.148.248.178 | 60539 34927 6830 2914 35916 ×3 | 142914:410 2914:1005 2914:2000 2914:3000 6830:17000 6830:17525 6830:23001 6830:33128 34927:110 34927:156 34927:710 34927:756 34927:9011 35916:62000 | |
| London | AS49544 195.66.225.146 | 49544 35916 ×3 | 335916:62000 49544:14000 49544:14106 | |
| Amsterdam | AS49544 80.249.208.162 | 49544 35916 ×3 | 335916:62000 49544:14000 49544:14106 |
Showing 50 of 173 paths. Show all 173 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 45.202.0.0/17 | AS35916 | NotFound | No covering ROA |
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 45.202.108.0/22 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.108.0/22 | AS134548 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 45.202.0.0/16 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.0.0/17 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.0.0/17 | AS35916 | RADB | MAINT-AS35916 | Customer Route - LOA Provided | |
| route | 45.202.64.0/18 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.64.0/18 | AS984 | RADB | MAINT-LARUS | Octopus Web Services Limited | |
| route | 45.202.64.0/18 | AS328608 | RADB | MAINT-LARUS | Cloud Hosting | |
| route | 45.202.96.0/19 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.96.0/19 | AS134548 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 45.202.96.0/20 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.96.0/20 | AS134548 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 45.202.104.0/21 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.104.0/21 | AS134548 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 45.202.108.0/23 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.108.0/23 | AS134548 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 45.202.108.0/24 | AS219343 | AFRINIC | LARUS-SERVICE-MNT | TTC Service LLC | Not reported |
| route | 45.202.108.0/24 | AS219343 | RADB | MAINT-LARUS | TTC_Service_LLC | |
| route | 45.202.109.0/24 | AS14315 | AFRINIC | LARUS-SERVICE-MNT | MANJUL ASSOCAITES | Not reported |
| route | 45.202.109.0/24 | AS57043 | AFRINIC | LARUS-SERVICE-MNT | Xi'an Hengtuxia Technology Co., Ltd. | Not reported |
| route | 45.202.109.0/24 | AS14315 | RADB | MAINT-LARUS | MANJUL_ASSOCAITES | |
| route | 45.202.110.0/23 | AS134548 | NTTCOM | MAINT-AS9304 | Proxy-registered route object | Not reported |
| route | 45.202.110.0/23 | AS134548 | RADB | MAINT-AS9304 | Proxy-registered route object | |
| route | 45.202.110.0/24 | AS17561 | RADB | MAINT-LARUS | LARUS_LIMITED | |
| route | 45.202.111.0/24 | AS63099 | RADB | MAINT-LARUS | Arisk_Communications_inc |
Related prefixes
Less specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 45.202.0.0/17 | AS35916MULTA-ASN1 - MULTACOM CORPORATION, US | Overlap - Less Specific |
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 45.202.111.0/24 | AS63099MADEALA TELECOM TECHNOLOGY - MADEALA TELECOM TECHNOLOGY INC, US | Overlap - More Specific |
| 45.202.109.0/24 | AS143151GSERVERS - 1GSERVERS, LLC, US | Overlap - More Specific |
| 45.202.108.0/24 | AS219343TTCSERVICE "TTC SERVICE" LLC, AZ | Overlap - More Specific |
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 45.202.112.0/24 | AS2914NTT-DATA-2914 - NTT America, Inc., US | Adjacency - Right |
Data updated . See limitations.