45.5.220.0/23
An exact route for 45.5.220.0/23 was found in the collector data.
Route summary
| Query | 45.5.220.0/23 |
|---|---|
| Address family | IPv4 |
| Matched route | 45.5.220.0/23 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 41 peer session(s) at 8 collector(s) Seen by 41 peer session(s) at 8 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| São Paulo | AS28329 187.16.217.27 | 28329 7195 263569 | None | |
| São Paulo | AS28329 187.16.216.232 | 28329 7195 263569 | None | |
| Amsterdam | AS39120 80.249.210.28 | 39120 263569 | 726162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 263569 | 726162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 | |
| Sydney | AS35280 45.127.173.81 | 35280 263569 | 1626162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 35280:10 35280:1030 35280:2090 35280:3130 35280:4240 35280:20000 35280:21000 35280:21140 35280:24000 | |
| Singapore | AS35280 27.111.229.245 | 35280 263569 | 1626162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 35280:10 35280:1030 35280:2090 35280:3130 35280:4240 35280:20000 35280:21000 35280:21140 35280:24000 | |
| São Paulo | AS1031 187.16.217.158 | 1031 263569 | 51031:100 1031:101 1031:800 1031:801 26162:301 | |
| São Paulo | AS52873 187.16.220.216 | 52873 263569 | 826162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 52873:11 | |
| São Paulo | AS271253 187.16.209.34 | 271253 263569 | None | |
| São Paulo | AS61832 187.16.219.20 | 61832 263569 | 226162:500 61832:1208 | |
| São Paulo | AS271253 187.16.209.243 | 271253 263569 | None | |
| São Paulo | AS35280 187.16.217.122 | 35280 263569 | 1626162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 35280:10 35280:1030 35280:2090 35280:3130 35280:4240 35280:20000 35280:21000 35280:21140 35280:24000 | |
| Sydney | AS148968 45.127.172.67 | 148968 9297 137409 263569 | None | |
| São Paulo | AS49544 187.16.220.229 | 49544 263569 | 249544:54000 49544:54055 | |
| São Paulo | AS199524 187.16.222.229 | 199524 263569 | None | |
| São Paulo | AS263541 187.16.219.247 | 263541 263569 | None | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 263569 | None | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 263569 | None | |
| São Paulo | AS199524 187.16.222.16 | 199524 263569 | None | |
| São Paulo | AS26162 187.16.216.254 | 263569 | 726162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 | |
| São Paulo | AS26162 187.16.216.253 | 263569 | 726162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 | |
| Eugene, OR | AS61568 190.15.124.18 | 61568 263569 | 726162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 263569 | 737721:3000 37721:3300 37721:3310 37721:3311 37721:16076 37721:17207 37721:18036 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 137409 263569 | 77578:6 7578:3500 7578:3510 7578:3512 63927:102 63927:2102 63927:5509 | |
| Amsterdam | AS35280 80.249.209.14 | 35280 263569 | 1626162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 35280:10 35280:1030 35280:2090 35280:3130 35280:4240 35280:20000 35280:21000 35280:21140 35280:24000 | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 263569 | None | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 9498 263569 | None | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 263569 | 926162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 36236:50 36236:1002 | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 263569 | 1324482:200 24482:14000 24482:14010 24482:14011 24482:65410 24482:65535 26162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 49915 137409 263569 | 47578:6 7578:3500 7578:3510 7578:3512 | |
| São Paulo | AS268976 187.16.218.138 | 268976 263569 | 265428:1300 65535:1300 | |
| Sydney | AS8888 45.127.173.20 | 8888 137409 263569 | 28888:100 8888:3006 | |
| London | AS8529 195.66.226.33 | 8529 137409 263569 | None | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 263569 | None | |
| Sydney | AS199524 45.127.172.78 | 199524 137409 263569 | None | |
| Sydney | AS135895 45.127.173.40 | 135895 137409 263569 | None | |
| São Paulo | AS16552 187.16.219.29 | 16552 263569 | 1116552:9150 16552:10600 16552:20076 16552:40026 26162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 | |
| London | AS14537 195.66.224.118 | 14537 263569 | 726162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 | |
| London | AS35280 195.66.225.161 | 35280 263569 | 1626162:64661 26162:64671 26162:64685 26162:65011 26162:65111 26162:65121 26162:65131 35280:10 35280:1030 35280:2090 35280:3130 35280:4240 35280:20000 35280:21000 35280:21140 35280:24000 | |
| São Paulo | AS60503 187.16.214.32 | 60503 263569 | 160503:1000 | |
| São Paulo | AS264409 187.16.215.63 | 264409 263569 | None |
Seen at collectors in: Amsterdam, Eugene, OR, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 45.5.220.0/23 | AS263569 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 45.5.220.0/23 | AS263569 | RADB | MAINT-AS263569 | DIRECT WIFI TELECOM LTDA. ME | |
| route | 45.5.220.0/22 | AS263569 | RADB | MAINT-AS263569 | DIRECT WIFI TELECOM LTDA. ME | |
| route | 45.5.220.0/24 | AS263569 | RADB | MAINT-AS263569 | DIRECT WIFI TELECOM LTDA. ME | |
| route | 45.5.221.0/24 | AS263569 | RADB | MAINT-AS263569 | DIRECT WIFI TELECOM LTDA. ME |
Related prefixes
Less specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 45.5.220.0/22 | AS263569AS263569 - DIRECT INTERNET LTDA, BR | Overlap - Less Specific |
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 45.5.216.0/22 | AS271938AS271938 - Gavarrete Guadamuz y Compania Limitada, NI | Adjacency - Left |
| 45.5.222.0/24 | AS263569AS263569 - DIRECT INTERNET LTDA, BR | Adjacency - Right |
| 45.5.222.0/23 | AS263569AS263569 - DIRECT INTERNET LTDA, BR | Adjacency - Right |
| 45.5.218.0/23 | AS271938AS271938 - Gavarrete Guadamuz y Compania Limitada, NI | Adjacency - Left |
| 45.5.219.0/24 | AS271938AS271938 - Gavarrete Guadamuz y Compania Limitada, NI | Adjacency - Left |
Data updated . See limitations.