47.16.0.0/14
An exact route for 47.16.0.0/14 was found in the collector data.
Route summary
| Query | 47.16.0.0/14 |
|---|---|
| Address family | IPv4 |
| Matched route | 47.16.0.0/14 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 172 peer session(s) at 9 collector(s) Seen by 172 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| São Paulo | AS52873 187.16.220.216 | 52873 12956 174 6128 ×3 | 312956:4003 12956:4030 12956:4302 | |
| London | AS3491 195.66.224.167 | 3491 6128 | 63491:1000 3491:1013 3491:9002 3491:9080 3491:9081 3491:9087 | |
| Amsterdam | AS56987 80.249.211.234 | 56987 174 6128 ×3 | None | |
| Singapore | AS7713 27.111.228.77 | 7713 174 6128 ×3 | None | |
| Singapore | AS7713 27.111.228.155 | 7713 174 6128 ×3 | None | |
| Eugene, OR | AS49544 185.197.26.1 | 49544 3356 174 6128 ×3 | 63356:3 3356:575 3356:666 3356:2022 49544:56000 49544:56054 | |
| Eugene, OR | AS49544 185.197.24.1 | 49544 3356 174 6128 ×3 | 63356:3 3356:575 3356:666 3356:2022 49544:56000 49544:56056 | |
| Amsterdam | AS39120 80.249.210.28 | 39120 174 6128 ×3 | 2174:21001 174:22013 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 38195 174 6128 ×3 | 9174:21001 174:22013 38195:6835 38195:7130 38195:7355 38195:7680 38195:8009 38195:9709 45437:1020 | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 6453 174 6128 ×3 | 106453:86 6453:1000 6453:1300 6453:1303 24482:100 24482:11000 24482:11030 24482:11031 24482:20300 24482:64601 | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 6453 174 6128 ×3 | None | |
| Eugene, OR | AS33185 170.39.196.254 | 33185 174 6128 ×3 | None | |
| Eugene, OR | AS22296 23.155.8.1 | 22296 6140 1299 6128 ×4 | 41299:1000 1299:35000 1299:55000 22296:10004 | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 13237 1299 6128 ×4 | 71299:1000 1299:35000 1299:55000 13058:1900 13058:20362 13237:44049 13237:46061 | |
| Eugene, OR | AS955 103.203.242.1 | 955 17433 174 6128 ×3 | 5174:21001 174:22013 955:1001 17433:1749 17433:50001 | |
| Eugene, OR | AS19529 207.2.125.0 | 19529 395915 400587 6461 174 6128 ×3 | None | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 6762 174 6128 ×3 | None | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 61745 8167 52320 6128 | None | |
| Eugene, OR | AS1351 132.198.255.254 | 1351 27552 54004 6128 | None | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 4764 174 6128 ×3 | 40:5261 174:21001 174:22013 9268:3311 | |
| Eugene, OR | AS38001 202.150.221.33 | 38001 3491 6128 | 338001:100 38001:3003 38001:8042 | |
| Eugene, OR | AS9268 203.62.187.103 | 9268 4764 174 6128 ×3 | 40:5261 174:21001 174:22013 9268:3312 | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 6128 ×4 | None | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 174 6128 ×3 | 42914:420 2914:1005 2914:2000 2914:3000 | |
| Eugene, OR | AS19529 207.2.124.0 | 19529 395348 174 6128 ×3 | 2174:21001 174:22013 | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 174 6128 ×3 | 4174:21001 174:22013 63956:40000 63956:41060 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 3257 174 6128 ×3 | 113257:8077 3257:8147 3257:8154 3257:10001 3257:30996 3257:50003 3257:58520 3257:58521 63927:102 63927:2102 63927:5511 | |
| Eugene, OR | AS56665 31.204.91.150 | 56665 3303 6128 | 656665:1000 56665:1001 56665:5101 56665:5201 56665:5211 56665:6030 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 400587 6461 174 6128 ×3 | 16461:5997 | |
| Eugene, OR | AS19653 67.219.192.5 | 19653 30600 174 6128 ×3 | None | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 1273 6128 | 637721:4000 37721:4002 37721:4200 37721:4260 37721:16620 37721:17207 | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 3491 6128 | 83491:1000 3491:1013 3491:9002 3491:9080 3491:9081 3491:9087 36236:50 36236:1001 | |
| Eugene, OR | AS2518 133.205.1.142 | 2518 2516 174 6128 ×3 | None | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 3491 6128 | None | |
| Eugene, OR | AS58511 103.247.3.142 | 58511 3491 6128 | 258511:100 58511:9005 | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 174 6128 ×3 | 4174:21001 174:22013 55222:101 55222:201 | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 1299 6128 ×4 | 238726:100 38726:121 | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 2152 3356 174 6128 ×3 | 165535:65281 | |
| Eugene, OR | AS40387 72.36.126.8 | 40387 2381 6128 | 140387:1425 | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 1299 6128 ×4 | 223367:2000 23367:13000 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 1299 6128 ×4 | 41299:1000 1299:35000 1299:55000 14041:102 | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 174 6128 ×3 | 4174:21001 174:22013 14315:5000 14315:5110 | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 63956 174 6128 ×3 | 4174:21001 174:22013 63956:40000 63956:41060 | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 6762 174 6128 ×3 | None | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 174 6128 ×3 | 2174:21001 174:22013 | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 3491 6128 | None | |
| Eugene, OR | AS3216 195.239.77.236 | 3216 1273 6128 | 41273:21000 1273:21970 3216:3000 3216:3001 | |
| Eugene, OR | AS1299 62.115.129.134 | 1299 6128 ×4 | None | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 174 6128 ×3 | None | |
| Eugene, OR | AS6939 64.71.137.241 | 6939 1299 6128 ×4 | None |
Showing 50 of 172 paths. Show all 172 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 47.16.0.0/14 | AS6128 | NotFound | No covering ROA |
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 47.16.0.0/14 | AS762 | LEVEL3 | NN-AS762-MNT | BayNetworks NortelNetworks 4401 Great American Parkway Santa Clara, CA | Not reported |
| route | 47.16.0.0/15 | AS762 | LEVEL3 | NN-AS762-MNT | BayNetworks NortelNetworks 4401 Great American Parkway Santa Clara, CA | Not reported |
| route | 47.16.0.0/24 | AS762 | LEVEL3 | NN-AS762-MNT | BayNetworks NortelNetworks 4401 Great American Parkway Santa Clara, CA | Not reported |
| route | 47.16.32.0/24 | AS762 | LEVEL3 | NN-AS762-MNT | BayNetworks NortelNetworks 4401 Great American Parkway Santa Clara, CA | Not reported |
| route | 47.18.0.0/15 | AS762 | LEVEL3 | NN-AS762-MNT | BayNetworks NortelNetworks 4401 Great American Parkway Santa Clara, CA | Not reported |
| route | 47.19.0.0/16 | AS54004 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.19.0/24 | AS395117 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.19.0/24 | AS395117 | RADB | MAINT-AS63125 | Proxy route object for LabVantage Solutions Inc | |
| route | 47.19.26.0/24 | AS46183 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.26.0/24 | AS46183 | RADB | MAINT-AS63125 | Proxy route object for Mary Ann Liebert Inc | |
| route | 47.19.34.0/24 | AS62677 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.34.0/24 | AS62677 | RADB | MAINT-AS27506 | LIGHTOWER-CSR-WILLIAM FLOYD | |
| route | 47.19.41.0/24 | AS11805 | LEVEL3 | HOMEC-MNT | Home Click | Not reported |
| route | 47.19.51.0/24 | AS55052 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.51.0/24 | AS55052 | RADB | MAINT-AS63125 | Proxy route object for Konica Minolta Business Solutions USA Inc | |
| route | 47.19.86.0/24 | AS22271 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.86.0/24 | AS22271 | RADB | MAINT-AS63125 | Proxy route object for Beth Abraham Health Services | |
| route | 47.19.95.0/24 | AS19642 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.95.0/24 | AS19642 | RADB | MAINT-AS63125 | Proxy route object for Connell Foley LLP | |
| route | 47.19.99.0/24 | AS397394 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.99.0/24 | AS397394 | RADB | MAINT-AS63125 | Proxy route object for Gold Coast Broadband | |
| route | 47.19.103.0/24 | AS3408 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.103.0/24 | AS3408 | RADB | MAINT-AS63125 | Proxy route object for AMC Networks Broadcasting Technology | |
| route | 47.19.109.0/24 | AS33645 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.109.0/24 | AS33645 | RADB | MAINT-AS63125 | Proxy route object for Odyssey | |
| route | 47.19.118.0/24 | AS25808 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.120.0/24 | AS14822 | ARIN | MNT-CLL-174 | Optimum WiFi | |
| route | 47.19.120.0/24 | AS14822 | RADB | MAINT-AS32787 | Akamai Technologies, Inc | |
| route | 47.19.127.0/24 | AS63329 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.127.0/24 | AS63329 | RADB | MAINT-AS27506 | Marcum LLP | |
| route | 47.19.143.0/24 | AS19926 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.143.0/24 | AS19926 | RADB | MAINT-AS63125 | Proxy route object for Interfaith Medical Center | |
| route | 47.19.151.0/24 | AS63397 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.151.0/24 | AS63397 | RADB | MAINT-AS63125 | Proxy route object for Willett Advisors LLC | |
| route | 47.19.152.0/24 | AS63397 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.152.0/24 | AS63397 | RADB | MAINT-AS63125 | Proxy route object for Willett Advisors LLC | |
| route | 47.19.156.0/24 | AS63378 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.156.0/24 | AS63378 | RADB | MAINT-AS63125 | Proxy route object for J Josephson Inc | |
| route | 47.19.157.0/24 | AS31774 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.157.0/24 | AS31774 | RADB | MAINT-AS27506 | WALL STREET NETWORK SOLUTIONS | |
| route | 47.19.191.0/24 | AS32696 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.191.0/24 | AS32696 | RADB | MAINT-AS63125 | Proxy route object for Affiliated Technology Solutions LLC | |
| route | 47.19.196.0/24 | AS10584 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.196.0/24 | AS10584 | RADB | MAINT-AS63125 | Proxy route object for Tradeweb Markets LLC | |
| route | 47.19.199.0/24 | AS54004 | RADB | MAINT-AS63125 | Lightpath Fiber Customer | |
| route | 47.19.204.0/23 | AS54004 | RADB | MAINT-AS63125 | Lightpath Fiber - New England | |
| route | 47.19.209.0/24 | AS62802 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.209.0/24 | AS62802 | RADB | MAINT-AS63125 | Proxy route object for Macys Systems and Technology Inc | |
| route | 47.19.216.0/24 | AS23069 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.216.0/24 | AS23069 | RADB | MAINT-RR | RR-RC-BERENSON & COMPANY-NYC | |
| route | 47.19.219.0/24 | AS53482 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.219.0/24 | AS53482 | RADB | MAINT-AS27506 | MKMG | |
| route | 47.19.220.0/24 | AS27536 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.220.0/24 | AS27536 | RADB | MAINT-AS63125 | Proxy route object for Glenview Capital Management LLC | |
| route | 47.19.254.0/24 | AS394817 | ARIN | MNT-CLL-174 | Cablevision Lightpath LLC | |
| route | 47.19.254.0/24 | AS394817 | RADB | MAINT-AS27506 | Salvation Army |
Related prefixes
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 47.19.151.0/24 | AS63397WILLETT - Willett Advisors LLC, US | Overlap - More Specific |
| 47.19.98.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.209.0/24 | AS62802MST-JCMAIN - Macy's Systems and Technology, Inc., US | Overlap - More Specific |
| 47.19.0.0/16 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.141.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.120.0/24 | AS14822MSKCC - Memorial Sloan-Kettering Cancer Center, US | Overlap - More Specific |
| 47.19.109.0/24 | AS33645ODYSSEYRE - ODYSSEY RE HOLDINGS CORP, US | Overlap - More Specific |
| 47.19.103.0/24 | AS3408AMC-NETWORKS - Rainbow Media Holdings LLC, US | Overlap - More Specific |
| 47.19.219.0/24 | AS53482MKMG - CareMount Medical, P.C., US | Overlap - More Specific |
| 47.19.254.0/24 | AS394817THE-SALVATION-ARMY-USE - The Salvation Army, US | Overlap - More Specific |
| 47.19.99.0/24 | AS397394GCBB - Gold Coast Broadband, US | Overlap - More Specific |
| 47.19.106.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.16.0.0/15 | AS6128CABLE-NET-1 - Cablevision Systems Corp., US | Overlap - More Specific |
| 47.19.152.0/24 | AS63397WILLETT - Willett Advisors LLC, US | Overlap - More Specific |
| 47.19.95.0/24 | AS19642CONNEL-FOLEY - Connell Foley LLP, US | Overlap - More Specific |
| 47.19.71.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.191.0/24 | AS32696TVD-EDISON-777 - Tri State Voice & Data, LLC, US | Overlap - More Specific |
| 47.19.104.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.26.0/24 | AS46183MARYANNLIEBERTINC - MARY ANN LIEBERT, INC, US | Overlap - More Specific |
| 47.19.159.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.127.0/24 | AS63329MARCUM-LLP - Marcum LLP, US | Overlap - More Specific |
| 47.19.19.0/24 | AS395117LIMS - LabVantage Solutions, Inc, US | Overlap - More Specific |
| 47.19.51.0/24 | AS55052KMBSU-AS - Konica Minolta Business Solutions U.S.A., Inc., US | Overlap - More Specific |
| 47.19.199.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.18.0.0/16 | AS6128CABLE-NET-1 - Cablevision Systems Corp., US | Overlap - More Specific |
| 47.19.156.0/24 | AS63378JJI - J. Josephson, Inc., US | Overlap - More Specific |
| 47.19.2.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.34.0/24 | AS62677WFASN - William Floyd Union Free School District, US | Overlap - More Specific |
| 47.19.102.0/24 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.204.0/23 | AS54004LIGHTPATH - Cablevision Lightpath LLC, US | Overlap - More Specific |
| 47.19.143.0/24 | AS19926 | Overlap - More Specific |
| 47.19.118.0/24 | AS25808CONCORD-MA - Town of Concord MA, US | Overlap - More Specific |
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 47.20.0.0/14 | AS6128CABLE-NET-1 - Cablevision Systems Corp., US | Adjacency - Right |
| 47.15.0.0/16 | AS55836RELIANCEJIO-IN - Reliance Jio Infocomm Limited, IN | Adjacency - Left |
| 47.15.252.0/22 | AS55836RELIANCEJIO-IN - Reliance Jio Infocomm Limited, IN | Adjacency - Left |
Data updated . See limitations.