49.255.0.0/16
An exact route for 49.255.0.0/16 was found in the collector data.
Route summary
| Query | 49.255.0.0/16 |
|---|---|
| Address family | IPv4 |
| Matched route | 49.255.0.0/16 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 172 peer session(s) at 9 collector(s) Seen by 172 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Eugene, OR | AS22296 23.155.8.1 | 22296 4826 | 64826:1000 4826:1001 4826:5211 22296:10006 65040:0 65060:73 | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 64049 4826 | None | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 4826 | 104826:1000 4826:1001 4826:5211 24482:200 24482:11000 24482:11100 24482:11101 24482:65014 24482:65109 24482:65535 | |
| Amsterdam | AS30844 80.249.211.45 | 30844 174 4826 | None | |
| Johannesburg | AS30844 196.60.8.215 | 30844 174 4826 | None | |
| Johannesburg | AS199524 196.60.9.188 | 199524 174 4826 | None | |
| Eugene, OR | AS49544 185.197.26.1 | 49544 3356 1299 4826 | 63356:3 3356:575 3356:666 3356:2258 49544:56000 49544:56054 | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 4826 | None | |
| Eugene, OR | AS19529 207.2.125.0 | 19529 395915 400587 4826 | None | |
| Eugene, OR | AS33185 170.39.196.254 | 33185 1299 4826 | None | |
| Eugene, OR | AS955 103.203.242.1 | 955 6939 4826 | 1955:1001 | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 4230 1299 4826 | None | |
| Eugene, OR | AS56665 31.204.91.150 | 56665 1299 4826 | 556665:1000 56665:1003 56665:1005 56665:5103 56665:6010 | |
| Eugene, OR | AS19529 207.2.124.0 | 19529 395348 174 4826 | 2174:21001 174:22013 | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 4764 4826 | 70:2072 0:6939 0:53813 4826:1000 4826:1001 4826:5211 9268:2122 | |
| Eugene, OR | AS199518 65.19.141.130 | 199518 400587 4826 | 54826:1000 4826:1001 4826:5211 65040:0 65060:73 | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 4826 | None | |
| Eugene, OR | AS9268 203.62.187.103 | 9268 4764 4826 | 70:2042 4826:1000 4826:1001 4826:5211 9268:2124 65040:0 65060:1 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 4826 | 72914:410 2914:1408 2914:2401 2914:3400 4826:1000 4826:1001 4826:5211 | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 6939 4826 | 56939:7514 6939:8840 6939:9001 13058:1900 13058:21051 | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 4826 | 74826:1000 4826:1001 4826:5503 19996:19996 63956:21010 63956:41000 63956:41020 | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 6939 4826 | 637721:4000 37721:4003 37721:4200 37721:4260 37721:16620 37721:17207 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 4826 | 74826:1000 4826:1001 4826:5211 45437:102 45437:1040 45437:7606 45437:10003 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 4826 | None | |
| Eugene, OR | AS36236 104.225.4.202 | 36236 4826 | 64826:1000 4826:1001 4826:5211 36236:50 36236:1002 36236:10158 | |
| Eugene, OR | AS2518 133.205.1.142 | 2518 4826 | None | |
| Eugene, OR | AS19653 67.219.192.5 | 19653 2914 4826 | None | |
| Eugene, OR | AS58511 103.247.3.142 | 58511 4826 | 258511:200 58511:9006 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 4826 | 44826:1000 4826:1001 4826:5211 63927:106 | |
| Eugene, OR | AS1351 132.198.255.254 | 1351 27552 1299 4826 | None | |
| Eugene, OR | AS38001 202.150.221.33 | 38001 4826 | 438001:420 38001:2406 38001:3001 38001:8007 | |
| Eugene, OR | AS6360 205.166.205.202 | 6360 6939 4826 | 165535:65281 | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 2914 4826 | 82914:410 2914:1005 2914:2000 2914:3000 4826:1000 4826:1001 4826:5503 14315:5000 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 1299 4826 | 41299:1000 1299:35000 1299:55000 14041:102 | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 1299 4826 | 238726:100 38726:121 | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 4826 | 223367:2000 23367:14100 | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 174 4826 | 4174:21001 174:22013 55222:101 55222:201 | |
| Eugene, OR | AS40387 72.36.126.8 | 40387 1299 4826 | 240387:1299 40387:1500 | |
| Eugene, OR | AS58682 103.15.40.17 | 58682 4826 | 44826:1000 4826:1001 4826:5211 58682:0 | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 4826 | None | |
| Eugene, OR | AS137409 202.165.70.255 | 137409 4826 | None | |
| Eugene, OR | AS39120 94.101.60.146 | 39120 4826 | 44826:1000 4826:1001 4826:5503 19996:19996 | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 4826 | None | |
| Eugene, OR | AS6939 64.71.137.241 | 6939 4826 | None | |
| Eugene, OR | AS3216 195.239.77.236 | 3216 1299 4826 | 51299:1000 1299:35000 1299:55000 3216:3000 3216:3005 | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 4826 | 54826:1000 4826:1001 4826:5503 65040:0 65060:5 | |
| Eugene, OR | AS29479 109.233.62.1 | 29479 50304 1299 4826 | 41299:1000 1299:35000 1299:55000 50304:247 | |
| Eugene, OR | AS1299 62.115.129.134 | 1299 4826 | None | |
| Singapore | AS38880 27.111.228.169 | 38880 4826 | None | |
| Amsterdam | AS24940 80.249.209.55 | 24940 1299 ×4 4826 | 217152:0 24940:1299 |
Showing 50 of 172 paths. Show all 172 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 49.255.0.0/16 | AS4826 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 49.255.0.0/16 | AS4826 | APNIC | MAINT-VOCUS-AU | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street | |
| route | 49.255.9.0/24 | AS138928 | APNIC | MAINT-VOCUS-AU | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street | |
| route | 49.255.24.0/22 | AS9714 | APNIC | MAINT-VOCUS-AU | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street | |
| route | 49.255.28.0/22 | AS9714 | APNIC | MAINT-VOCUS-AU | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street | |
| route | 49.255.74.0/24 | AS138475 | APNIC | MAINT-AU-VOCUS | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street | |
| route | 49.255.163.0/24 | AS24375 | APNIC | MAINT-AU-VOCUS | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street | |
| route | 49.255.233.0/24 | AS4826 | APNIC | MAINT-AU-VOCUS | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street | |
| route | 49.255.255.0/24 | AS4826 | APNIC | MAINT-VOCUS-AU | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street | |
| route | 49.255.255.0/24 | AS45186 | APNIC | MAINT-VOCUS-AU | VOCUS PTY LTD Vocus Communications Lvl 12, 60 Miller Street |
Related prefixes
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 49.255.233.0/24 | AS4826VOCUS-BACKBONE-AS - Vocus Connect International Backbone, AU | Overlap - More Specific |
| 49.255.28.0/22 | AS9714VOCUS-CLOUD-SERVICES-AS - Vocus Cloud Services Australia, AU | Overlap - More Specific |
| 49.255.255.0/24 | AS45186IAMAGEEKNZ-AP - IamaGeekNZ, AU | Overlap - More Specific |
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 49.254.128.0/17 | AS4766KIXS-AS-KR-KR - Korea Telecom, KR | Adjacency - Left |
Data updated . See limitations.