74.0.0.0/15
An exact route for 74.0.0.0/15 was found in the collector data.
Route summary
| Query | 74.0.0.0/15 |
|---|---|
| Address family | IPv4 |
| Matched route | 74.0.0.0/15 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 177 peer session(s) at 9 collector(s) Seen by 177 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Eugene, OR | AS209 205.171.3.54 | 209 3356 3257 | 9209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:903 3356:2011 | |
| Eugene, OR | AS14315 104.251.122.1 | 14315 6453 3257 | 66453:86 6453:1000 6453:1300 6453:1310 14315:5000 14315:5185 | |
| Amsterdam | AS213241 80.249.211.162 | 213241 9002 3257 | None | |
| Eugene, OR | AS56665 31.204.91.150 | 56665 1299 3257 | 556665:1000 56665:1003 56665:1005 56665:5103 56665:6030 | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 3491 3257 | None | |
| Eugene, OR | AS23367 206.198.182.15 | 23367 3257 | 223367:2060 23367:12000 | |
| São Paulo | AS37468 187.16.221.193 | 37468 12956 3257 | 1112956:4003 12956:4030 12956:4300 37468:1000 37468:1015 37468:1300 37468:1328 37468:13000 37468:13100 37468:13102 37468:37468 | |
| São Paulo | AS52873 187.16.220.216 | 52873 12956 3257 | 312956:4003 12956:4030 12956:4300 | |
| Johannesburg | AS37468 196.60.8.60 | 37468 12956 3257 | 1112956:4003 12956:4030 12956:4300 37468:1000 37468:1015 37468:1300 37468:1326 37468:13000 37468:13100 37468:13101 37468:37468 | |
| Sydney | AS132847 45.127.172.152 | 132847 7474 3257 ×2 | 83257:4000 3257:5000 7474:1202 7474:1222 7474:1403 7474:1526 7474:30102 65500:102 | |
| São Paulo | AS263009 187.16.222.221 | 263009 3356 3257 | None | |
| Eugene, OR | AS60539 193.148.248.178 | 60539 34927 1299 3257 | 71299:4000 1299:20000 1299:52000 34927:110 34927:161 34927:710 34927:761 | |
| Amsterdam | AS24940 80.249.209.55 | 24940 3257 | 217152:1 24940:3257 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 1299 3257 | 41299:4000 1299:25000 1299:55000 14041:102 | |
| São Paulo | AS16552 187.16.219.29 | 16552 3257 | 63257:4000 3257:5000 16552:9100 16552:10600 16552:20076 16552:40026 | |
| London | AS3491 195.66.224.167 | 3491 3257 | 43257:3257 3491:3000 3491:3001 3491:9002 | |
| Johannesburg | AS3491 196.60.8.152 | 3491 3257 | 73257:3257 3491:3000 3491:3001 3491:9002 3491:9080 3491:9081 3491:9087 | |
| Singapore | AS3491 27.111.228.43 | 3491 3257 | 53257:4000 3257:5000 3491:4000 3491:4012 3491:9002 | |
| Eugene, OR | AS45437 114.141.109.44 | 45437 38195 174 3257 | 9174:21000 174:22013 38195:6835 38195:7130 38195:7355 38195:7680 38195:8009 38195:9709 45437:1020 | |
| Eugene, OR | AS22296 23.155.8.1 | 22296 6140 1299 3257 | 41299:4000 1299:25000 1299:55000 22296:10004 | |
| Singapore | AS215859 27.111.230.146 | 215859 2914 ×4 3257 | 217152:1 65212:2914 | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 13237 3257 | 63257:4000 3257:5000 13058:1900 13058:20362 13237:44049 13237:46060 | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 3257 | 637721:4000 37721:4006 37721:4200 37721:4230 37721:16724 37721:17206 | |
| Singapore | AS7713 27.111.228.155 | 7713 3257 | None | |
| Eugene, OR | AS209 205.171.8.123 | 209 3356 3257 | 8209:88 209:888 3356:3 3356:86 3356:575 3356:666 3356:903 3356:2057 | |
| Singapore | AS24482 27.111.228.159 | 24482 6453 3257 | 116453:86 6453:3000 6453:3100 6453:3102 24482:100 24482:11000 24482:11010 24482:11012 24482:20100 24482:20104 24482:64601 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 3257 | 52914:420 2914:1007 2914:2000 2914:3000 3257:3257 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 3257 | 53257:4000 3257:5000 63927:102 63927:2102 63927:5511 | |
| São Paulo | AS35280 187.16.217.122 | 35280 6453 3257 | 116453:86 6453:5000 6453:5100 6453:5101 35280:20 35280:1030 35280:2090 35280:3130 35280:4240 35280:10000 35280:10020 | |
| Amsterdam | AS35280 80.249.209.14 | 35280 1299 3257 | 101299:4000 1299:20000 1299:52000 35280:20 35280:1010 35280:2030 35280:3050 35280:4060 35280:10000 35280:10010 | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 4230 3257 | None | |
| Johannesburg | AS37271 196.60.8.142 | 37271 3257 | 53257:4000 3257:5000 37271:5002 37271:5100 37271:5107 | |
| Johannesburg | AS37271 196.60.8.178 | 37271 3257 | 53257:4000 3257:5000 37271:5002 37271:5100 37271:5107 | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 174 3257 | 4174:21000 174:22003 55222:101 55222:201 | |
| Eugene, OR | AS61568 190.15.124.18 | 61568 6762 3257 | 26762:31 6762:10150 | |
| Singapore | AS38880 27.111.228.169 | 38880 3257 | None | |
| London | AS38880 195.66.224.165 | 38880 3257 | None | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 6453 3257 | None | |
| Singapore | AS49544 27.111.229.225 | 49544 1299 3257 | 31299:27000 49544:36000 49544:36081 | |
| Singapore | AS4775 27.111.228.226 | 4775 6453 3257 | 46453:86 6453:3000 6453:3100 6453:3102 | |
| Singapore | AS17660 27.111.228.127 | 17660 2914 3257 | 52914:420 2914:1005 2914:2000 2914:3000 3257:3257 | |
| Singapore | AS58511 27.111.229.175 | 58511 3491 3257 | 258511:100 58511:9008 | |
| Singapore | AS7713 27.111.228.77 | 7713 3257 | None | |
| Singapore | AS132337 27.111.228.134 | 132337 8966 3257 | None | |
| Singapore | AS16552 27.111.229.252 | 16552 3257 | 63257:4000 3257:5000 16552:9100 16552:10100 16552:20702 16552:40019 | |
| Singapore | AS199524 27.111.228.222 | 199524 1299 3257 | None | |
| Singapore | AS18106 27.111.228.6 | 18106 2914 3257 | 12914:2000 | |
| Singapore | AS23673 27.111.229.47 | 23673 3356 3257 | 323673:20 23673:3356 23673:65201 | |
| Singapore | AS2497 27.111.228.196 | 2497 3257 | None | |
| Singapore | AS24516 27.111.229.111 | 24516 3491 3257 | 113257:4000 3257:5000 3491:4000 3491:4012 3491:9002 24516:4 24516:104 24516:201 24516:1400 24516:11000 24516:11001 |
Showing 50 of 177 paths. Show all 177 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 74.0.0.0/15 | AS3257 | NotFound | No covering ROA |
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 74.0.0.0/15 | AS3257 | ARIN | MNT-GAL-104 | GTT | |
| route | 74.0.0.0/15 | AS3257 | RADB | MAINT-AS3257 | GTT | |
| route | 74.0.0.0/24 | AS44947 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.0.0/24 | AS44947 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.1.0/24 | AS2914 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.1.0/24 | AS211373 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.1.0/24 | AS2914 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.1.0/24 | AS211373 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.2.0/24 | AS211440 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.2.0/24 | AS211440 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.3.0/24 | AS200017 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.3.0/24 | AS200017 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.4.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.4.0/24 | AS402452 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.4.0/24 | AS402452 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.5.0/24 | AS210554 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.5.0/24 | AS210554 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.6.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.6.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.7.0/24 | AS16276 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.7.0/24 | AS16276 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.8.0/22 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.12.0/24 | AS174 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.12.0/24 | AS174 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.13.0/24 | AS200017 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.13.0/24 | AS200017 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.14.0/24 | AS20326 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.14.0/24 | AS20326 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.15.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.15.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.15.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.16.0/20 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.16.0/20 | AS22199 | RADB | MAINT-AS1828 | PNAP-CHG gobeam route | |
| route | 74.0.16.0/21 | AS834 | NTTCOM | MAINT-AS58381 | Wowrack customer | |
| route | 74.0.16.0/21 | AS22199 | RADB | MAINT-AS1828 | PNAP-CHG gobeam routes | |
| route | 74.0.16.0/23 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.16.0/24 | AS137409 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.16.0/24 | AS137409 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.17.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.18.0/24 | AS174 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.18.0/24 | AS174 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.19.0/24 | AS43641 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.19.0/24 | AS43641 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.20.0/22 | AS20115 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.20.0/22 | AS20115 | RADB | MAINT-CHTR-WD | WEALTH PROXIES - South - 53533 | |
| route | 74.0.24.0/21 | AS22199 | RADB | MAINT-AS1828 | PNAP-CHG gobeam routes | |
| route | 74.0.24.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.24.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.25.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.25.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.25.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.26.0/24 | AS174 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.26.0/24 | AS174 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.27.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.27.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.28.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.28.0/22 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.28.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.32.0/24 | AS399486 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.32.0/24 | AS399486 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.33.0/24 | AS174 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.33.0/24 | AS174 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.34.0/24 | AS54252 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.34.0/24 | AS54252 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.35.0/24 | AS174 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.35.0/24 | AS174 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.36.0/23 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.36.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.38.0/24 | AS20473 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.38.0/24 | AS20473 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.39.0/24 | AS137409 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.39.0/24 | AS137409 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.40.0/23 | AS212238 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.40.0/23 | AS212238 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.42.0/24 | AS40662 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.42.0/24 | AS401496 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.42.0/24 | AS40662 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.42.0/24 | AS401496 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.43.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.43.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.44.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.44.0/24 | AS16276 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.44.0/24 | AS16276 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.45.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.46.0/23 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.48.0/24 | AS40662 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.48.0/24 | AS401496 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.48.0/24 | AS40662 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.48.0/24 | AS401496 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.49.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.49.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.49.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.50.0/23 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.50.0/23 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.50.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.51.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.52.0/23 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.52.0/23 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.52.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.53.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.54.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.54.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.54.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.55.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.55.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.56.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.56.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.56.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.57.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.57.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.58.0/23 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.58.0/23 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.58.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.59.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.60.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.60.0/24 | AS402162 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.60.0/24 | AS402162 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.61.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.61.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.62.0/23 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.62.0/23 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.76.0/24 | AS212238 | ARIN | MNT-DCL-577 | Used by EndUser | |
| route | 74.0.76.0/24 | AS212238 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.78.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.79.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.80.0/22 | AS141738 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.84.0/22 | AS20115 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.84.0/22 | AS20115 | RADB | MAINT-CHTR-WD | WEALTH PROXIES - South - 52326 | |
| route | 74.0.88.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.88.0/22 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.88.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.88.0/22 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.92.0/22 | AS141738 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.96.0/23 | AS212238 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.98.0/24 | AS212238 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.99.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.99.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.99.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.99.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.100.0/23 | AS212238 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.100.0/23 | AS212238 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.102.0/23 | AS212238 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.102.0/23 | AS212238 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.104.0/24 | AS5650 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.104.0/24 | AS7029 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.104.0/24 | AS12083 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.104.0/24 | AS13347 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.104.0/24 | AS5650 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.104.0/24 | AS7029 | RADB | MAINT-AS1020 | — | |
| route | 74.0.104.0/24 | AS12083 | RADB | MAINT-AS1020 | — | |
| route | 74.0.104.0/24 | AS13347 | RADB | MAINT-AS1020 | — | |
| route | 74.0.105.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.105.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.106.0/24 | AS174 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.107.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.107.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.108.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.109.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.109.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.110.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.111.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.111.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.112.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.113.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.113.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.114.0/23 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.114.0/23 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.116.0/22 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.116.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.120.0/21 | AS20115 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.120.0/21 | AS20115 | RADB | MAINT-CHTR-WD | WEALTH PROXIES - South - 52326 | |
| route | 74.0.128.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.128.0/24 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.128.0/24 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.128.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.129.0/24 | AS29802 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.130.0/23 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.130.0/23 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.130.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.132.0/22 | AS39521 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.136.0/21 | AS12271 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.144.0/22 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.144.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.148.0/22 | AS174 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.152.0/21 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.152.0/21 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.159.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.160.0/22 | AS39521 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.164.0/22 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.164.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.168.0/21 | AS22199 | RADB | MAINT-AS1828 | PNAP-LAX COVAD NETBLOCK 7 | |
| route | 74.0.168.0/22 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.168.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.172.0/22 | AS174 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.176.0/20 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.183.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.192.0/21 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.192.0/21 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.200.0/22 | AS39521 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.204.0/22 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.204.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.208.0/20 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.208.0/21 | AS3257 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.208.0/21 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.216.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.217.0/24 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.220.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.224.0/21 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.224.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.232.0/21 | AS22199 | RADB | MAINT-AS1828 | PNAP-CHG Gobeam route | |
| route | 74.0.232.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.236.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.236.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.238.0/23 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.240.0/22 | AS6079 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.244.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
| route | 74.0.245.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.246.0/24 | AS834 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.248.0/22 | AS39521 | RADB | MAINT-AS834 | autogen | |
| route | 74.0.252.0/22 | AS834 | ARIN | MNT-GAL-104 | GTT Americas, LLC | |
