AS12857
Manage Now Transit
Germany (DE)
ASN Information
| AS Number | AS12857 |
|---|---|
| AS Name | TDS |
| Organization | TDS Manage Now GmbH |
| Also known as | Not available |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ1Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://www.manage-now.de/ β |
AS Path to AS12857
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 194.147.133.0/24 | IPv4 | Valid | Not looked up yet |
| 2a00:b400::/29 | IPv6 | Not checked | Not looked up yet |
Peers (103)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34309 | LINK11 Link11 GmbH | Upstream (inferred) | 172 | |
| AS21473 | PFALZKOM PFALZKOM GmbH | Upstream (inferred) | 117 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 11 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 7 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 4 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 3 |
Neighbours seen next to AS12857 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (1)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.192.127 | 2001:7f8::3239:0:1 | 100G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.196.40 | 2001:7f8::3239:0:2 | 100G | Yes |
IX ports registered by AS12857 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| NTT Frankfurt 1 Data Center (FRA1) | Frankfurt | Germany |
| NTT Frankfurt 4 Data Center (FRA4) | Hattersheim am Main | Germany |
| NTT Frankfurt 3 Data Center (FRA3) | RΓΌsselsheim | Germany |
Data centres where AS12857 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-FTDS-TRANSIT |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Preferred |
| Ratio requirement | No |
| Contract | Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 100 / 100 |
| Unicast / IPv6 / Multicast | Yes / No / No |
| Looking glass | https://bgp.tools/lg/12857 β |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS12857.
Only contacts the network has chosen to publish are shown.
Upstreams (64)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS34309 | LINK11 Link11 GmbH | Upstream (inferred) | 172 | |
| AS21473 | PFALZKOM PFALZKOM GmbH | Upstream (inferred) | 117 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 11 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 7 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 4 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 4 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 4 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 3 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 2 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 2 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 2 |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS49097 | β | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | TDS Manage Now GmbH |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-FTDS-TRANSIT |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, de-manage-now-1-mnt |
| Internet exchanges | 1 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.