AS209857
sQuote
Germany (DE)
ASN Information
| AS Number | AS209857 |
|---|---|
| AS Name | WGC-Systems |
| Organization | WGC-Systems WGC-Systems UG (haftungsbeschraenkt) |
| Also known as | sQuote |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | Enterprise |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid Γ1Unknown (could not be determined) Γ1 |
| IRR Records | View IRR route objects |
| Website | https://sQuote.de β |
AS Path to AS209857
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 91.197.55.0/24 | IPv4 | Valid | Not looked up yet |
| 2a06:8ac0::/44 | IPv6 | Not checked | Not looked up yet |
Peers (28)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS214915 | PawHost Jan Smyrek | Upstream (inferred) | 279 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 57 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 4 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 3 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 2 | |
| AS42541 | FIBERBY Fiberby ApS | Upstream (inferred) | 2 | |
| AS57050 | DREAMSERVER-SRL DreamServer S.R.L. | Upstream (inferred) | 2 |
Neighbours seen next to AS209857 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| LOCIX DUSSELDORF | Dusseldorf, DE | 185.1.155.210 | 2a0c:b641:701::20:9857:1 | 10G | Yes | |
| LOCIX FRANKFURT | Frankfurt am Main, DE | 185.1.166.13 | 2001:7f8:f2:e1:0:20:9857:1 | 10G | Yes |
IX ports registered by AS209857 (self-reported by the network).
Interconnection Facilities (1)
| Facility | City | Country |
|---|---|---|
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | DΓΌsseldorf | Germany |
Data centres where AS209857 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS209857:AS-WGC-SYSTEMS |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 3 / 10 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| Abuse | Abuse | abuse@wgc.li | +4959213702280 |
Only contacts the network has chosen to publish are shown.
Upstreams (17)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS214915 | PawHost Jan Smyrek | Upstream (inferred) | 279 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 57 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 4 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 3 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 2 | |
| AS42541 | FIBERBY Fiberby ApS | Upstream (inferred) | 2 | |
| AS57050 | DREAMSERVER-SRL DreamServer S.R.L. | Upstream (inferred) | 2 | |
| AS132337 | ANSPL-AS-AP - Axclusive | Upstream (inferred) | 2 | |
| AS57463 | NetIX NetIX Communications JSC | Upstream (inferred) | 1 | |
| AS8298 | IPNG IPng Networks GmbH | Upstream (inferred) | Inferred | β |
| AS14840 | AS14840 - BR.Digital Telecom | Upstream (inferred) | Inferred | β |
Downstreams (0)
No downstream ASNs found for AS209857 in current data sources.
Registry and network details
| Registered holder | WGC-Systems WGC-Systems UG (haftungsbeschraenkt) |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS209857:AS-WGC-SYSTEMS |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, mnt-de-sQuote-MNT |
| Internet exchanges | 2 |
| Facilities | 1 |
| Network profile updated |
Data updated . See limitations.