AS269595
VGRNET TELECOM
Brazil (BR)
ASN Information
| AS Number | AS269595 |
|---|---|
| AS Name | AS269595 |
| Organization | AS269595 - VGRNET INFORMATICA LTDA |
| Also known as | VGRNET TELECOM |
| Country | Brazil (BR) |
| Registry | LACNIC |
| ASN Type | Cable/DSL/ISP |
| Last Seen | |
| Announcement Count | 9 |
| IPv4 Prefix Count | 7 |
| IPv6 Prefix Count | 2 |
| RPKI Status | Valid ร7Unknown (could not be determined) ร2 |
| IRR Records | View IRR route objects |
| Website | http://www.vgrnet.com.br โ |
AS Path to AS269595
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (9)
View All โ| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.188.236.0/22 | IPv4 | Valid | Not looked up yet |
| 45.188.236.0/23 | IPv4 | Valid | Not looked up yet |
| 45.188.236.0/24 | IPv4 | Valid | Not looked up yet |
| 45.188.237.0/24 | IPv4 | Valid | Not looked up yet |
| 45.188.238.0/23 | IPv4 | Valid | Not looked up yet |
| 45.188.238.0/24 | IPv4 | Valid | Not looked up yet |
| 45.188.239.0/24 | IPv4 | Valid | Not looked up yet |
| 2804:66f8::/32 | IPv6 | Not checked | Not looked up yet |
Peers (65)
View All โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS61568 | AS61568 - ALOO TELECOM - FSF TECNOLOGIA SA | Both sides | 621 | |
| AS61832 | AS61832 - DB3 SERVICOS DE TELECOMUNICACOES S.A | Both sides | 80 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 62 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS52995 | AS52995 - TEN INTERNET Ltda | Both sides | 23 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 15 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 10 |
Neighbours seen next to AS269595 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates โ| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| IX.br (PTT.br) Fortaleza | Fortaleza/CE, BR | 45.68.73.135 | 2001:12f8:0:9::145:135 | 100G | Yes | |
| IX.br (PTT.br) Fortaleza | Fortaleza/CE, BR | 45.68.73.29 | โ | 100G | Yes | |
| IX.br (PTT.br) Fortaleza | Fortaleza/CE, BR | 45.68.74.234 | โ | 100G | Yes | |
| IX.br (PTT.br) Sรฃo Paulo | Sรฃo Paulo/SP, BR | 187.16.222.161 | 2001:12f8::222:161 | 100G | Yes |
IX ports registered by AS269595 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS269595.
Data centres where AS269595 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS269595:AS-CONE |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 300-500Gbps |
| Traffic ratio | Mostly Inbound |
| Geographic scope | Regional |
| Max prefixes (IPv4 / IPv6) | 600 / 300 |
| Unicast / IPv6 / Multicast | Yes / Yes / Yes |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (1)
| Role | Name | Phone | |
|---|---|---|---|
| NOC | COSME | cosme@vgrnet.net.br | +5587988088962 |
Only contacts the network has chosen to publish are shown.
Upstreams (26)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS61568 | AS61568 - ALOO TELECOM - FSF TECNOLOGIA SA | Both sides | 621 | |
| AS61832 | AS61832 - DB3 SERVICOS DE TELECOMUNICACOES S.A | Both sides | 80 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 62 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 25 | |
| AS52995 | AS52995 - TEN INTERNET Ltda | Both sides | 23 | |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | Upstream (inferred) | 15 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 10 | |
| AS199524 | GCORE G-Core Labs S.A. | Upstream (inferred) | 10 | |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | Upstream (inferred) | 5 | |
| AS16552 | DIGICERT - Tiggee LLC | Upstream (inferred) | 5 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 5 |
Downstreams (33)
View all โ| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS61568 | AS61568 - ALOO TELECOM - FSF TECNOLOGIA SA | Both sides | 621 | |
| AS61832 | AS61832 - DB3 SERVICOS DE TELECOMUNICACOES S.A | Both sides | 80 | |
| AS52995 | AS52995 - TEN INTERNET Ltda | Both sides | 23 | |
| AS28590 | โ | Downstream (inferred) | Inferred | โ |
| AS61750 | โ | Downstream (inferred) | Inferred | โ |
| AS262875 | โ | Downstream (inferred) | Inferred | โ |
| AS263486 | โ | Downstream (inferred) | Inferred | โ |
| AS265272 | โ | Downstream (inferred) | Inferred | โ |
| AS265323 | โ | Downstream (inferred) | Inferred | โ |
| AS266195 | AS266195 - ERIC BG COMUNICACAO MULTIMIDIA - ME | Downstream (inferred) | Inferred | โ |
| AS266271 | โ | Downstream (inferred) | Inferred | โ |
| AS266476 | โ | Downstream (inferred) | Inferred | โ |
Registry and network details
| Registered holder | AS269595 - VGRNET INFORMATICA LTDA |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS269595:AS-CONE |
| Registry record last modified | Not available |
| Maintainers | Not available |
| Internet exchanges | 2 |
| Facilities | 0 |
| Network profile updated |
Some information on this page is from an earlier update because a data source is temporarily unavailable.
Data updated . See limitations.