AS30972
Bedrock Streaming
France (FR)
ASN Information
| AS Number | AS30972 |
|---|---|
| AS Name | BEDROCK |
| Organization | BEDROCK Bedrock SAS |
| Also known as | Bedrock Streaming |
| Country | France (FR) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 8 |
| IPv4 Prefix Count | 5 |
| IPv6 Prefix Count | 3 |
| RPKI Status | Valid Γ5Unknown (could not be determined) Γ3 |
| IRR Records | Available (9 route objects) |
| Website | https://www.bedrockstreaming.com β |
AS Path to AS30972
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (8)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 141.138.88.0/21 | IPv4 | Valid | Not looked up yet |
| 185.97.184.0/22 | IPv4 | Valid | Not looked up yet |
| 193.22.143.0/24 | IPv4 | Valid | Not looked up yet |
| 193.242.217.0/24 | IPv4 | Valid | Not looked up yet |
| 195.88.194.0/23 | IPv4 | Valid | Not looked up yet |
| 2a01:a580::/29 | IPv6 | Not checked | Not looked up yet |
| 2a01:a580::/32 | IPv6 | Not checked | Not looked up yet |
| 2a0a:21c0::/29 | IPv6 | Not checked | Not looked up yet |
Peers (74)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Both sides | 302 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Both sides | 251 | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | Both sides | 102 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 43 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 30 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 |
Neighbours seen next to AS30972 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| France-IX Paris | Paris, FR | 37.49.236.182 | 2001:7f8:54::182 | 100G | Yes | |
| nine | Amsterdam, Bordeaux, Frankfurt, Genève, Lille, London, Lyon, Marseille, Milano, Montpellier, Paris, Zurich, FR | 185.1.14.30 | 2001:7f8:12e::3:972:1 | 100G | Yes |
IX ports registered by AS30972 (self-reported by the network).
Interconnection Facilities (3)
| Facility | City | Country |
|---|---|---|
| ETIX Lyon #1 | Lyon | France |
| Digital Realty Paris PAR5 | Paris | France |
| Telehouse - Paris 2 (Voltaire - LΓ©on Frot) | Paris | France |
Data centres where AS30972 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | RIPE::AS-BEDROCK |
|---|---|
| Member of AS-SETs | AS200449:AS-CUST, AS-BEDROCK, AS-TELICITY-PEERING-FRANCE-IX, AS44530:AS-MEMBERS, AS2027:AS-PEERS, AS51706:AS-MEMBERS:AS-PAR-RS, AS-CYREALIS, AS-SFINX-MEMBERS, AS8218:AS-CUSTOMERS, AS8218:AS-FR-CUSTOMERS, AS-FRANCEIX-PAR-LIST, AS-EMIX |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 500-1000Gbps |
| Traffic ratio | Heavy Outbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 100 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS30972.
Only contacts the network has chosen to publish are shown.
Upstreams (39)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Both sides | 302 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Both sides | 251 | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | Both sides | 102 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 43 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 30 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 10 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 10 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 10 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 10 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 10 | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | Upstream (inferred) | 5 | |
| AS13237 | LAMBDANET-AS euNetworks GmbH | Upstream (inferred) | 5 | |
| AS14537 | CL-1379-14537 - Continent 8 LLC | Upstream (inferred) | 5 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 5 | |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | Upstream (inferred) | 5 | |
| AS34177 | CELESTE-AS Celeste SAS | Upstream (inferred) | 5 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 5 | |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | Upstream (inferred) | 5 | |
| AS47957 | ING-AS Worldline IGSA SA | Upstream (inferred) | 5 | |
| AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A. | Upstream (inferred) | 5 | |
| AS56987 | AS-ABACLOUDA ABACLOUDA SAS | Upstream (inferred) | 5 | |
| AS61049 | EXASCALE Exascale Ltd | Upstream (inferred) | 5 | |
| AS132337 | β | Upstream (inferred) | 5 | |
| AS4455 | β | Upstream (inferred) | Inferred | β |
| AS5405 | β | Upstream (inferred) | Inferred | β |
| AS6204 | β | Upstream (inferred) | Inferred | β |
| AS6696 | β | Upstream (inferred) | Inferred | β |
| AS6758 | β | Upstream (inferred) | Inferred | β |
| AS8298 | β | Upstream (inferred) | Inferred | β |
| AS9002 | β | Upstream (inferred) | Inferred | β |
| AS34019 | β | Upstream (inferred) | Inferred | β |
| AS39351 | β | Upstream (inferred) | Inferred | β |
| AS44097 | β | Both sides | Inferred | β |
| AS60171 | β | Upstream (inferred) | Inferred | β |
| AS209090 | β | Upstream (inferred) | Inferred | β |
| AS215596 | β | Upstream (inferred) | Inferred | β |
Downstreams (20)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS6461 | ZAYO-6461 - Zayo Bandwidth | Both sides | 302 | |
| AS174 | COGENT-174 - Cogent Communications, LLC | Both sides | 251 | |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | Both sides | 102 | |
| AS1273 | β | Downstream (inferred) | Inferred | β |
| AS3215 | β | Downstream (inferred) | Inferred | β |
| AS3303 | β | Downstream (inferred) | Inferred | β |
| AS3320 | β | Downstream (inferred) | Inferred | β |
| AS4134 | β | Downstream (inferred) | Inferred | β |
| AS6774 | β | Downstream (inferred) | Inferred | β |
| AS6830 | β | Downstream (inferred) | Inferred | β |
| AS29169 | β | Downstream (inferred) | Inferred | β |
| AS29222 | β | Downstream (inferred) | Inferred | β |
| AS35661 | β | Downstream (inferred) | Inferred | β |
| AS39647 | β | Downstream (inferred) | Inferred | β |
| AS44097 | β | Both sides | Inferred | β |
| AS44334 | β | Downstream (inferred) | Inferred | β |
| AS44592 | β | Downstream (inferred) | Inferred | β |
| AS209523 | β | Downstream (inferred) | Inferred | β |
| AS212650 | β | Downstream (inferred) | Inferred | β |
| AS214757 | β | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | BEDROCK Bedrock SAS |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | RIPE::AS-BEDROCK |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, M6WEB-MNT |
| Internet exchanges | 2 |
| Facilities | 3 |
| Network profile updated |
Data updated . See limitations.