AS43409
KYIVTELESERVIS-AS SKP "Kyivteleservis"
Ukraine (UA)
ASN Information
| AS Number | AS43409 |
|---|---|
| AS Name | KYIVTELESERVIS-AS |
| Organization | KYIVTELESERVIS-AS SKP "Kyivteleservis" |
| Also known as | Not available |
| Country | Ukraine (UA) |
| Registry | RIPE NCC |
| ASN Type | Not available |
| Last Seen | |
| Announcement Count | 1 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 0 |
| RPKI Status | NotFound Γ1 |
| IRR Records | View IRR route objects |
| Website | Not available |
AS Path to AS43409
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (1)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 185.185.252.0/22 | IPv4 | NotFound | Not looked up yet |
Peers (7)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS44600 | GT-AS "GIGATRANS UKRAINE", LLC | Upstream (inferred) | 192 | |
| AS34056 | KIEVNET Kyiv Optic Networks ltd | Upstream (inferred) | 3 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS57285 | UkrInfoSystems-AS LIMITED LIABILITY COMPANY "UKRAINIAN INFOSYSTEMS" | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 | |
| AS44461 | GIOC-KMDA-NET-AS Municipal Enterprise "Main Information and Computing Centre" | Downstream (inferred) | Inferred | β |
| AS48919 | UA-CITY-AS UACITY Ltd. | Uncertain | Inferred | β |
Neighbours seen next to AS43409 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (0)
IX Updates βNo Internet Exchange ports are registered for AS43409.
IX ports registered by AS43409 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS43409.
Data centres where AS43409 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | Not available |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Not available |
| Multiple locations | Not available |
| Ratio requirement | Not available |
| Contract | Not available |
| Traffic | Not available |
| Traffic ratio | Not available |
| Geographic scope | Not available |
| Max prefixes (IPv4 / IPv6) | Not available |
| Unicast / IPv6 / Multicast | Not available |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS43409.
Only contacts the network has chosen to publish are shown.
Upstreams (5)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS44600 | GT-AS "GIGATRANS UKRAINE", LLC | Upstream (inferred) | 192 | |
| AS34056 | KIEVNET Kyiv Optic Networks ltd | Upstream (inferred) | 3 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 3 | |
| AS57285 | UkrInfoSystems-AS LIMITED LIABILITY COMPANY "UKRAINIAN INFOSYSTEMS" | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 1 |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS44461 | GIOC-KMDA-NET-AS Municipal Enterprise "Main Information and Computing Centre" | Downstream (inferred) | Inferred | β |
Registry and network details
| Registered holder | KYIVTELESERVIS-AS SKP "Kyivteleservis" |
|---|---|
| Registered | Yes |
| Peering policy | Not available |
| IRR AS-set | Not available |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, SKP_KTS-MNT, KYIVTELESERVIS-MNT |
| Internet exchanges | Not available |
| Facilities | Not available |
| Network profile updated | Not available |
Data updated . See limitations.