AS8302
ZATTOO
Switzerland (CH)
ASN Information
| AS Number | AS8302 |
|---|---|
| AS Name | ZATTOO |
| Organization | Zuerich, Switzerland |
| Also known as | ZATTOO |
| Country | Switzerland (CH) |
| Registry | RIPE NCC |
| ASN Type | Content |
| Last Seen | |
| Announcement Count | 16 |
| IPv4 Prefix Count | 8 |
| IPv6 Prefix Count | 8 |
| RPKI Status | Valid Γ8Unknown (could not be determined) Γ8 |
| IRR Records | View IRR route objects |
| Website | https://www.zattoo.com β |
AS Path to AS8302
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (16)
View All β| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 91.123.96.0/20 | IPv4 | Valid | Not looked up yet |
| 91.123.97.0/24 | IPv4 | Valid | Not looked up yet |
| 91.123.99.0/24 | IPv4 | Valid | Not looked up yet |
| 91.123.100.0/24 | IPv4 | Valid | Not looked up yet |
| 91.123.101.0/24 | IPv4 | Valid | Not looked up yet |
| 91.123.103.0/24 | IPv4 | Valid | Not looked up yet |
| 91.123.106.0/24 | IPv4 | Valid | Not looked up yet |
| 91.123.107.0/24 | IPv4 | Valid | Not looked up yet |
Peers (152)
View All β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 213 | |
| AS57463 | NetIX NetIX Communications JSC | Upstream (inferred) | 110 | |
| AS1273 | CW - IDDQD-AS | Upstream (inferred) | 88 | |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | Upstream (inferred) | 68 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 50 | |
| AS3320 | DTAG Deutsche Telekom AG | Upstream (inferred) | 31 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 30 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 |
Neighbours seen next to AS8302 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (11)
IX Updates β| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| AMS-IX | Amsterdam, NL | 80.249.211.129 | 2001:7f8:1::a500:8302:1 | 10G | Yes | |
| BCIX | Berlin, DE | 193.178.185.178 | 2001:7f8:19:1::206e:1 | 10G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.194.99 | 2001:7f8::206e:0:1 | 100G | Yes | |
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.195.213 | 2001:7f8::206e:0:2 | 100G | Yes | |
| DE-CIX Hamburg | Hamburg, DE | 185.1.210.39 | 2001:7f8:3d::206e:0:1 | 10G | Yes | |
| DE-CIX Munich | Munich, DE | 185.1.208.175 | 2001:7f8:44::206e:0:2 | 10G | Yes | |
| LINX LON1 | London, GB | 195.66.231.137 | 2001:7f8:4::206e:1 | 10G | Yes | |
| MegaIX Frankfurt | Frankfurt, DE | 62.69.146.90 | 2001:7f8:8:20:0:206e:0:1 | 10G | Yes | |
| NL-ix | Amsterdam, Rotterdam, Brussels, Luxembourg, Frankfurt, DΓΌsseldorf, Berlin, Dublin, London, Copenhagen, Paris, Marseille, NL | 193.239.117.130 | 2001:7f8:13::a500:8302:3 | 10G | Yes | |
| NetIX | Sofia, BG | 185.1.226.230 | 2001:67c:29f0::8302:1 | 10G | Yes | |
| SwissIX | Zurich, CH | 91.206.52.23 | 2001:7f8:24::17 | 200G | Yes | |
| SwissIX | Zurich, CH | 91.206.52.75 | 2001:7f8:24::4b | 100G | Yes | |
| VIX | Vienna, AT | 193.203.0.103 | 2001:7f8:30:0:2:1:0:8302 | 10G | Yes |
IX ports registered by AS8302 (self-reported by the network).
Interconnection Facilities (6)
| Facility | City | Country |
|---|---|---|
| Equinix ZH2 - Zurich | Zurich | Switzerland |
| Equinix ZH4 - Zurich | Zurich | Switzerland |
| colozueri.ch Zurich | Zurich | Switzerland |
| Digital Realty Frankfurt FRA1-27 | Frankfurt | Germany |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | Germany |
| Telehouse - Paris 2 (Voltaire - LΓ©on Frot) | Paris | France |
Data centres where AS8302 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-ZATTOO |
|---|---|
| Member of AS-SETs | See IRR page |
| Peering policy | Selective |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | Not available |
| Traffic ratio | Heavy Outbound |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 20 / 20 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS8302.
Only contacts the network has chosen to publish are shown.
Upstreams (82)
View all β| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS1299 | TWELVE99 Arelion Sweden AB | Upstream (inferred) | 213 | |
| AS57463 | NetIX NetIX Communications JSC | Upstream (inferred) | 110 | |
| AS1273 | CW - IDDQD-AS | Upstream (inferred) | 88 | |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | Upstream (inferred) | 68 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 50 | |
| AS3320 | DTAG Deutsche Telekom AG | Upstream (inferred) | 31 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 30 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 20 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 20 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 20 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 15 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 12 |
Downstreams (0)
No downstream ASNs found for AS8302 in current data sources.
Registry and network details
| Registered holder | ZATTOO Zattoo AG |
|---|---|
| Registered | Yes |
| Peering policy | Selective |
| IRR AS-set | AS-ZATTOO |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, MNT-ZATTOO |
| Internet exchanges | 11 |
| Facilities | 6 |
| Network profile updated |
Data updated . See limitations.