2.189.0.0/16
An exact route for 2.189.0.0/16 was found in the collector data.
Route summary
| Query | 2.189.0.0/16 |
|---|---|
| Address family | IPv4 |
| Matched route | 2.189.0.0/16 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 179 peer session(s) at 9 collector(s) Seen by 179 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| Eugene, OR | AS1221 203.62.252.92 | 1221 4637 6762 49666 | None | |
| Eugene, OR | AS61568 190.15.124.18 | 61568 6762 49666 | 46762:1 6762:30 6762:40 6762:14900 | |
| Eugene, OR | AS57050 212.81.56.227 | 57050 8708 6910 1299 6762 49666 | 157050:2004 | |
| London | AS12956 195.66.224.134 | 12956 6762 49666 | 212956:4001 12956:4030 | |
| Sydney | AS4826 45.127.172.74 | 4826 2914 6762 49666 | 102914:420 2914:1402 2914:2403 2914:3400 4826:5211 4826:6160 4826:52112 6762:1 6762:92 6762:14900 | |
| Sydney | AS398465 45.127.173.76 | 398465 4826 2914 6762 49666 | 102914:420 2914:1402 2914:2403 2914:3400 4826:5211 4826:6160 4826:52112 6762:1 6762:92 6762:14900 | |
| Amsterdam | AS34177 80.249.210.38 | 34177 1299 6762 49666 | None | |
| Amsterdam | AS3320 80.249.209.211 | 3320 6762 49666 | 63320:1528 3320:2010 3320:9020 6762:1 6762:92 6762:14900 | |
| Johannesburg | AS328512 196.60.8.113 | 328512 37100 6762 49666 | None | |
| Amsterdam | AS6830 80.249.208.106 | 6830 6762 49666 | 66762:1 6762:92 6762:14900 6830:17000 6830:17413 6830:33104 | |
| Eugene, OR | AS19529 207.2.124.0 | 19529 395348 174 6762 49666 | 2174:21000 174:22013 | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 4764 1299 6762 49666 | 50:5301 1299:4000 1299:25000 1299:55000 9268:3311 | |
| Eugene, OR | AS202365 5.255.90.109 | 202365 50673 6762 49666 | 56762:1 6762:30 6762:40 6762:14900 50673:1000 | |
| Singapore | AS24482 27.111.228.159 | 24482 2914 6762 49666 | 142914:420 2914:1405 2914:2406 2914:3400 6762:1 6762:92 6762:14900 24482:100 24482:11000 24482:11010 24482:11012 24482:20100 24482:20101 24482:64602 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 6762 49666 | None | |
| Amsterdam | AS49544 80.249.208.162 | 49544 2914 6762 49666 | 62914:420 2914:1206 2914:2203 2914:3200 49544:26000 49544:26031 | |
| São Paulo | AS49544 187.16.220.229 | 49544 2914 6762 49666 | 62914:420 2914:1601 2914:2601 2914:3600 49544:56000 49544:56055 | |
| Singapore | AS215859 27.111.230.146 | 215859 2914 ×4 6762 49666 | 217152:0 65212:2914 | |
| Singapore | AS49544 27.111.229.225 | 49544 2914 6762 49666 | 62914:420 2914:1405 2914:2406 2914:3400 49544:36000 49544:36065 | |
| Eugene, OR | AS209 205.171.8.123 | 209 3356 6762 49666 | 9209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2057 | |
| São Paulo | AS268976 187.16.218.138 | 268976 13786 6762 49666 | 265428:1200 65535:1200 | |
| London | AS2914 195.66.224.138 | 2914 6762 49666 | 72914:420 2914:1203 2914:2201 2914:3200 6762:1 6762:92 6762:14900 | |
| Johannesburg | AS37053 196.60.8.179 | 37053 37100 6762 49666 | None | |
| Johannesburg | AS199524 196.60.9.188 | 199524 6762 49666 | None | |
| Johannesburg | AS32590 196.60.9.21 | 32590 6762 49666 | 56762:1 6762:30 6762:40 6762:14900 17152:0 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 6762 49666 | 72914:420 2914:1402 2914:2403 2914:3400 6762:1 6762:92 6762:14900 | |
| Eugene, OR | AS19529 207.2.125.0 | 19529 395915 400587 1299 6762 49666 | None | |
| Eugene, OR | AS6762 195.22.219.252 | 6762 49666 | 36762:1 6762:92 6762:14900 | |
| Eugene, OR | AS133950 103.96.117.253 | 133950 63956 6762 49666 | 66762:1 6762:30 6762:40 6762:14900 63956:40000 63956:41070 | |
| Eugene, OR | AS51185 178.248.48.141 | 51185 6762 49666 | None | |
| Eugene, OR | AS51185 178.248.51.149 | 51185 6762 49666 | None | |
| Amsterdam | AS29075 80.249.208.27 | 29075 6762 49666 | 60:0 6762:1 6762:30 6762:40 6762:14900 29075:7350 | |
| London | AS13030 195.66.236.175 | 13030 1299 6762 49666 | 41299:4000 1299:20000 1299:52000 13030:51302 | |
| London | AS13030 195.66.224.175 | 13030 1299 6762 49666 | 41299:4000 1299:20000 1299:52000 13030:51302 | |
| London | AS52075 195.66.226.206 | 52075 6762 49666 | 252075:1711 52075:54411 | |
| London | AS6762 195.66.224.153 | 6762 49666 | 36762:1 6762:92 6762:14900 | |
| Singapore | AS6762 27.111.228.111 | 6762 49666 | 36762:1 6762:92 6762:14900 | |
| Eugene, OR | AS19754 198.98.84.183 | 19754 1299 6762 49666 | None | |
| Eugene, OR | AS63956 45.112.244.5 | 63956 6762 49666 | 66762:1 6762:30 6762:40 6762:14900 63956:40000 63956:41070 | |
| Eugene, OR | AS1299 62.115.129.134 | 1299 6762 49666 | None | |
| Eugene, OR | AS38726 119.18.185.44 | 38726 45896 1299 3257 49666 | 238726:100 38726:121 | |
| Singapore | AS199524 27.111.228.222 | 199524 1299 3257 49666 | None | |
| Amsterdam | AS8218 80.249.209.53 | 8218 6461 3257 49666 | 38218:103 8218:20000 8218:20110 | |
| Eugene, OR | AS209 205.171.3.54 | 209 3356 3257 49666 | 9209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2011 | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 2914 3257 49666 | 122914:420 2914:1203 2914:2201 2914:3200 3257:3257 24482:100 24482:12000 24482:12010 24482:12012 24482:20200 24482:20201 24482:64602 | |
| London | AS37497 195.66.224.25 | 37497 3356 3257 49666 | 83257:3257 3356:2 3356:86 3356:500 3356:666 3356:901 3356:2073 37497:4004 | |
| Johannesburg | AS37497 196.60.8.185 | 37497 3356 3257 49666 | 83257:3257 3356:2 3356:86 3356:500 3356:666 3356:901 3356:2073 37497:4004 | |
| London | AS14537 195.66.224.118 | 14537 3356 3257 49666 | 83257:3257 3356:2 3356:22 3356:86 3356:500 3356:666 3356:901 3356:2064 | |
| Johannesburg | AS3491 196.60.8.152 | 3491 3257 49666 | 73257:3257 3491:3000 3491:3001 3491:9002 3491:9080 3491:9081 3491:9087 | |
| Singapore | AS35280 27.111.229.245 | 35280 3356 3257 49666 | 143257:3257 3356:2 3356:86 3356:501 3356:666 3356:901 3356:2065 35280:10 35280:1040 35280:2080 35280:3120 35280:4210 35280:10000 35280:10040 |
Showing 50 of 179 paths. Show all 179 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 2.189.0.0/16 | AS49666 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 2.189.0.0/16 | AS12880 | RIPE | AS12880-MNT | — | |
| route | 2.176.0.0/12 | AS12880 | RIPE | AS12880-MNT, TIC-Object-MNT | Dummified | |
| route | 2.184.0.0/13 | AS12880 | RIPE | AS12880-MNT | Dummified | |
| route | 2.188.0.0/15 | AS12880 | RIPE | AS12880-MNT, TIC-Object-MNT | — | |
| route | 2.189.1.0/24 | AS12880 | RIPE | AS12880-MNT | Dummified | |
| route | 2.189.4.0/24 | AS12880 | RIPE | AS12880-MNT | — | |
| route | 2.189.5.0/24 | AS12880 | RIPE | mnt-as12880-tic, mnt-soc, mohsenrahimimaintainer | — | |
| route | 2.189.5.32/28 | AS12880 | RIPE | AS12880-MNT | Dummified | |
| route | 2.189.5.32/28 | AS48159 | RIPE | TICIR-MNT, LAMM-MNT | — | |
| route | 2.189.5.48/28 | AS12880 | RIPE | mohsenrahimimaintainer, AS12880-MNT | Dummified | |
| route | 2.189.5.48/28 | AS48159 | RIPE | TICIR-MNT, mohsenrahimimaintainer | Dummified | |
| route | 2.189.5.64/28 | AS12880 | RIPE | mohsenrahimimaintainer, AS12880-MNT | Dummified | |
| route | 2.189.5.80/28 | AS12880 | RIPE | mohsenrahimimaintainer, AS12880-MNT | — | |
| route | 2.189.5.80/28 | AS48159 | RIPE | mohsenrahimimaintainer, TICIR-MNT | Dummified | |
| route | 2.189.5.96/28 | AS12880 | RIPE | mohsenrahimimaintainer, AS12880-MNT | Dummified | |
| route | 2.189.5.112/28 | AS12880 | RIPE | mohsenrahimimaintainer, AS12880-MNT | Dummified | |
| route | 2.189.8.0/21 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.8.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.12.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.16.0/20 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.16.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.20.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.24.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.24.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.26.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.28.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.32.0/21 | AS58224 | RIPE | TCI-RIPE-MNT, AS12880-MNT | — | |
| route | 2.189.32.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.36.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.38.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.40.0/23 | AS48159 | RIPE | AS12880-MNT, MNCA-TIC-12880-MNT | — | |
| route | 2.189.42.0/23 | AS48159 | RIPE | LAMM-MNT, mohsenrahimimaintainer | — | |
| route | 2.189.44.0/24 | AS12880 | RIPE | TICIR-MNT, AS12880-MNT | — | |
| route | 2.189.44.0/24 | AS49666 | RIPE | TICIR-MNT, LAMM-MNT | — | |
| route | 2.189.48.0/21 | AS42337 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.56.0/24 | AS12880 | RIPE | TICIR-MNT, AS12880-MNT | Dummified | |
| route | 2.189.58.0/24 | AS12880 | RIPE | AS12880-MNT, TIC-Object-MNT, TCI-RIPE-MNT | — | |
| route | 2.189.58.0/24 | AS48147 | RIPE | AS12880-MNT, TIC-Object-MNT | — | |
| route | 2.189.58.0/24 | AS49666 | RIPE | AS12880-MNT, TIC-Object-MNT | — | |
| route | 2.189.58.0/24 | AS202798 | RIPE | AS12880-MNT, TIC-Object-MNT | — | |
| route | 2.189.59.0/24 | AS12880 | RIPE | AS12880-MNT | Dummified | |
| route | 2.189.63.0/24 | AS12880 | RIPE | TICIR-MNT, AS12880-MNT | — | |
| route | 2.189.64.0/22 | AS42337 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.68.0/24 | AS12880 | RIPE | mohsenrahimimaintainer, TICIR-MNT, AS12880-MNT | Dummified | |
| route | 2.189.68.0/24 | AS48159 | RIPE | TICIR-MNT, LAMM-MNT | — | |
| route | 2.189.70.0/24 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.72.0/24 | AS48159 | RIPE | mohsenrahimimaintainer | Dummified | |
| route | 2.189.77.0/24 | AS48159 | RIPE | habibhosseinimaintainer, TICIR-MNT, mohsenrahimimaintainer | — | |
| route | 2.189.78.0/24 | AS12880 | RIPE | TICIR-MNT, AS12880-MNT | — | |
| route | 2.189.79.32/27 | AS12880 | RIPE | AS12880-MNT, TIC-Object-MNT | Dummified | |
| route | 2.189.79.64/27 | AS12880 | RIPE | AS12880-MNT | Dummified | |
| route | 2.189.80.0/21 | AS12660 | RIPE | SHARIF-EDU-MNT | — | |
| route | 2.189.80.0/21 | AS42337 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.88.0/21 | AS42337 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.96.0/19 | AS204650 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.96.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.97.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.98.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.99.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.100.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.101.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.102.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.103.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.104.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.105.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.106.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.107.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.108.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.109.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.110.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.111.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.112.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.113.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.114.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.115.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.116.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.117.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.118.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.119.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.120.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.121.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.122.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.123.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.124.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.125.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.126.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.127.0/24 | AS204650 | RIPE | ava-mnt | — | |
| route | 2.189.128.0/20 | AS197343 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.128.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.128.0/24 | AS204650 | RIPE | AS197343-MNT | — | |
| route | 2.189.129.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.130.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.131.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.132.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.133.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.134.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.135.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.136.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.137.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.138.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.139.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.140.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.141.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.142.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.143.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.144.0/20 | AS197343 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.144.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.145.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.146.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.147.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.148.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.149.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.150.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.151.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.152.0/21 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.152.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.153.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.154.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.155.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.156.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.157.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.158.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.159.0/24 | AS197343 | RIPE | AS197343-MNT | — | |
| route | 2.189.160.0/20 | AS42337 | RIPE | MNCA-TIC-12880-MNT | — | |
| route | 2.189.160.0/21 | AS42337 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.168.0/21 | AS42337 | RIPE | mohsenrahimimaintainer | — | |
| route | 2.189.216.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.220.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.224.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.228.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.232.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.236.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.240.0/22 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.240.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.242.0/23 | AS48147 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.242.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.242.0/24 | AS48147 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.243.0/24 | AS48147 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.244.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.246.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.248.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.250.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.252.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.254.0/23 | AS48147 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.254.0/23 | AS58224 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.254.0/24 | AS48147 | RIPE | TCI-RIPE-MNT | — | |
| route | 2.189.255.0/24 | AS48147 | RIPE | TCI-RIPE-MNT | — |
Related prefixes
Less specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 2.176.0.0/12 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - Less Specific |
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 2.189.1.0/24 | AS49666TIC-GW-AS Telecommunication Infrastructure Company, IR | Overlap - More Specific |
| 2.189.32.0/22 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.143.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.220.0/22 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.186.0/24 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - More Specific |
| 2.189.149.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.146.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.83.0/24 | AS12660SHARIF-EDU-NET Sharif University Of Technology, IR | Overlap - More Specific |
| 2.189.89.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.170.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.175.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.128.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.28.0/22 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.165.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.87.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.26.0/23 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - More Specific |
| 2.189.58.0/24 | AS202798Eitaa-Messenger Andisheh Yavaran Tamadon Emrooz LLC, IR | Overlap - More Specific |
| 2.189.81.0/24 | AS12660SHARIF-EDU-NET Sharif University Of Technology, IR | Overlap - More Specific |
| 2.189.124.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.16.0/22 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.40.0/23 | AS48159TIC-AS Telecommunication Infrastructure Company, IR | Overlap - More Specific |
| 2.189.105.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.135.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.242.0/24 | AS48147AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR | Overlap - More Specific |
| 2.189.187.0/24 | AS48159TIC-AS Telecommunication Infrastructure Company, IR | Overlap - More Specific |
| 2.189.102.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.152.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.63.0/24 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - More Specific |
| 2.189.118.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.80.0/24 | AS12660SHARIF-EDU-NET Sharif University Of Technology, IR | Overlap - More Specific |
| 2.189.38.0/23 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.104.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.216.0/22 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.123.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.160.0/21 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.111.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.156.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.67.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.161.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.0.0/24 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - More Specific |
| 2.189.52.0/23 | AS49666TIC-GW-AS Telecommunication Infrastructure Company, IR | Overlap - More Specific |
| 2.189.122.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.141.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.250.0/23 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.138.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.86.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.129.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.240.0/23 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.4.0/24 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - More Specific |
| 2.189.79.0/24 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - More Specific |
| 2.189.88.0/21 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.92.0/24 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.12.0/22 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.252.0/23 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.76.0/24 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - More Specific |
| 2.189.80.0/22 | AS12660SHARIF-EDU-NET Sharif University Of Technology, IR | Overlap - More Specific |
| 2.189.24.0/23 | AS58224TCI Iran Telecommunication Company PJS, IR | Overlap - More Specific |
| 2.189.94.0/23 | AS42337RESPINA-AS Respina Networks & Beyond PJSC, IR | Overlap - More Specific |
| 2.189.142.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.131.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.136.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.114.0/24 | AS204650ErtebatateSabeteAvaArvand Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.144.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.154.0/24 | AS197343TRLCo Toloe Rayaneh Loghman Educational and Cultural Co. LTD, IR | Overlap - More Specific |
| 2.189.45.0/24 | AS12880DCI-AS Iran Information Technology Company PJSC, IR | Overlap - More Specific |
