216.42.0.0/16
An exact route for 216.42.0.0/16 was found in the collector data.
Route summary
| Query | 216.42.0.0/16 |
|---|---|
| Address family | IPv4 |
| Matched route | 216.42.0.0/16 |
| Origin AS |
|
| RPKI |
|
| Collector visibility | 175 peer session(s) at 9 collector(s) Seen by 175 peer session(s) at 9 route collector(s). Public collectors see only part of the Internet; this is not proof of global visibility. |
| Last observed |
- 2 default route(s) (/0) reported by some collector peers were ignored.
Observed AS paths
| Collector | Collector peer | AS path | Communities | Observed |
|---|---|---|---|---|
| São Paulo | AS263009 187.16.222.221 | 263009 3356 2914 | None | |
| Johannesburg | AS16552 196.60.10.62 | 16552 3257 2914 | 93257:8047 3257:30342 3257:50001 3257:53300 3257:53301 16552:9100 16552:10800 16552:20710 16552:40029 | |
| Eugene, OR | AS60539 193.148.248.178 | 60539 34927 6830 2914 | 132914:410 2914:1009 2914:2000 2914:3000 6830:17000 6830:17525 6830:23001 6830:33128 34927:110 34927:156 34927:710 34927:756 34927:9011 | |
| Eugene, OR | AS209 205.171.3.54 | 209 3356 2914 | 9209:88 209:888 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2011 | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 3257 2914 | None | |
| Eugene, OR | AS58511 103.247.3.36 | 58511 3257 2914 | None | |
| Johannesburg | AS32590 196.60.9.21 | 32590 6762 2914 | 36762:30 6762:13300 17152:1 | |
| Eugene, OR | AS14041 192.43.217.142 | 14041 1299 2914 | 41299:4000 1299:25000 1299:55000 14041:102 | |
| Johannesburg | AS37053 196.60.8.179 | 37053 37100 2914 | None | |
| Singapore | AS3491 27.111.228.43 | 3491 2914 | 72914:410 2914:1007 2914:2000 2914:3000 3491:4000 3491:4012 3491:9002 | |
| London | AS3491 195.66.224.167 | 3491 2914 | 72914:410 2914:1001 2914:2000 2914:3000 3491:3000 3491:3005 3491:9002 | |
| Johannesburg | AS3491 196.60.8.152 | 3491 2914 | 102914:410 2914:1001 2914:2000 2914:3000 3491:3000 3491:3010 3491:9002 3491:9080 3491:9081 3491:9087 | |
| São Paulo | AS16552 187.16.219.29 | 16552 2914 | 82914:410 2914:1009 2914:2000 2914:3000 16552:9100 16552:10600 16552:20076 16552:40026 | |
| São Paulo | AS49544 187.16.220.229 | 49544 2914 | 62914:410 2914:1009 2914:2000 2914:3000 49544:56000 49544:56055 | |
| São Paulo | AS35280 187.16.217.122 | 35280 2914 | 112914:410 2914:1009 2914:2000 2914:3000 35280:10 35280:1030 35280:2090 35280:3130 35280:4240 35280:10000 35280:10030 | |
| Eugene, OR | AS22296 23.155.8.1 | 22296 6140 1299 2914 | 41299:4000 1299:25000 1299:55000 22296:10004 | |
| Singapore | AS215859 27.111.230.146 | 215859 2914 ×4 | 217152:0 65212:2914 | |
| Eugene, OR | AS13058 192.108.73.66 | 13058 6939 1299 2914 | 56939:7538 6939:8616 6939:9002 13058:1900 13058:21051 | |
| Eugene, OR | AS37721 165.16.221.67 | 37721 2914 | 637721:4000 37721:4009 37721:4200 37721:4230 37721:16724 37721:17206 | |
| Eugene, OR | AS45352 210.5.41.225 | 45352 1299 2914 | None | |
| Sydney | AS132847 45.127.172.152 | 132847 7474 7473 6461 2914 | 87473:1 7473:12205 7474:1202 7474:1222 7474:1403 7474:1525 7474:30101 65500:102 | |
| Johannesburg | AS328512 196.60.8.113 | 328512 5713 2914 | None | |
| Amsterdam | AS61049 80.249.210.252 | 61049 174 2914 | 2174:21000 174:22013 | |
| Eugene, OR | AS9268 203.62.187.102 | 9268 4764 3356 2914 | 130:5371 2914:410 2914:1007 2914:2000 2914:3000 3356:3 3356:22 3356:86 3356:575 3356:666 3356:901 3356:2011 9268:3311 | |
| Eugene, OR | AS2914 129.250.1.248 | 2914 | 42914:410 2914:1007 2914:2000 2914:3000 | |
| Eugene, OR | AS63927 43.226.4.1 | 63927 3257 2914 | 83257:8772 3257:30331 3257:50002 3257:51200 3257:51204 63927:102 63927:2102 63927:5511 | |
| Amsterdam | AS35280 80.249.209.14 | 35280 2914 | 112914:410 2914:1009 2914:2000 2914:3000 35280:10 35280:1010 35280:2030 35280:3050 35280:4060 35280:10000 35280:10030 | |
| Eugene, OR | AS269180 45.181.104.1 | 269180 2914 | None | |
| London | AS8455 195.66.227.118 | 8455 2914 | 18455:5998 | |
| Johannesburg | AS37271 196.60.8.178 | 37271 2914 | 72914:410 2914:1001 2914:2000 2914:3000 37271:5002 37271:5100 37271:5103 | |
| Johannesburg | AS37271 196.60.8.142 | 37271 2914 | 72914:410 2914:1001 2914:2000 2914:3000 37271:5002 37271:5100 37271:5103 | |
| Eugene, OR | AS55222 162.211.99.255 | 55222 174 2914 | 4174:21000 174:22013 55222:101 55222:201 | |
| Singapore | AS38880 27.111.228.169 | 38880 2914 | None | |
| Sydney | AS7594 45.127.173.66 | 7594 3356 2914 | 132914:410 2914:1004 2914:2000 2914:3000 3356:4 3356:22 3356:86 3356:666 3356:702 3356:901 3356:2173 7594:1003 7594:32000 | |
| Sydney | AS16552 45.127.173.71 | 16552 2914 | 82914:410 2914:1004 2914:2000 2914:3000 16552:9100 16552:10200 16552:20036 16552:40016 | |
| Eugene, OR | AS9268 203.62.187.103 | 9268 4764 3356 2914 | 120:5371 2914:410 2914:1004 2914:2000 2914:3000 3356:3 3356:86 3356:575 3356:666 3356:901 3356:2003 9268:3312 | |
| Eugene, OR | AS24482 203.175.175.15 | 24482 2914 | 102914:410 2914:1009 2914:2000 2914:3000 24482:100 24482:13000 24482:13020 24482:13021 24482:20300 24482:64602 | |
| Eugene, OR | AS132884 103.26.244.151 | 132884 9498 2914 | None | |
| Singapore | AS199524 27.111.228.222 | 199524 2914 | None | |
| Amsterdam | AS24940 80.249.209.55 | 24940 2914 | 217152:0 24940:2914 | |
| Singapore | AS35280 27.111.229.245 | 35280 2914 | 112914:410 2914:1007 2914:2000 2914:3000 35280:10 35280:1040 35280:2080 35280:3120 35280:4210 35280:10000 35280:10030 | |
| Singapore | AS24482 27.111.228.159 | 24482 2914 | 102914:410 2914:1007 2914:2000 2914:3000 24482:100 24482:11000 24482:11010 24482:11012 24482:20300 24482:64602 | |
| Singapore | AS16552 27.111.229.252 | 16552 2914 | 82914:410 2914:1007 2914:2000 2914:3000 16552:9100 16552:10100 16552:20702 16552:40019 | |
| Singapore | AS49544 27.111.229.225 | 49544 2914 | 62914:410 2914:1007 2914:2000 2914:3000 49544:36000 49544:36065 | |
| Singapore | AS24516 27.111.229.111 | 24516 3491 2914 | 132914:410 2914:1007 2914:2000 2914:3000 3491:4000 3491:4012 3491:9002 24516:4 24516:104 24516:201 24516:1400 24516:11000 24516:11001 | |
| Singapore | AS9002 27.111.229.103 | 9002 2914 | None | |
| Singapore | AS2497 27.111.228.196 | 2497 2914 | None | |
| Singapore | AS23673 27.111.229.47 | 23673 2914 | 323673:20 23673:2914 23673:65201 | |
| Singapore | AS18106 27.111.228.6 | 18106 2914 | 12914:2000 | |
| Singapore | AS7713 27.111.228.155 | 7713 2914 | None |
Showing 50 of 175 paths. Show all 175 paths
Seen at collectors in: Amsterdam, Eugene, OR, Johannesburg, London, Singapore, Sydney, São Paulo
RPKI validation
| Prefix | Origin | RPKI state | Covering ROAs | Checked |
|---|---|---|---|---|
| 216.42.0.0/16 | AS2914 | Valid |
|
IRR route objects
IRR objects are registrations in routing registries. Anyone with a maintainer account can create them and they are not cryptographically verified, so an IRR route object is not an RPKI authorisation.
| Type | Prefix / key | Origin | Registry | Maintainers | Description | Last modified |
|---|---|---|---|---|---|---|
| route | 216.42.0.0/16 | AS2914 | NTTCOM | MAINT-NTTCOM-BB | NTT New York | Not reported |
| route | 216.42.0.0/17 | AS1299 | NTTCOM | MAINT-NTTCOM-BB | Rackdog proxy object | |
| route | 216.42.0.0/17 | AS3257 | NTTCOM | MAINT-NTTCOM-BB | Rackdog proxy object | |
| route | 216.42.0.0/17 | AS6079 | NTTCOM | MAINT-NTTCOM-BB | Rackdog proxy object | |
| route | 216.42.0.0/17 | AS7029 | NTTCOM | MAINT-NTTCOM-BB | Rackdog proxy object | |
| route | 216.42.0.0/17 | AS7843 | NTTCOM | MAINT-NTTCOM-BB | Rackdog proxy object | |
| route | 216.42.0.0/17 | AS11404 | NTTCOM | MAINT-NTTCOM-BB | Rackdog proxy object | |
| route | 216.42.0.0/17 | AS201115 | NTTCOM | MAINT-NTTCOM-BB | Rackdog proxy object | |
| route | 216.42.0.0/20 | AS6079 | RADB | MAINT-AS398465 | — | |
| route | 216.42.16.0/20 | AS6079 | RADB | MAINT-AS398465 | — | |
| route | 216.42.32.0/20 | AS6079 | RADB | MAINT-AS398465 | — | |
| route | 216.42.48.0/20 | AS6079 | RADB | MAINT-AS398465 | — | |
| route | 216.42.64.0/20 | AS6079 | RADB | MAINT-AS398465 | — | |
| route | 216.42.80.0/20 | AS6079 | RADB | MAINT-AS398465 | — | |
| route | 216.42.96.0/20 | AS6079 | RADB | MAINT-AS398465 | — | |
| route | 216.42.112.0/20 | AS6079 | RADB | MAINT-AS398465 | — | |
| route | 216.42.128.0/23 | AS13700 | NTTCOM | MAINT-NTTCOM-RA | NexusWave | |
| route | 216.42.131.0/24 | AS19693 | RADB | MAINT-AS19693 | Centrilogic Rochester Data Center | |
| route | 216.42.132.0/24 | AS19693 | RADB | MAINT-AS19693 | Centrilogic Rochester Data Center | |
| route | 216.42.134.0/23 | AS13700 | NTTCOM | MAINT-NTTCOM-RA | NexusWave | |
| route | 216.42.140.0/22 | AS148996 | NTTCOM | MAINT-NTTCOM-RA | Zhilian | |
| route | 216.42.140.0/22 | AS152179 | NTTCOM | MAINT-NTTCOM-RA | Zhilian | |
| route | 216.42.140.0/22 | AS207550 | NTTCOM | MAINT-NTTCOM-RA | Zhilian | |
| route | 216.42.140.0/22 | AS214432 | NTTCOM | MAINT-NTTCOM-RA | Zhilian | |
| route | 216.42.144.0/21 | AS3320 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS3491 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS4826 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS6079 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS7029 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS7459 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS10753 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS11404 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS20115 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS22773 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS42689 | NTTCOM | MAINT-NTTCOM-BB | Rackdog | |
| route | 216.42.144.0/21 | AS398465 | NTTCOM | MAINT-NTTCOM-BB | Rackdog |
Related prefixes
More specifics
| Prefix | Origin | Relationship |
|---|---|---|
| 216.42.16.0/20 | AS6079RCN-AS - RCN, US | Overlap - More Specific |
| 216.42.132.0/24 | AS19693CENTRILOGIC-ASN - Centrilogic, Inc., US | Overlap - More Specific |
| 216.42.112.0/20 | AS6079RCN-AS - RCN, US | Overlap - More Specific |
| 216.42.131.0/24 | AS19693CENTRILOGIC-ASN - Centrilogic, Inc., US | Overlap - More Specific |
| 216.42.0.0/20 | AS6079RCN-AS - RCN, US | Overlap - More Specific |
| 216.42.64.0/20 | AS6079RCN-AS - RCN, US | Overlap - More Specific |
| 216.42.32.0/20 | AS6079RCN-AS - RCN, US | Overlap - More Specific |
| 216.42.80.0/20 | AS6079RCN-AS - RCN, US | Overlap - More Specific |
| 216.42.96.0/20 | AS6079RCN-AS - RCN, US | Overlap - More Specific |
| 216.42.144.0/21 | AS3491PCCWG-APAC-HK - PCCW Global (HK) Ltd., HK | Overlap - More Specific |
| 216.42.48.0/20 | AS6079RCN-AS - RCN, US | Overlap - More Specific |
Adjacent prefixes
| Prefix | Origin | Relationship |
|---|---|---|
| 216.41.240.0/20 | AS22051BTES-AS - Bristol Tennessee Essential Services, US | Adjacency - Left |
| 216.41.255.0/24 | AS22051BTES-AS - Bristol Tennessee Essential Services, US | Adjacency - Left |
| 216.43.0.0/16 | AS7029WINDSTREAM - Windstream Communications LLC, US | Adjacency - Right |
Data updated . See limitations.