AS208016
tinc
Germany (DE)
ASN Information
| AS Number | AS208016 |
|---|---|
| AS Name | tinc-AS |
| Organization | tinc-AS The Infrastructure Company GmbH |
| Also known as | tinc |
| Country | Germany (DE) |
| Registry | RIPE NCC |
| ASN Type | NSP |
| Last Seen | |
| Announcement Count | 2 |
| IPv4 Prefix Count | 1 |
| IPv6 Prefix Count | 1 |
| RPKI Status | Valid ×1Unknown (could not be determined) ×1 |
| IRR Records | Available (2 route objects) |
| Website | https://as208016.net/ ↗ |
AS Path to AS208016
Route Collectors (Visibility)
Approximate route collector locations, coloured by peer sessions carrying this AS's routes.
Announced Prefixes (2)
View All →| Prefix | Family | RPKI | Last Seen |
|---|---|---|---|
| 45.85.48.0/22 | IPv4 | Valid | Not looked up yet |
| 2a0e:b680::/29 | IPv6 | Not checked | Not looked up yet |
Peers (118)
View All →| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | 143 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 39 | |
| AS3320 | DTAG Deutsche Telekom AG | Upstream (inferred) | 34 | |
| AS8881 | VERSATEL 1&1 Versatel GmbH | Upstream (inferred) | 33 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 16 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 8 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 5 |
Neighbours seen next to AS208016 in public AS paths. These are not confirmed BGP sessions; peer IP addresses and locations are not published by these sources.
Public Peering Exchange Points (2)
IX Updates →| Exchange | Location | IPv4 | IPv6 | Speed | RS peer | Updated |
|---|---|---|---|---|---|---|
| DE-CIX Frankfurt | Frankfurt, DE | 80.81.193.131 | 2001:7f8::3:2c90:0:1 | 1G | Yes | |
| LOCIX FRANKFURT | Frankfurt am Main, DE | 185.1.167.245 | 2001:7f8:f2:e1:0:20:8016:1 | 1G | Yes |
IX ports registered by AS208016 (self-reported by the network).
Interconnection Facilities (0)
No interconnection facilities are registered for AS208016.
Data centres where AS208016 says it can interconnect (self-reported).
IRR AS-SET and Peering Policy
| IRR AS-SET | AS-TINC-TCC |
|---|---|
| Member of AS-SETs | AS-TINC-TCC, AS6695:AS-DECIX-FRA-CONNECTED, AS-TCC-TINC, AS203462:AS-NVC-DECIX_FRA_RS, AS6695:AS-DECIX-FRA-RS-V6, AS6695:AS-DECIX-FRA-RS |
| Peering policy | Open |
| Multiple locations | Not Required |
| Ratio requirement | No |
| Contract | Not Required |
| Traffic | 1-5Gbps |
| Traffic ratio | Balanced |
| Geographic scope | Europe |
| Max prefixes (IPv4 / IPv6) | 100 / 100 |
| Unicast / IPv6 / Multicast | Yes / Yes / No |
| Looking glass | Not available |
| Route server | Not available |
Contact Information (0)
No public contacts are registered for AS208016.
Only contacts the network has chosen to publish are shown.
Upstreams (69)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS8220 | COLT COLT Technology Services Group Limited | Upstream (inferred) | 143 | |
| AS6939 | HURRICANE - Hurricane Electric LLC | Upstream (inferred) | 39 | |
| AS3320 | DTAG Deutsche Telekom AG | Upstream (inferred) | 34 | |
| AS8881 | VERSATEL 1&1 Versatel GmbH | Upstream (inferred) | 33 | |
| AS37468 | Angola Cables - Angola Cables | Upstream (inferred) | 16 | |
| AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Global Backbone | Upstream (inferred) | 8 | |
| AS49544 | i3Dnet i3D.net B.V | Upstream (inferred) | 6 | |
| AS7195 | AS7195 - EDGEUNO S.A.S | Upstream (inferred) | 5 | |
| AS37100 | SEACOM Limited - SEACOM Limited | Upstream (inferred) | 5 | |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | Upstream (inferred) | 5 | |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | Upstream (inferred) | 4 | |
| AS34288 | AS34288 Kantonsschule Zug | Upstream (inferred) | 4 | |
| AS35280 | F5 F5 Networks SARL | Upstream (inferred) | 4 | |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | Upstream (inferred) | 4 | |
| AS4230 | AS4230 - CLARO S.A. | Upstream (inferred) | 3 | |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | Upstream (inferred) | 3 | |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | Upstream (inferred) | 2 | |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | Upstream (inferred) | 2 | |
| AS24482 | SGGS-AS-AP - SG.GS | Upstream (inferred) | 2 | |
| AS24940 | HETZNER-AS Hetzner Online GmbH | Upstream (inferred) | 2 | |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | Upstream (inferred) | 2 | |
| AS36236 | NETACTUATE - NetActuate, Inc | Upstream (inferred) | 2 | |
| AS38880 | M21-AS-AP - Micron21 Datacentre Pty Ltd | Upstream (inferred) | 2 | |
| AS42541 | FIBERBY Fiberby ApS | Upstream (inferred) | 2 | |
| AS51907 | CH-ZG Kanton Zug | Upstream (inferred) | 2 | |
| AS56665 | — | Upstream (inferred) | 2 | |
| AS56987 | — | Upstream (inferred) | 2 | |
| AS57050 | — | Upstream (inferred) | 2 | |
| AS63927 | — | Upstream (inferred) | 2 | |
| AS132337 | — | Upstream (inferred) | 2 | |
| AS5713 | — | Upstream (inferred) | 1 | |
| AS6204 | — | Upstream (inferred) | 1 | |
| AS13237 | — | Upstream (inferred) | 1 | |
| AS14537 | — | Upstream (inferred) | 1 | |
| AS34177 | — | Upstream (inferred) | 1 | |
| AS36994 | — | Upstream (inferred) | 1 | |
| AS45352 | — | Upstream (inferred) | 1 | |
| AS57463 | — | Upstream (inferred) | 1 | |
| AS213241 | — | Upstream (inferred) | 1 | |
| AS1764 | — | Upstream (inferred) | Inferred | — |
| AS5405 | — | Upstream (inferred) | Inferred | — |
| AS6663 | — | Upstream (inferred) | Inferred | — |
| AS6797 | — | Upstream (inferred) | Inferred | — |
| AS8298 | — | Upstream (inferred) | Inferred | — |
| AS8758 | — | Upstream (inferred) | Inferred | — |
| AS12577 | — | Upstream (inferred) | Inferred | — |
| AS12779 | — | Upstream (inferred) | Inferred | — |
| AS14840 | — | Upstream (inferred) | Inferred | — |
| AS15958 | — | Upstream (inferred) | Inferred | — |
| AS20485 | — | Upstream (inferred) | Inferred | — |
| AS20764 | — | Upstream (inferred) | Inferred | — |
| AS24889 | — | Upstream (inferred) | Inferred | — |
| AS29632 | — | Upstream (inferred) | Inferred | — |
| AS29691 | — | Upstream (inferred) | Inferred | — |
| AS34019 | — | Upstream (inferred) | Inferred | — |
| AS34549 | — | Upstream (inferred) | Inferred | — |
| AS34927 | — | Upstream (inferred) | Inferred | — |
| AS35625 | — | Upstream (inferred) | Inferred | — |
| AS39249 | — | Upstream (inferred) | Inferred | — |
| AS39351 | — | Upstream (inferred) | Inferred | — |
| AS41327 | — | Upstream (inferred) | Inferred | — |
| AS47147 | — | Upstream (inferred) | Inferred | — |
| AS48362 | — | Upstream (inferred) | Inferred | — |
| AS48646 | — | Upstream (inferred) | Inferred | — |
| AS55850 | — | Upstream (inferred) | Inferred | — |
| AS60171 | — | Upstream (inferred) | Inferred | — |
| AS205103 | — | Upstream (inferred) | Inferred | — |
| AS263444 | — | Upstream (inferred) | Inferred | — |
| AS401753 | — | Upstream (inferred) | Inferred | — |
Downstreams (1)
| AS | Name | Relationship | Paths | Last Seen |
|---|---|---|---|---|
| AS208015 | — | Downstream (inferred) | Inferred | — |
Registry and network details
| Registered holder | tinc-AS The Infrastructure Company GmbH |
|---|---|
| Registered | Yes |
| Peering policy | Open |
| IRR AS-set | AS-TINC-TCC |
| Registry record last modified | |
| Maintainers | RIPE-NCC-END-MNT, mnt-de-tinc-1 |
| Internet exchanges | 2 |
| Facilities | 0 |
| Network profile updated |
Data updated . See limitations.